t Burstable
4 Generation 4
g Graviton (Arm)
.
medium 2 vCPU · 4 GiB
2 vCPU
4 GiB
EBS only
Up to 5 Gbps
Up to 2.085 Gbps
arm64
Every way to pay
Prices in Frankfurt. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $28.03 | $336 | ||
Reserved, 1 yr No upfront, this size and region | $17.67 | $212 | −37% | |
Reserved, 3 yr No upfront, this size and region | $12.12 | $145 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from Frankfurt would save $140 a year per instance.
Asia Pacific (Mumbai) $16.35 Asia Pacific (Hyderabad) $16.35 US East (N. Virginia) $24.53 US East (Ohio) $24.53 US West (Oregon) $24.53 Europe (Stockholm) $25.11 Mexico (Central) $25.77 Canada (Central) $26.86 Canada West (Calgary) $26.86 Europe (Spain) $26.86 Europe (Ireland) $26.86 Europe (London) $27.45 Europe (Paris) $27.45 Asia Pacific (Malaysia) $27.89 Asia Pacific (Thailand) $27.89 Europe (Frankfurt) $28.03 Europe (Milan) $28.03 Israel (Tel Aviv) $28.18
Asia Pacific (Taipei) $28.40 AWS GovCloud (US-East) $28.62 AWS GovCloud (US-West) $28.62 US West (N. California) $29.20 Middle East (Bahrain) $29.35 Middle East (UAE) $29.78 Asia Pacific (Seoul) $30.37 Europe (Zurich) $30.81 Asia Pacific (Singapore) $30.95 Asia Pacific (Sydney) $30.95 Asia Pacific (Jakarta) $30.95 Asia Pacific (Melbourne) $30.95 Asia Pacific (Tokyo) $31.54 Africa (Cape Town) $31.68 Asia Pacific (Osaka) $31.75 Asia Pacific (New Zealand) $32.56 Asia Pacific (Hong Kong) $33.87 South America (São Paulo) $39.13
Same shape, other families
Every instance with 2 vCPU · 4 GiB in Frankfurt, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs t4g.medium | |
|---|---|---|---|---|---|---|
| t4g.medium | Graviton2 | Gen 4 | EBS only | $28.03 | — | |
| t3a.medium | EPYC Naples | Gen 3 | EBS only | $31.54 | +13% | |
| t3.medium | Xeon Skylake | EBS only | $35.04 | +25% | ||
| t2.medium | Xeon Family | Gen 2 | EBS only | $39.13 | +40% | |
| t8i.medium | Xeon Granite Rapids | Gen 8 | EBS only | $42.05 | +50% | |
| a1.large | Graviton | EBS only | $42.49 | +52% | ||
| c6g.large | Graviton2 | Gen 6 | EBS only | $56.65 | +102% | |
| c7g.large | Graviton3 | Gen 7 | EBS only | $60.23 | +115% | |
| c5a.large | EPYC Rome | Gen 5 | EBS only | $63.51 | +127% | |
| c6a.large | EPYC Milan | Gen 6 | EBS only | $63.73 | +127% | |
| c6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $64.97 | +132% | |
| c8g.large | Graviton4 | Gen 8 | EBS only | $66.21 | +136% | |
| c7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $70.63 | +152% | |
| c5.large | Xeon Skylake | EBS only | $70.81 | +153% | ||
| c6i.large | Xeon Ice Lake | Gen 6 | EBS only | $70.81 | +153% | |
| c6gn.large | Graviton2 | Gen 6 | EBS only | $71.98 | +157% | |
| c9g.large | Graviton5 | EBS only | $72.17 | +157% | ||
| c5ad.large | EPYC Rome | Gen 5 | 75 GB NVMe | $73.00 | +160% | |
| c8i-flex.large | Xeon Granite Rapids | EBS only | $74.16 | +165% | ||
| c7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $74.35 | +165% | |
| c7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $76.58 | +173% | |
| c8i.large | Xeon Granite Rapids | EBS only | $78.07 | +178% | ||
| c5d.large | Xeon Skylake | Gen 5 | 50 GB NVMe | $81.03 | +189% | |
| c8gd.large | Graviton4 | Gen 8 | 118 GB NVMe | $82.71 | +195% | |
| c6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $85.08 | +204% | |
| c7a.large | EPYC Genoa | Gen 7 | EBS only | $85.50 | +205% | |
| c8a.large | EPYC Turin | EBS only | $89.78 | +220% | ||
| c9gd.large | Graviton5 | 118 GB NVMe | $90.16 | +222% | ||
| c8id.large | Xeon Granite Rapids | 118 GB NVMe | $93.59 | +234% | ||
| c6in.large | Xeon Ice Lake | Gen 6 | EBS only | $94.28 | +236% | |
| c8gb.large | Graviton4 | Gen 8 | EBS only | $98.52 | +251% | |
| c8gn.large | Graviton4 | EBS only | $98.55 | +252% | ||
| c8in.large | Xeon Granite Rapids | EBS only | $113 | +304% | ||
| c8ine.large | Xeon Granite Rapids | Gen 8 | EBS only | $141 | +405% |
Specifications
- API name
- t4g.medium
- Processor
- AWS Graviton2 Processor
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 2.5 GHz
- Network
- Up to 5 Gbps
- Generation
- Gen 4
- Architecture
- arm64
- EBS bandwidth
- Up to 2.085 Gbps
- vCPUs
- 2
- Memory
- 4 GiB
- GPUs
- None