c Compute
7 Generation 7
i Intel
.
large 2 vCPU · 4 GiB
2 vCPU
4 GiB
EBS only
Up to 12.5 Gbps
Up to 10 Gbps
x86_64
Every way to pay
Prices in Frankfurt. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $74.35 | $892 | ||
Reserved, 1 yr No upfront, this size and region | $49.01 | $588 | −34% | |
Reserved, 3 yr No upfront, this size and region | $33.73 | $405 | −55% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Malaysia). Moving from Frankfurt would save $126 a year per instance.
Asia Pacific (Malaysia) $63.85 Asia Pacific (Thailand) $63.85 Asia Pacific (Mumbai) $65.15 Asia Pacific (Hyderabad) $65.15 US East (N. Virginia) $65.15 US East (Ohio) $65.15 US West (Oregon) $65.15 Mexico (Central) $68.41 Europe (Stockholm) $69.75 Europe (Spain) $69.90 Europe (Ireland) $69.90 Canada (Central) $71.28 Canada West (Calgary) $71.28 Israel (Tel Aviv) $73.40 Asia Pacific (Seoul) $73.58 Asia Pacific (Taipei) $73.82 Europe (Frankfurt) $74.35 Asia Pacific (Singapore) $75.12
Asia Pacific (Jakarta) $75.12 Europe (Milan) $77.42 Europe (London) $77.42 Europe (Paris) $77.42 AWS GovCloud (US-East) $78.18 AWS GovCloud (US-West) $78.18 Middle East (UAE) $78.29 US West (N. California) $81.25 Europe (Zurich) $81.79 Asia Pacific (Tokyo) $82.02 Asia Pacific (Osaka) $82.02 Asia Pacific (Hong Kong) $82.78 Asia Pacific (Sydney) $85.08 Asia Pacific (Melbourne) $85.08 Africa (Cape Town) $87.38 Asia Pacific (New Zealand) $89.34 South America (São Paulo) $100
Not offered in Bahrain .
Same shape, other families
Every instance with 2 vCPU · 4 GiB in Frankfurt, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs c7i.large | |
|---|---|---|---|---|---|---|
| t4g.medium | Graviton2 | Gen 4 | EBS only | $28.03 | −62% | |
| t3a.medium | EPYC Naples | Gen 3 | EBS only | $31.54 | −58% | |
| t3.medium | Xeon Skylake | EBS only | $35.04 | −53% | ||
| t2.medium | Xeon Family | Gen 2 | EBS only | $39.13 | −47% | |
| t8i.medium | Xeon Granite Rapids | Gen 8 | EBS only | $42.05 | −43% | |
| a1.large | Graviton | EBS only | $42.49 | −43% | ||
| c6g.large | Graviton2 | Gen 6 | EBS only | $56.65 | −24% | |
| c7g.large | Graviton3 | Gen 7 | EBS only | $60.23 | −19% | |
| c5a.large | EPYC Rome | Gen 5 | EBS only | $63.51 | −15% | |
| c6a.large | EPYC Milan | Gen 6 | EBS only | $63.73 | −14% | |
| c6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $64.97 | −13% | |
| c8g.large | Graviton4 | Gen 8 | EBS only | $66.21 | −11% | |
| c7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $70.63 | −5% | |
| c5.large | Xeon Skylake | EBS only | $70.81 | −5% | ||
| c6i.large | Xeon Ice Lake | Gen 6 | EBS only | $70.81 | −5% | |
| c6gn.large | Graviton2 | Gen 6 | EBS only | $71.98 | −3% | |
| c9g.large | Graviton5 | EBS only | $72.17 | −3% | ||
| c5ad.large | EPYC Rome | Gen 5 | 75 GB NVMe | $73.00 | −2% | |
| c8i-flex.large | Xeon Granite Rapids | EBS only | $74.16 | 0% | ||
| c7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $74.35 | — | |
| c7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $76.58 | +3% | |
| c8i.large | Xeon Granite Rapids | EBS only | $78.07 | +5% | ||
| c5d.large | Xeon Skylake | Gen 5 | 50 GB NVMe | $81.03 | +9% | |
| c8gd.large | Graviton4 | Gen 8 | 118 GB NVMe | $82.71 | +11% | |
| c6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $85.08 | +14% | |
| c7a.large | EPYC Genoa | Gen 7 | EBS only | $85.50 | +15% | |
| c8a.large | EPYC Turin | EBS only | $89.78 | +21% | ||
| c9gd.large | Graviton5 | 118 GB NVMe | $90.16 | +21% | ||
| c8id.large | Xeon Granite Rapids | 118 GB NVMe | $93.59 | +26% | ||
| c6in.large | Xeon Ice Lake | Gen 6 | EBS only | $94.28 | +27% | |
| c8gb.large | Graviton4 | Gen 8 | EBS only | $98.52 | +33% | |
| c8gn.large | Graviton4 | EBS only | $98.55 | +33% | ||
| c8in.large | Xeon Granite Rapids | EBS only | $113 | +52% | ||
| c8ine.large | Xeon Granite Rapids | Gen 8 | EBS only | $141 | +90% |
Specifications
- API name
- c7i.large
- Processor
- Intel Xeon Scalable (Sapphire Rapids)
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- 3.2 GHz
- Network
- Up to 12.5 Gbps
- Generation
- Gen 7
- Architecture
- x86_64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 2
- Memory
- 4 GiB
- GPUs
- None