2 vCPU
4 GiB
118 GB NVMe
Up to 12.5 Gbps
Up to 10 Gbps
arm64
Every way to pay
Prices in Frankfurt. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $76.58 | $919 | ||
Reserved, 1 yr No upfront, this size and region | $48.25 | $579 | −37% | |
Reserved, 3 yr No upfront, this size and region | $33.07 | $397 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from Frankfurt would save $414 a year per instance.
Not offered in Calgary , Central , Milan , Hyderabad , Melbourne , New Zealand , Thailand , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 2 vCPU · 4 GiB in Frankfurt, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs c7gd.large | |
|---|---|---|---|---|---|---|
| t4g.medium | Graviton2 | Gen 4 | EBS only | $28.03 | −63% | |
| t3a.medium | EPYC Naples | Gen 3 | EBS only | $31.54 | −59% | |
| t3.medium | Xeon Skylake | EBS only | $35.04 | −54% | ||
| t2.medium | Xeon Family | Gen 2 | EBS only | $39.13 | −49% | |
| t8i.medium | Xeon Granite Rapids | Gen 8 | EBS only | $42.05 | −45% | |
| a1.large | Graviton | EBS only | $42.49 | −45% | ||
| c6g.large | Graviton2 | Gen 6 | EBS only | $56.65 | −26% | |
| c7g.large | Graviton3 | Gen 7 | EBS only | $60.23 | −21% | |
| c5a.large | EPYC Rome | Gen 5 | EBS only | $63.51 | −17% | |
| c6a.large | EPYC Milan | Gen 6 | EBS only | $63.73 | −17% | |
| c6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $64.97 | −15% | |
| c8g.large | Graviton4 | Gen 8 | EBS only | $66.21 | −14% | |
| c7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $70.63 | −8% | |
| c5.large | Xeon Skylake | EBS only | $70.81 | −8% | ||
| c6i.large | Xeon Ice Lake | Gen 6 | EBS only | $70.81 | −8% | |
| c6gn.large | Graviton2 | Gen 6 | EBS only | $71.98 | −6% | |
| c9g.large | Graviton5 | EBS only | $72.17 | −6% | ||
| c5ad.large | EPYC Rome | Gen 5 | 75 GB NVMe | $73.00 | −5% | |
| c8i-flex.large | Xeon Granite Rapids | EBS only | $74.16 | −3% | ||
| c7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $74.35 | −3% | |
| c7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $76.58 | — | |
| c8i.large | Xeon Granite Rapids | EBS only | $78.07 | +2% | ||
| c5d.large | Xeon Skylake | Gen 5 | 50 GB NVMe | $81.03 | +6% | |
| c8gd.large | Graviton4 | Gen 8 | 118 GB NVMe | $82.71 | +8% | |
| c6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $85.08 | +11% | |
| c7a.large | EPYC Genoa | Gen 7 | EBS only | $85.50 | +12% | |
| c8a.large | EPYC Turin | EBS only | $89.78 | +17% | ||
| c9gd.large | Graviton5 | 118 GB NVMe | $90.16 | +18% | ||
| c8id.large | Xeon Granite Rapids | 118 GB NVMe | $93.59 | +22% | ||
| c6in.large | Xeon Ice Lake | Gen 6 | EBS only | $94.28 | +23% | |
| c8gb.large | Graviton4 | Gen 8 | EBS only | $98.52 | +29% | |
| c8gn.large | Graviton4 | EBS only | $98.55 | +29% | ||
| c8in.large | Xeon Granite Rapids | EBS only | $113 | +48% | ||
| c8ine.large | Xeon Granite Rapids | Gen 8 | EBS only | $141 | +85% |
Specifications
- API name
- c7gd.large
- Processor
- AWS Graviton3 Processor
- Local storage
- 1 × 118 GB NVMe
- Family
- Compute optimized
- Clock speed
- 2.5 GHz
- Network
- Up to 12.5 Gbps
- Generation
- Gen 7
- Architecture
- arm64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 2
- Memory
- 4 GiB
- GPUs
- None