2 vCPU
4 GiB
EBS only
Up to 25 Gbps
Up to 10 Gbps
x86_64
Every way to pay
Prices in Frankfurt. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $113 | $1,358 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Frankfurt would save $166 a year per instance.
Not offered in N. California , Central , Calgary , Central , São Paulo , US-East , US-West , London , Paris , Zurich , Stockholm , Milan , Mumbai , Hyderabad , Jakarta , Melbourne , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 2 vCPU · 4 GiB in Frankfurt, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs c8in.large | |
|---|---|---|---|---|---|---|
| t4g.medium | Graviton2 | Gen 4 | EBS only | $28.03 | −75% | |
| t3a.medium | EPYC Naples | Gen 3 | EBS only | $31.54 | −72% | |
| t3.medium | Xeon Skylake | EBS only | $35.04 | −69% | ||
| t2.medium | Xeon Family | Gen 2 | EBS only | $39.13 | −65% | |
| t8i.medium | Xeon Granite Rapids | Gen 8 | EBS only | $42.05 | −63% | |
| a1.large | Graviton | EBS only | $42.49 | −62% | ||
| c6g.large | Graviton2 | Gen 6 | EBS only | $56.65 | −50% | |
| c7g.large | Graviton3 | Gen 7 | EBS only | $60.23 | −47% | |
| c5a.large | EPYC Rome | Gen 5 | EBS only | $63.51 | −44% | |
| c6a.large | EPYC Milan | Gen 6 | EBS only | $63.73 | −44% | |
| c6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $64.97 | −43% | |
| c8g.large | Graviton4 | Gen 8 | EBS only | $66.21 | −41% | |
| c7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $70.63 | −38% | |
| c5.large | Xeon Skylake | EBS only | $70.81 | −37% | ||
| c6i.large | Xeon Ice Lake | Gen 6 | EBS only | $70.81 | −37% | |
| c6gn.large | Graviton2 | Gen 6 | EBS only | $71.98 | −36% | |
| c9g.large | Graviton5 | EBS only | $72.17 | −36% | ||
| c5ad.large | EPYC Rome | Gen 5 | 75 GB NVMe | $73.00 | −35% | |
| c8i-flex.large | Xeon Granite Rapids | EBS only | $74.16 | −34% | ||
| c7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $74.35 | −34% | |
| c7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $76.58 | −32% | |
| c8i.large | Xeon Granite Rapids | EBS only | $78.07 | −31% | ||
| c5d.large | Xeon Skylake | Gen 5 | 50 GB NVMe | $81.03 | −28% | |
| c8gd.large | Graviton4 | Gen 8 | 118 GB NVMe | $82.71 | −27% | |
| c6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $85.08 | −25% | |
| c7a.large | EPYC Genoa | Gen 7 | EBS only | $85.50 | −24% | |
| c8a.large | EPYC Turin | EBS only | $89.78 | −21% | ||
| c9gd.large | Graviton5 | 118 GB NVMe | $90.16 | −20% | ||
| c8id.large | Xeon Granite Rapids | 118 GB NVMe | $93.59 | −17% | ||
| c6in.large | Xeon Ice Lake | Gen 6 | EBS only | $94.28 | −17% | |
| c8gb.large | Graviton4 | Gen 8 | EBS only | $98.52 | −13% | |
| c8gn.large | Graviton4 | EBS only | $98.55 | −13% | ||
| c8in.large | Xeon Granite Rapids | EBS only | $113 | — | ||
| c8ine.large | Xeon Granite Rapids | Gen 8 | EBS only | $141 | +25% |
Specifications
- API name
- c8in.large
- Processor
- Intel Xeon Scalable (Granite Rapids)
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- 3.9 GHz
- Network
- Up to 25 Gbps
- Generation
- Newest
- Architecture
- x86_64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 2
- Memory
- 4 GiB
- GPUs
- None