32 vCPU
64 GiB
EBS only
50 Gbps
10 Gbps
x86_64
Every way to pay
Prices in Frankfurt. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $1,810 | $21,722 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Frankfurt would save $2,649 a year per instance.
Not offered in N. California , Central , Calgary , Central , São Paulo , US-East , US-West , London , Paris , Zurich , Stockholm , Milan , Mumbai , Hyderabad , Jakarta , Melbourne , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 32 vCPU · 64 GiB in Frankfurt, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs c8in.8xlarge | |
|---|---|---|---|---|---|---|
| c6g.8xlarge | Graviton2 | Gen 6 | EBS only | $906 | −50% | |
| c7g.8xlarge | Graviton3 | Gen 7 | EBS only | $963 | −47% | |
| c5a.8xlarge | EPYC Rome | Gen 5 | EBS only | $1,016 | −44% | |
| c6a.8xlarge | EPYC Milan | Gen 6 | EBS only | $1,020 | −44% | |
| c6gd.8xlarge | Graviton2 | Gen 6 | 1.9 TB NVMe | $1,040 | −43% | |
| c8g.8xlarge | Graviton4 | Gen 8 | EBS only | $1,059 | −41% | |
| c7i-flex.8xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1,130 | −38% | |
| c6i.8xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1,133 | −37% | |
| c6gn.8xlarge | Graviton2 | Gen 6 | EBS only | $1,152 | −36% | |
| c9g.8xlarge | Graviton5 | EBS only | $1,155 | −36% | ||
| c5ad.8xlarge | EPYC Rome | Gen 5 | 1.2 TB NVMe | $1,168 | −35% | |
| c8i-flex.8xlarge | Xeon Granite Rapids | EBS only | $1,187 | −34% | ||
| c7i.8xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1,190 | −34% | |
| c7gd.8xlarge | Graviton3 | Gen 7 | 1.9 TB NVMe | $1,225 | −32% | |
| c8i.8xlarge | Xeon Granite Rapids | EBS only | $1,249 | −31% | ||
| c8gd.8xlarge | Graviton4 | Gen 8 | 1.9 TB NVMe | $1,323 | −27% | |
| c6id.8xlarge | Xeon Ice Lake | Gen 6 | 1.9 TB NVMe | $1,361 | −25% | |
| c7a.8xlarge | EPYC Genoa | Gen 7 | EBS only | $1,368 | −24% | |
| c8a.8xlarge | EPYC Turin | EBS only | $1,437 | −21% | ||
| c9gd.8xlarge | Graviton5 | 1.9 TB NVMe | $1,442 | −20% | ||
| c8id.8xlarge | Xeon Granite Rapids | 1.9 TB NVMe | $1,497 | −17% | ||
| c6in.8xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1,508 | −17% | |
| c8gb.8xlarge | Graviton4 | Gen 8 | EBS only | $1,576 | −13% | |
| c8gn.8xlarge | Graviton4 | EBS only | $1,576 | −13% | ||
| c8in.8xlarge | Xeon Granite Rapids | EBS only | $1,810 | — | ||
| c8ine.8xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $2,263 | +25% |
Specifications
- API name
- c8in.8xlarge
- Processor
- Intel Xeon Scalable (Granite Rapids)
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- 3.9 GHz
- Network
- 50 Gbps
- Generation
- Newest
- Architecture
- x86_64
- EBS bandwidth
- 10 Gbps
- vCPUs
- 32
- Memory
- 64 GiB
- GPUs
- None