t Burstable
4 Generation 4
g Graviton (Arm)
.
medium 2 vCPU · 4 GiB
2 vCPU
4 GiB
EBS only
Up to 5 Gbps
Up to 2.085 Gbps
arm64
Every way to pay
Prices in Singapore. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $30.95 | $371 | ||
Reserved, 1 yr No upfront, this size and region | $19.49 | $234 | −37% | |
Reserved, 3 yr No upfront, this size and region | $13.14 | $158 | −58% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from Singapore would save $175 a year per instance.
Asia Pacific (Mumbai) $16.35 Asia Pacific (Hyderabad) $16.35 US East (N. Virginia) $24.53 US East (Ohio) $24.53 US West (Oregon) $24.53 Europe (Stockholm) $25.11 Mexico (Central) $25.77 Canada (Central) $26.86 Canada West (Calgary) $26.86 Europe (Spain) $26.86 Europe (Ireland) $26.86 Europe (London) $27.45 Europe (Paris) $27.45 Asia Pacific (Malaysia) $27.89 Asia Pacific (Thailand) $27.89 Europe (Frankfurt) $28.03 Europe (Milan) $28.03 Israel (Tel Aviv) $28.18
Asia Pacific (Taipei) $28.40 AWS GovCloud (US-East) $28.62 AWS GovCloud (US-West) $28.62 US West (N. California) $29.20 Middle East (Bahrain) $29.35 Middle East (UAE) $29.78 Asia Pacific (Seoul) $30.37 Europe (Zurich) $30.81 Asia Pacific (Singapore) $30.95 Asia Pacific (Sydney) $30.95 Asia Pacific (Jakarta) $30.95 Asia Pacific (Melbourne) $30.95 Asia Pacific (Tokyo) $31.54 Africa (Cape Town) $31.68 Asia Pacific (Osaka) $31.75 Asia Pacific (New Zealand) $32.56 Asia Pacific (Hong Kong) $33.87 South America (São Paulo) $39.13
Same shape, other families
Every instance with 2 vCPU · 4 GiB in Singapore, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs t4g.medium | |
|---|---|---|---|---|---|---|
| t4g.medium | Graviton2 | Gen 4 | EBS only | $30.95 | — | |
| t3a.medium | EPYC Naples | Gen 3 | EBS only | $34.46 | +11% | |
| t3.medium | Xeon Skylake | EBS only | $38.54 | +25% | ||
| t2.medium | Xeon Family | Gen 2 | EBS only | $42.63 | +38% | |
| a1.large | Graviton | EBS only | $42.92 | +39% | ||
| t8i.medium | Xeon Granite Rapids | Gen 8 | EBS only | $46.25 | +49% | |
| c6g.large | Graviton2 | Gen 6 | EBS only | $57.23 | +85% | |
| c7g.large | Graviton3 | Gen 7 | EBS only | $60.81 | +96% | |
| c5a.large | EPYC Rome | Gen 5 | EBS only | $64.24 | +108% | |
| c6a.large | EPYC Milan | Gen 6 | EBS only | $64.39 | +108% | |
| c6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $65.70 | +112% | |
| c8g.large | Graviton4 | Gen 8 | EBS only | $66.90 | +116% | |
| c7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $71.38 | +131% | |
| c5.large | Xeon Skylake | EBS only | $71.54 | +131% | ||
| c6i.large | Xeon Ice Lake | Gen 6 | EBS only | $71.54 | +131% | |
| c6gn.large | Graviton2 | Gen 6 | EBS only | $72.27 | +133% | |
| c9g.large | Graviton5 | EBS only | $72.91 | +136% | ||
| c5ad.large | EPYC Rome | Gen 5 | 75 GB NVMe | $73.73 | +138% | |
| c8i-flex.large | Xeon Granite Rapids | EBS only | $74.93 | +142% | ||
| c7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $75.12 | +143% | |
| c7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $77.23 | +150% | |
| c8i.large | Xeon Granite Rapids | EBS only | $78.88 | +155% | ||
| c5d.large | Xeon Skylake | Gen 5 | 50 GB NVMe | $81.76 | +164% | |
| c8gd.large | Graviton4 | Gen 8 | 118 GB NVMe | $83.44 | +170% | |
| c6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $85.85 | +177% | |
| c7a.large | EPYC Genoa | Gen 7 | EBS only | $86.39 | +179% | |
| c9gd.large | Graviton5 | 118 GB NVMe | $90.94 | +194% | ||
| c6in.large | Xeon Ice Lake | Gen 6 | EBS only | $95.05 | +207% | |
| c8gn.large | Graviton4 | EBS only | $99.35 | +221% | ||
| c8in.large | Xeon Granite Rapids | EBS only | $114 | +268% |
Specifications
- API name
- t4g.medium
- Processor
- AWS Graviton2 Processor
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 2.5 GHz
- Network
- Up to 5 Gbps
- Generation
- Gen 4
- Architecture
- arm64
- EBS bandwidth
- Up to 2.085 Gbps
- vCPUs
- 2
- Memory
- 4 GiB
- GPUs
- None