2 vCPU
4 GiB
EBS only
Up to 10 Gbps
Up to 3.5 Gbps
arm64
Every way to pay
Prices in Singapore. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $42.92 | $515 | ||
Reserved, 1 yr No upfront, this size and region | $27.01 | $324 | −37% | |
Reserved, 3 yr No upfront, this size and region | $18.54 | $223 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from Singapore would save $68 a year per instance.
Not offered in N. California , Central , Calgary , Central , São Paulo , US-East , US-West , London , Paris , Zurich , Stockholm , Milan , Spain , Hyderabad , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 2 vCPU · 4 GiB in Singapore, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs a1.large | |
|---|---|---|---|---|---|---|
| t4g.medium | Graviton2 | Gen 4 | EBS only | $30.95 | −28% | |
| t3a.medium | EPYC Naples | Gen 3 | EBS only | $34.46 | −20% | |
| t3.medium | Xeon Skylake | EBS only | $38.54 | −10% | ||
| t2.medium | Xeon Family | Gen 2 | EBS only | $42.63 | −1% | |
| a1.large | Graviton | EBS only | $42.92 | — | ||
| t8i.medium | Xeon Granite Rapids | Gen 8 | EBS only | $46.25 | +8% | |
| c6g.large | Graviton2 | Gen 6 | EBS only | $57.23 | +33% | |
| c7g.large | Graviton3 | Gen 7 | EBS only | $60.81 | +42% | |
| c5a.large | EPYC Rome | Gen 5 | EBS only | $64.24 | +50% | |
| c6a.large | EPYC Milan | Gen 6 | EBS only | $64.39 | +50% | |
| c6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $65.70 | +53% | |
| c8g.large | Graviton4 | Gen 8 | EBS only | $66.90 | +56% | |
| c7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $71.38 | +66% | |
| c5.large | Xeon Skylake | EBS only | $71.54 | +67% | ||
| c6i.large | Xeon Ice Lake | Gen 6 | EBS only | $71.54 | +67% | |
| c6gn.large | Graviton2 | Gen 6 | EBS only | $72.27 | +68% | |
| c9g.large | Graviton5 | EBS only | $72.91 | +70% | ||
| c5ad.large | EPYC Rome | Gen 5 | 75 GB NVMe | $73.73 | +72% | |
| c8i-flex.large | Xeon Granite Rapids | EBS only | $74.93 | +75% | ||
| c7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $75.12 | +75% | |
| c7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $77.23 | +80% | |
| c8i.large | Xeon Granite Rapids | EBS only | $78.88 | +84% | ||
| c5d.large | Xeon Skylake | Gen 5 | 50 GB NVMe | $81.76 | +90% | |
| c8gd.large | Graviton4 | Gen 8 | 118 GB NVMe | $83.44 | +94% | |
| c6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $85.85 | +100% | |
| c7a.large | EPYC Genoa | Gen 7 | EBS only | $86.39 | +101% | |
| c9gd.large | Graviton5 | 118 GB NVMe | $90.94 | +112% | ||
| c6in.large | Xeon Ice Lake | Gen 6 | EBS only | $95.05 | +121% | |
| c8gn.large | Graviton4 | EBS only | $99.35 | +131% | ||
| c8in.large | Xeon Granite Rapids | EBS only | $114 | +166% |
Specifications
- API name
- a1.large
- Processor
- AWS Graviton Processor
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 2.3 GHz
- Network
- Up to 10 Gbps
- Generation
- Previous
- Architecture
- arm64
- EBS bandwidth
- Up to 3.5 Gbps
- vCPUs
- 2
- Memory
- 4 GiB
- GPUs
- None