2 vCPU
4 GiB
EBS only
Up to 10 Gbps
Up to 3.5 Gbps
arm64
Every way to pay
Prices in Ohio. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $37.23 | $447 | ||
Reserved, 1 yr No upfront, this size and region | $23.43 | $281 | −37% | |
Reserved, 3 yr No upfront, this size and region | $16.06 | $193 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai).
Not offered in N. California , Central , Calgary , Central , São Paulo , US-East , US-West , London , Paris , Zurich , Stockholm , Milan , Spain , Hyderabad , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 2 vCPU · 4 GiB in Ohio, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs a1.large | |
|---|---|---|---|---|---|---|
| t4g.medium | Graviton2 | Gen 4 | EBS only | $24.53 | −34% | |
| t3a.medium | EPYC Naples | Gen 3 | EBS only | $27.45 | −26% | |
| t3.medium | Xeon Skylake | EBS only | $30.37 | −18% | ||
| t2.medium | Xeon Family | Gen 2 | EBS only | $33.87 | −9% | |
| t8i.medium | Xeon Granite Rapids | Gen 8 | EBS only | $36.44 | −2% | |
| a1.large | Graviton | EBS only | $37.23 | — | ||
| c6g.large | Graviton2 | Gen 6 | EBS only | $49.64 | +33% | |
| c7g.large | Graviton3 | Gen 7 | EBS only | $52.78 | +42% | |
| c6a.large | EPYC Milan | Gen 6 | EBS only | $55.84 | +50% | |
| c6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $56.06 | +51% | |
| c5a.large | EPYC Rome | Gen 5 | EBS only | $56.21 | +51% | |
| c8g.large | Graviton4 | Gen 8 | EBS only | $58.02 | +56% | |
| c7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $61.90 | +66% | |
| c5.large | Xeon Skylake | EBS only | $62.05 | +67% | ||
| c6i.large | Xeon Ice Lake | Gen 6 | EBS only | $62.05 | +67% | |
| c5ad.large | EPYC Rome | Gen 5 | 75 GB NVMe | $62.78 | +69% | |
| c6gn.large | Graviton2 | Gen 6 | EBS only | $63.07 | +69% | |
| c9g.large | Graviton5 | EBS only | $63.25 | +70% | ||
| c8i-flex.large | Xeon Granite Rapids | EBS only | $64.98 | +75% | ||
| c7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $65.15 | +75% | |
| c7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $66.21 | +78% | |
| c8i.large | Xeon Granite Rapids | EBS only | $68.41 | +84% | ||
| c5d.large | Xeon Skylake | Gen 5 | 50 GB NVMe | $70.08 | +88% | |
| c8gd.large | Graviton4 | Gen 8 | 118 GB NVMe | $71.53 | +92% | |
| c6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $73.58 | +98% | |
| c7a.large | EPYC Genoa | Gen 7 | EBS only | $74.93 | +101% | |
| c9gd.large | Graviton5 | 118 GB NVMe | $77.96 | +109% | ||
| c8a.large | EPYC Turin | EBS only | $78.67 | +111% | ||
| c8id.large | Xeon Granite Rapids | 118 GB NVMe | $80.94 | +117% | ||
| c6in.large | Xeon Ice Lake | Gen 6 | EBS only | $82.78 | +122% | |
| c8gb.large | Graviton4 | Gen 8 | EBS only | $86.50 | +132% | |
| c8gn.large | Graviton4 | EBS only | $86.50 | +132% | ||
| c7gn.large | Graviton3 | Gen 7 | EBS only | $91.10 | +145% | |
| c8in.large | Xeon Granite Rapids | EBS only | $99.34 | +167% |
Specifications
- API name
- a1.large
- Processor
- AWS Graviton Processor
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 2.3 GHz
- Network
- Up to 10 Gbps
- Generation
- Previous
- Architecture
- arm64
- EBS bandwidth
- Up to 3.5 Gbps
- vCPUs
- 2
- Memory
- 4 GiB
- GPUs
- None