c Compute
6 Generation 6
g Graviton (Arm)
n Network boost
.
large 2 vCPU · 4 GiB
2 vCPU
4 GiB
EBS only
Up to 25 Gbps
Up to 9.5 Gbps
arm64
Every way to pay
Prices in Ohio. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $63.07 | $757 | ||
Reserved, 1 yr No upfront, this size and region | $39.81 | $478 | −37% | |
Reserved, 3 yr No upfront, this size and region | $27.08 | $325 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Malaysia). Moving from Ohio would save $20 a year per instance.
Asia Pacific (Malaysia) $61.44 Asia Pacific (Thailand) $61.44 US East (N. Virginia) $63.07 US East (Ohio) $63.07 US West (Oregon) $63.07 Asia Pacific (Mumbai) $63.14 Mexico (Central) $66.23 Europe (Stockholm) $67.89 Canada (Central) $69.06 Canada West (Calgary) $69.06 Asia Pacific (Seoul) $71.17 Europe (Ireland) $71.25 Asia Pacific (Taipei) $71.61 Europe (Frankfurt) $71.98 Asia Pacific (Singapore) $72.27
Asia Pacific (Jakarta) $72.42 Israel (Tel Aviv) $74.81 Europe (London) $74.82 Europe (Paris) $74.82 Europe (Milan) $75.34 AWS GovCloud (US-East) $75.92 AWS GovCloud (US-West) $75.92 Middle East (Bahrain) $78.26 US West (N. California) $78.84 Asia Pacific (Tokyo) $79.57 Asia Pacific (Osaka) $79.73 Asia Pacific (Sydney) $82.49 Asia Pacific (Hong Kong) $83.59 Asia Pacific (New Zealand) $86.62 South America (São Paulo) $97.09
Not offered in Zurich , Spain , Hyderabad , Melbourne , UAE , Cape Town .
Same shape, other families
Every instance with 2 vCPU · 4 GiB in Ohio, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs c6gn.large | |
|---|---|---|---|---|---|---|
| t4g.medium | Graviton2 | Gen 4 | EBS only | $24.53 | −61% | |
| t3a.medium | EPYC Naples | Gen 3 | EBS only | $27.45 | −56% | |
| t3.medium | Xeon Skylake | EBS only | $30.37 | −52% | ||
| t2.medium | Xeon Family | Gen 2 | EBS only | $33.87 | −46% | |
| t8i.medium | Xeon Granite Rapids | Gen 8 | EBS only | $36.44 | −42% | |
| a1.large | Graviton | EBS only | $37.23 | −41% | ||
| c6g.large | Graviton2 | Gen 6 | EBS only | $49.64 | −21% | |
| c7g.large | Graviton3 | Gen 7 | EBS only | $52.78 | −16% | |
| c6a.large | EPYC Milan | Gen 6 | EBS only | $55.84 | −11% | |
| c6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $56.06 | −11% | |
| c5a.large | EPYC Rome | Gen 5 | EBS only | $56.21 | −11% | |
| c8g.large | Graviton4 | Gen 8 | EBS only | $58.02 | −8% | |
| c7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $61.90 | −2% | |
| c5.large | Xeon Skylake | EBS only | $62.05 | −2% | ||
| c6i.large | Xeon Ice Lake | Gen 6 | EBS only | $62.05 | −2% | |
| c5ad.large | EPYC Rome | Gen 5 | 75 GB NVMe | $62.78 | 0% | |
| c6gn.large | Graviton2 | Gen 6 | EBS only | $63.07 | — | |
| c9g.large | Graviton5 | EBS only | $63.25 | 0% | ||
| c8i-flex.large | Xeon Granite Rapids | EBS only | $64.98 | +3% | ||
| c7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $65.15 | +3% | |
| c7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $66.21 | +5% | |
| c8i.large | Xeon Granite Rapids | EBS only | $68.41 | +8% | ||
| c5d.large | Xeon Skylake | Gen 5 | 50 GB NVMe | $70.08 | +11% | |
| c8gd.large | Graviton4 | Gen 8 | 118 GB NVMe | $71.53 | +13% | |
| c6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $73.58 | +17% | |
| c7a.large | EPYC Genoa | Gen 7 | EBS only | $74.93 | +19% | |
| c9gd.large | Graviton5 | 118 GB NVMe | $77.96 | +24% | ||
| c8a.large | EPYC Turin | EBS only | $78.67 | +25% | ||
| c8id.large | Xeon Granite Rapids | 118 GB NVMe | $80.94 | +28% | ||
| c6in.large | Xeon Ice Lake | Gen 6 | EBS only | $82.78 | +31% | |
| c8gb.large | Graviton4 | Gen 8 | EBS only | $86.50 | +37% | |
| c8gn.large | Graviton4 | EBS only | $86.50 | +37% | ||
| c7gn.large | Graviton3 | Gen 7 | EBS only | $91.10 | +44% | |
| c8in.large | Xeon Granite Rapids | EBS only | $99.34 | +57% |
Specifications
- API name
- c6gn.large
- Processor
- AWS Graviton2 Processor
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- 2.5 GHz
- Network
- Up to 25 Gbps
- Generation
- Gen 6
- Architecture
- arm64
- EBS bandwidth
- Up to 9.5 Gbps
- vCPUs
- 2
- Memory
- 4 GiB
- GPUs
- None