t Burstable
4 Generation 4
g Graviton (Arm)
.
large 2 vCPU · 8 GiB
2 vCPU
8 GiB
EBS only
Up to 5 Gbps
Up to 2.78 Gbps
arm64
Every way to pay
Prices in Ireland. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $53.73 | $645 | ||
Reserved, 1 yr No upfront, this size and region | $33.87 | $406 | −37% | |
Reserved, 3 yr No upfront, this size and region | $23.21 | $279 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from Ireland would save $252 a year per instance.
Asia Pacific (Mumbai) $32.70 Asia Pacific (Hyderabad) $32.70 US East (N. Virginia) $49.06 US East (Ohio) $49.06 US West (Oregon) $49.06 Europe (Stockholm) $50.22 Mexico (Central) $51.54 Canada (Central) $53.73 Canada West (Calgary) $53.73 Europe (Spain) $53.73 Europe (Ireland) $53.73 Europe (London) $54.90 Europe (Paris) $54.90 Asia Pacific (Malaysia) $55.70 Asia Pacific (Thailand) $55.70 Europe (Frankfurt) $56.06 Europe (Milan) $56.06 Israel (Tel Aviv) $56.43
Asia Pacific (Taipei) $56.79 AWS GovCloud (US-East) $57.23 AWS GovCloud (US-West) $57.23 US West (N. California) $58.40 Middle East (Bahrain) $58.62 Middle East (UAE) $59.57 Asia Pacific (Seoul) $60.74 Europe (Zurich) $61.69 Asia Pacific (Singapore) $61.90 Asia Pacific (Sydney) $61.90 Asia Pacific (Jakarta) $61.90 Asia Pacific (Melbourne) $61.90 Asia Pacific (Tokyo) $63.07 Africa (Cape Town) $63.29 Asia Pacific (Osaka) $63.51 Asia Pacific (New Zealand) $65.04 Asia Pacific (Hong Kong) $67.74 South America (São Paulo) $78.26
Same shape, other families
Every instance with 2 vCPU · 8 GiB in Ireland, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs t4g.large | |
|---|---|---|---|---|---|---|
| t4g.large | Graviton2 | Gen 4 | EBS only | $53.73 | — | |
| t3a.large | EPYC Naples | Gen 3 | EBS only | $59.57 | +11% | |
| m6g.large | Graviton2 | Gen 6 | EBS only | $62.78 | +17% | |
| m7g.large | Graviton3 | Gen 7 | EBS only | $66.43 | +24% | |
| t3.large | Xeon Skylake | EBS only | $66.58 | +24% | ||
| m5a.large | EPYC Naples | Gen 5 | EBS only | $70.08 | +30% | |
| m6a.large | EPYC Milan | Gen 6 | EBS only | $70.30 | +31% | |
| m8g.large | Graviton4 | Gen 8 | EBS only | $73.03 | +36% | |
| m6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $73.58 | +37% | |
| t2.large | Xeon Family | Gen 2 | EBS only | $73.58 | +37% | |
| m7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $77.91 | +45% | |
| m5.large | Xeon Skylake | EBS only | $78.11 | +45% | ||
| m6i.large | Xeon Ice Lake | Gen 6 | EBS only | $78.11 | +45% | |
| m9g.large | Graviton5 | EBS only | $79.60 | +48% | ||
| m4.large | Xeon Haswell | Gen 4 | EBS only | $81.03 | +51% | |
| m8i-flex.large | Xeon Granite Rapids | EBS only | $81.81 | +52% | ||
| m7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $82.02 | +53% | |
| m5ad.large | EPYC Naples | Gen 5 | 75 GB NVMe | $83.95 | +56% | |
| m8i.large | Xeon Granite Rapids | EBS only | $86.12 | +60% | ||
| m7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $86.94 | +62% | |
| m5d.large | Xeon Skylake | Gen 5 | 75 GB NVMe | $91.98 | +71% | |
| m8gd.large | Graviton4 | Gen 8 | 118 GB NVMe | $93.88 | +75% | |
| m7a.large | EPYC Genoa | Gen 7 | EBS only | $94.32 | +76% | |
| m6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $96.58 | +80% | |
| m5n.large | Xeon Cascade Lake | Gen 5 | EBS only | $97.09 | +81% | |
| m8a.large | EPYC Turin | EBS only | $99.03 | +84% | ||
| m9gd.large | Graviton5 | 118 GB NVMe | $102 | +90% | ||
| m8id.large | Xeon Granite Rapids | 118 GB NVMe | $106 | +98% | ||
| m5dn.large | Xeon Cascade Lake | Gen 5 | 75 GB NVMe | $111 | +107% | |
| m6in.large | Xeon Ice Lake | Gen 6 | EBS only | $114 | +111% | |
| m8gn.large | Graviton4 | Gen 8 | EBS only | $119 | +121% | |
| m8gb.large | Graviton4 | Gen 8 | EBS only | $119 | +121% | |
| m6idn.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $130 | +142% | |
| m5zn.large | Xeon Cascade Lake | Gen 5 | EBS only | $134 | +150% | |
| m8ib.large | Xeon Granite Rapids | Gen 8 | EBS only | $136 | +154% | |
| m8in.large | Xeon Granite Rapids | EBS only | $136 | +154% | ||
| im4gn.large | Graviton2 | Gen 4 | 937 GB SSD | $146 | +172% | |
| m8idb.large | Xeon Granite Rapids | Gen 8 | 118 GB NVMe | $156 | +190% | |
| m8idn.large | Xeon Granite Rapids | 118 GB NVMe | $156 | +190% | ||
| m8azn.large | EPYC Turin | Gen 8 | EBS only | $168 | +213% |
Specifications
- API name
- t4g.large
- Processor
- AWS Graviton2 Processor
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 2.5 GHz
- Network
- Up to 5 Gbps
- Generation
- Gen 4
- Architecture
- arm64
- EBS bandwidth
- Up to 2.78 Gbps
- vCPUs
- 2
- Memory
- 8 GiB
- GPUs
- None