t Burstable
4 Generation 4
g Graviton (Arm)
.
large 2 vCPU · 8 GiB
2 vCPU
8 GiB
EBS only
Up to 5 Gbps
Up to 2.78 Gbps
arm64
Every way to pay
Prices in Tokyo. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $63.07 | $757 | ||
Reserved, 1 yr No upfront, this size and region | $39.71 | $477 | −37% | |
Reserved, 3 yr No upfront, this size and region | $27.30 | $328 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from Tokyo would save $364 a year per instance.
Asia Pacific (Mumbai) $32.70 Asia Pacific (Hyderabad) $32.70 US East (N. Virginia) $49.06 US East (Ohio) $49.06 US West (Oregon) $49.06 Europe (Stockholm) $50.22 Mexico (Central) $51.54 Canada (Central) $53.73 Canada West (Calgary) $53.73 Europe (Spain) $53.73 Europe (Ireland) $53.73 Europe (London) $54.90 Europe (Paris) $54.90 Asia Pacific (Malaysia) $55.70 Asia Pacific (Thailand) $55.70 Europe (Frankfurt) $56.06 Europe (Milan) $56.06 Israel (Tel Aviv) $56.43
Asia Pacific (Taipei) $56.79 AWS GovCloud (US-East) $57.23 AWS GovCloud (US-West) $57.23 US West (N. California) $58.40 Middle East (Bahrain) $58.62 Middle East (UAE) $59.57 Asia Pacific (Seoul) $60.74 Europe (Zurich) $61.69 Asia Pacific (Singapore) $61.90 Asia Pacific (Sydney) $61.90 Asia Pacific (Jakarta) $61.90 Asia Pacific (Melbourne) $61.90 Asia Pacific (Tokyo) $63.07 Africa (Cape Town) $63.29 Asia Pacific (Osaka) $63.51 Asia Pacific (New Zealand) $65.04 Asia Pacific (Hong Kong) $67.74 South America (São Paulo) $78.26
Same shape, other families
Every instance with 2 vCPU · 8 GiB in Tokyo, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs t4g.large | |
|---|---|---|---|---|---|---|
| t4g.large | Graviton2 | Gen 4 | EBS only | $63.07 | — | |
| t3a.large | EPYC Naples | Gen 3 | EBS only | $71.47 | +13% | |
| m6g.large | Graviton2 | Gen 6 | EBS only | $72.27 | +15% | |
| m7g.large | Graviton3 | Gen 7 | EBS only | $76.94 | +22% | |
| t3.large | Xeon Skylake | EBS only | $79.42 | +26% | ||
| m6a.large | EPYC Milan | Gen 6 | EBS only | $81.47 | +29% | |
| m5a.large | EPYC Naples | Gen 5 | EBS only | $81.76 | +30% | |
| m8g.large | Graviton4 | Gen 8 | EBS only | $84.64 | +34% | |
| m6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $85.41 | +35% | |
| t2.large | Xeon Family | Gen 2 | EBS only | $88.77 | +41% | |
| m7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $90.29 | +43% | |
| m5.large | Xeon Skylake | EBS only | $90.52 | +44% | ||
| m6i.large | Xeon Ice Lake | Gen 6 | EBS only | $90.52 | +44% | |
| m9g.large | Graviton5 | EBS only | $92.26 | +46% | ||
| m4.large | Xeon Haswell | Gen 4 | EBS only | $94.17 | +49% | |
| m8i-flex.large | Xeon Granite Rapids | EBS only | $94.81 | +50% | ||
| m7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $95.05 | +51% | |
| m5ad.large | EPYC Naples | Gen 5 | 75 GB NVMe | $97.82 | +55% | |
| m8i.large | Xeon Granite Rapids | EBS only | $99.80 | +58% | ||
| m7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $101 | +60% | |
| m5d.large | Xeon Skylake | Gen 5 | 75 GB NVMe | $107 | +69% | |
| m8gd.large | Graviton4 | Gen 8 | 118 GB NVMe | $109 | +72% | |
| m7a.large | EPYC Genoa | Gen 7 | EBS only | $109 | +73% | |
| m5n.large | Xeon Cascade Lake | Gen 5 | EBS only | $112 | +77% | |
| m6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $112 | +77% | |
| m8a.large | EPYC Turin | EBS only | $115 | +82% | ||
| m9gd.large | Graviton5 | 118 GB NVMe | $119 | +88% | ||
| m8id.large | Xeon Granite Rapids | 118 GB NVMe | $123 | +95% | ||
| m5dn.large | Xeon Cascade Lake | Gen 5 | 75 GB NVMe | $128 | +103% | |
| m6in.large | Xeon Ice Lake | Gen 6 | EBS only | $131 | +107% | |
| m6idn.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $149 | +137% | |
| im4gn.large | Graviton2 | Gen 4 | 937 GB SSD | $156 | +147% | |
| m5zn.large | Xeon Cascade Lake | Gen 5 | EBS only | $156 | +147% | |
| m8ib.large | Xeon Granite Rapids | Gen 8 | EBS only | $157 | +149% | |
| m8in.large | Xeon Granite Rapids | EBS only | $157 | +149% | ||
| m8idb.large | Xeon Granite Rapids | Gen 8 | 118 GB NVMe | $179 | +184% | |
| m8idn.large | Xeon Granite Rapids | 118 GB NVMe | $179 | +184% | ||
| m8azn.large | EPYC Turin | Gen 8 | EBS only | $195 | +209% | |
| g6f.large | EPYC Milan | Gen 6 | 100 GB NVMe | $214 | +239% |
Specifications
- API name
- t4g.large
- Processor
- AWS Graviton2 Processor
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 2.5 GHz
- Network
- Up to 5 Gbps
- Generation
- Gen 4
- Architecture
- arm64
- EBS bandwidth
- Up to 2.78 Gbps
- vCPUs
- 2
- Memory
- 8 GiB
- GPUs
- None