2 vCPU
8 GiB
118 GB NVMe
Up to 12.5 Gbps
Up to 10 Gbps
x86_64
Every way to pay
Prices in Ireland. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $106 | $1,275 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Ireland would save $131 a year per instance.
Not offered in N. California , Calgary , Central , São Paulo , US-East , US-West , Paris , Zurich , Milan , Hyderabad , Singapore , Jakarta , Melbourne , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 2 vCPU · 8 GiB in Ireland, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs m8id.large | |
|---|---|---|---|---|---|---|
| t4g.large | Graviton2 | Gen 4 | EBS only | $53.73 | −49% | |
| t3a.large | EPYC Naples | Gen 3 | EBS only | $59.57 | −44% | |
| m6g.large | Graviton2 | Gen 6 | EBS only | $62.78 | −41% | |
| m7g.large | Graviton3 | Gen 7 | EBS only | $66.43 | −37% | |
| t3.large | Xeon Skylake | EBS only | $66.58 | −37% | ||
| m5a.large | EPYC Naples | Gen 5 | EBS only | $70.08 | −34% | |
| m6a.large | EPYC Milan | Gen 6 | EBS only | $70.30 | −34% | |
| m8g.large | Graviton4 | Gen 8 | EBS only | $73.03 | −31% | |
| m6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $73.58 | −31% | |
| t2.large | Xeon Family | Gen 2 | EBS only | $73.58 | −31% | |
| m7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $77.91 | −27% | |
| m5.large | Xeon Skylake | EBS only | $78.11 | −26% | ||
| m6i.large | Xeon Ice Lake | Gen 6 | EBS only | $78.11 | −26% | |
| m9g.large | Graviton5 | EBS only | $79.60 | −25% | ||
| m4.large | Xeon Haswell | Gen 4 | EBS only | $81.03 | −24% | |
| m8i-flex.large | Xeon Granite Rapids | EBS only | $81.81 | −23% | ||
| m7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $82.02 | −23% | |
| m5ad.large | EPYC Naples | Gen 5 | 75 GB NVMe | $83.95 | −21% | |
| m8i.large | Xeon Granite Rapids | EBS only | $86.12 | −19% | ||
| m7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $86.94 | −18% | |
| m5d.large | Xeon Skylake | Gen 5 | 75 GB NVMe | $91.98 | −13% | |
| m8gd.large | Graviton4 | Gen 8 | 118 GB NVMe | $93.88 | −12% | |
| m7a.large | EPYC Genoa | Gen 7 | EBS only | $94.32 | −11% | |
| m6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $96.58 | −9% | |
| m5n.large | Xeon Cascade Lake | Gen 5 | EBS only | $97.09 | −9% | |
| m8a.large | EPYC Turin | EBS only | $99.03 | −7% | ||
| m9gd.large | Graviton5 | 118 GB NVMe | $102 | −4% | ||
| m8id.large | Xeon Granite Rapids | 118 GB NVMe | $106 | — | ||
| m5dn.large | Xeon Cascade Lake | Gen 5 | 75 GB NVMe | $111 | +4% | |
| m6in.large | Xeon Ice Lake | Gen 6 | EBS only | $114 | +7% | |
| m8gn.large | Graviton4 | Gen 8 | EBS only | $119 | +12% | |
| m8gb.large | Graviton4 | Gen 8 | EBS only | $119 | +12% | |
| m6idn.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $130 | +22% | |
| m5zn.large | Xeon Cascade Lake | Gen 5 | EBS only | $134 | +27% | |
| m8ib.large | Xeon Granite Rapids | Gen 8 | EBS only | $136 | +28% | |
| m8in.large | Xeon Granite Rapids | EBS only | $136 | +28% | ||
| im4gn.large | Graviton2 | Gen 4 | 937 GB SSD | $146 | +38% | |
| m8idb.large | Xeon Granite Rapids | Gen 8 | 118 GB NVMe | $156 | +47% | |
| m8idn.large | Xeon Granite Rapids | 118 GB NVMe | $156 | +47% | ||
| m8azn.large | EPYC Turin | Gen 8 | EBS only | $168 | +58% |
Specifications
- API name
- m8id.large
- Processor
- Intel Xeon Scalable (Granite Rapids)
- Local storage
- 1 × 118 GB NVMe
- Family
- General purpose
- Clock speed
- 3.9 GHz
- Network
- Up to 12.5 Gbps
- Generation
- Newest
- Architecture
- x86_64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 2
- Memory
- 8 GiB
- GPUs
- None