m General purpose
6 Generation 6
g Graviton (Arm)
.
large 2 vCPU · 8 GiB
2 vCPU
8 GiB
EBS only
Up to 10 Gbps
600 Mbps
arm64
Every way to pay
Prices in Ireland. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $62.78 | $753 | ||
Reserved, 1 yr No upfront, this size and region | $39.05 | $469 | −38% | |
Reserved, 3 yr No upfront, this size and region | $26.79 | $321 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from Ireland would save $310 a year per instance.
Asia Pacific (Mumbai) $36.94 Asia Pacific (Hyderabad) $36.94 US East (N. Virginia) $56.21 US East (Ohio) $56.21 US West (Oregon) $56.21 Mexico (Central) $59.06 Asia Pacific (Malaysia) $59.57 Asia Pacific (Thailand) $59.57 Europe (Stockholm) $59.86 Canada (Central) $62.49 Canada West (Calgary) $62.49 Europe (Spain) $62.78 Europe (Ireland) $62.78 Europe (London) $64.82 Asia Pacific (Taipei) $65.04 Europe (Milan) $65.41 US West (N. California) $65.41 Europe (Paris) $65.70
Israel (Tel Aviv) $65.92 Europe (Frankfurt) $67.16 Asia Pacific (Seoul) $68.62 Middle East (Bahrain) $68.62 Middle East (UAE) $69.06 Asia Pacific (Singapore) $70.08 Asia Pacific (Sydney) $70.08 Asia Pacific (Jakarta) $70.08 Asia Pacific (Melbourne) $70.08 AWS GovCloud (US-East) $70.66 AWS GovCloud (US-West) $70.66 Asia Pacific (Tokyo) $72.27 Asia Pacific (Osaka) $72.42 Asia Pacific (New Zealand) $73.58 Europe (Zurich) $73.88 Africa (Cape Town) $74.17 Asia Pacific (Hong Kong) $77.38 South America (São Paulo) $89.35
Same shape, other families
Every instance with 2 vCPU · 8 GiB in Ireland, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs m6g.large | |
|---|---|---|---|---|---|---|
| t4g.large | Graviton2 | Gen 4 | EBS only | $53.73 | −14% | |
| t3a.large | EPYC Naples | Gen 3 | EBS only | $59.57 | −5% | |
| m6g.large | Graviton2 | Gen 6 | EBS only | $62.78 | — | |
| m7g.large | Graviton3 | Gen 7 | EBS only | $66.43 | +6% | |
| t3.large | Xeon Skylake | EBS only | $66.58 | +6% | ||
| m5a.large | EPYC Naples | Gen 5 | EBS only | $70.08 | +12% | |
| m6a.large | EPYC Milan | Gen 6 | EBS only | $70.30 | +12% | |
| m8g.large | Graviton4 | Gen 8 | EBS only | $73.03 | +16% | |
| m6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $73.58 | +17% | |
| t2.large | Xeon Family | Gen 2 | EBS only | $73.58 | +17% | |
| m7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $77.91 | +24% | |
| m5.large | Xeon Skylake | EBS only | $78.11 | +24% | ||
| m6i.large | Xeon Ice Lake | Gen 6 | EBS only | $78.11 | +24% | |
| m9g.large | Graviton5 | EBS only | $79.60 | +27% | ||
| m4.large | Xeon Haswell | Gen 4 | EBS only | $81.03 | +29% | |
| m8i-flex.large | Xeon Granite Rapids | EBS only | $81.81 | +30% | ||
| m7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $82.02 | +31% | |
| m5ad.large | EPYC Naples | Gen 5 | 75 GB NVMe | $83.95 | +34% | |
| m8i.large | Xeon Granite Rapids | EBS only | $86.12 | +37% | ||
| m7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $86.94 | +38% | |
| m5d.large | Xeon Skylake | Gen 5 | 75 GB NVMe | $91.98 | +47% | |
| m8gd.large | Graviton4 | Gen 8 | 118 GB NVMe | $93.88 | +50% | |
| m7a.large | EPYC Genoa | Gen 7 | EBS only | $94.32 | +50% | |
| m6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $96.58 | +54% | |
| m5n.large | Xeon Cascade Lake | Gen 5 | EBS only | $97.09 | +55% | |
| m8a.large | EPYC Turin | EBS only | $99.03 | +58% | ||
| m9gd.large | Graviton5 | 118 GB NVMe | $102 | +63% | ||
| m8id.large | Xeon Granite Rapids | 118 GB NVMe | $106 | +69% | ||
| m5dn.large | Xeon Cascade Lake | Gen 5 | 75 GB NVMe | $111 | +77% | |
| m6in.large | Xeon Ice Lake | Gen 6 | EBS only | $114 | +81% | |
| m8gn.large | Graviton4 | Gen 8 | EBS only | $119 | +89% | |
| m8gb.large | Graviton4 | Gen 8 | EBS only | $119 | +89% | |
| m6idn.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $130 | +107% | |
| m5zn.large | Xeon Cascade Lake | Gen 5 | EBS only | $134 | +114% | |
| m8ib.large | Xeon Granite Rapids | Gen 8 | EBS only | $136 | +117% | |
| m8in.large | Xeon Granite Rapids | EBS only | $136 | +117% | ||
| im4gn.large | Graviton2 | Gen 4 | 937 GB SSD | $146 | +133% | |
| m8idb.large | Xeon Granite Rapids | Gen 8 | 118 GB NVMe | $156 | +148% | |
| m8idn.large | Xeon Granite Rapids | 118 GB NVMe | $156 | +148% | ||
| m8azn.large | EPYC Turin | Gen 8 | EBS only | $168 | +168% |
Specifications
- API name
- m6g.large
- Processor
- AWS Graviton2 Processor
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- —
- Network
- Up to 10 Gbps
- Generation
- Gen 6
- Architecture
- arm64
- EBS bandwidth
- 600 Mbps
- vCPUs
- 2
- Memory
- 8 GiB
- GPUs
- None