m General purpose
6 Generation 6
g Graviton (Arm)
.
metal 64 vCPU · 256 GiB
64 vCPU
256 GiB
EBS only
25 Gbps
18 Gbps
arm64
Every way to pay
Prices in Ireland. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $2,009 | $24,108 | ||
Reserved, 1 yr No upfront, this size and region | $1,251 | $15,010 | −38% | |
Reserved, 3 yr No upfront, this size and region | $858 | $10,292 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from Ireland would save $9,923 a year per instance.
Asia Pacific (Mumbai) $1,182 Asia Pacific (Hyderabad) $1,182 US East (N. Virginia) $1,799 US East (Ohio) $1,799 US West (Oregon) $1,799 Mexico (Central) $1,889 Asia Pacific (Malaysia) $1,906 Asia Pacific (Thailand) $1,906 Europe (Stockholm) $1,916 Canada (Central) $2,000 Canada West (Calgary) $2,000 Europe (Spain) $2,009 Europe (Ireland) $2,009 Europe (London) $2,074 Asia Pacific (Taipei) $2,081 Europe (Milan) $2,093 US West (N. California) $2,093 Europe (Paris) $2,102
Israel (Tel Aviv) $2,109 Europe (Frankfurt) $2,149 Asia Pacific (Seoul) $2,196 Middle East (Bahrain) $2,196 Middle East (UAE) $2,210 Asia Pacific (Singapore) $2,243 Asia Pacific (Sydney) $2,243 Asia Pacific (Jakarta) $2,243 Asia Pacific (Melbourne) $2,243 AWS GovCloud (US-East) $2,261 AWS GovCloud (US-West) $2,261 Asia Pacific (Tokyo) $2,313 Asia Pacific (Osaka) $2,317 Asia Pacific (New Zealand) $2,355 Europe (Zurich) $2,364 Africa (Cape Town) $2,373 Asia Pacific (Hong Kong) $2,476 South America (São Paulo) $2,859
Same shape, other families
Every instance with 64 vCPU · 256 GiB in Ireland, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs m6g.metal | |
|---|---|---|---|---|---|---|
| m6g.16xlarge | Graviton2 | Gen 6 | EBS only | $2,009 | 0% | |
| m6g.metal | Graviton2 | Gen 6 | EBS only | $2,009 | — | |
| m7g.16xlarge | Graviton3 | Gen 7 | EBS only | $2,125 | +6% | |
| m7g.metal | Graviton3 | Gen 7 | EBS only | $2,125 | +6% | |
| m5a.16xlarge | EPYC Naples | Gen 5 | EBS only | $2,243 | +12% | |
| m6a.16xlarge | EPYC Milan | Gen 6 | EBS only | $2,250 | +12% | |
| m8g.16xlarge | Graviton4 | Gen 8 | EBS only | $2,337 | +16% | |
| m6gd.16xlarge | Graviton2 | Gen 6 | 3.8 TB NVMe | $2,355 | +17% | |
| m6gd.metal | Graviton2 | Gen 6 | 3.8 TB NVMe | $2,355 | +17% | |
| m7i-flex.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $2,493 | +24% | |
| m5.16xlarge | Xeon Skylake | EBS only | $2,500 | +24% | ||
| m6i.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $2,500 | +24% | |
| m9g.16xlarge | Graviton5 | EBS only | $2,547 | +27% | ||
| m4.16xlarge | Xeon Broadwell | Gen 4 | EBS only | $2,593 | +29% | |
| m8i-flex.16xlarge | Xeon Granite Rapids | EBS only | $2,618 | +30% | ||
| m7i.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $2,624 | +31% | |
| m5ad.16xlarge | EPYC Naples | Gen 5 | 2.4 TB NVMe | $2,686 | +34% | |
| m8i.16xlarge | Xeon Granite Rapids | EBS only | $2,756 | +37% | ||
| m7gd.16xlarge | Graviton3 | Gen 7 | 3.8 TB NVMe | $2,781 | +38% | |
| m7gd.metal | Graviton3 | Gen 7 | 3.8 TB NVMe | $2,781 | +38% | |
| m5d.16xlarge | Xeon Skylake | Gen 5 | 2.4 TB NVMe | $2,943 | +47% | |
| m8gd.16xlarge | Graviton4 | Gen 8 | 3.8 TB NVMe | $3,004 | +50% | |
| m7a.16xlarge | EPYC Genoa | Gen 7 | EBS only | $3,018 | +50% | |
| h1.16xlarge | Xeon Broadwell | Gen 1 | 16 TB HDD | $3,031 | +51% | |
| m6id.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $3,091 | +54% | |
| m5n.16xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $3,107 | +55% | |
| m8a.16xlarge | EPYC Turin | EBS only | $3,169 | +58% | ||
| m9gd.16xlarge | Graviton5 | 3.8 TB NVMe | $3,275 | +63% | ||
| m8id.16xlarge | Xeon Granite Rapids | 3.8 TB NVMe | $3,400 | +69% | ||
| m5dn.16xlarge | Xeon Cascade Lake | Gen 5 | 2.4 TB NVMe | $3,551 | +77% | |
| m6in.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $3,635 | +81% | |
| m8gn.16xlarge | Graviton4 | Gen 8 | EBS only | $3,799 | +89% | |
| m8gb.16xlarge | Graviton4 | Gen 8 | EBS only | $3,799 | +89% | |
| m6idn.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $4,154 | +107% | |
| m8ib.16xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $4,362 | +117% | |
| m8in.16xlarge | Xeon Granite Rapids | EBS only | $4,362 | +117% | ||
| im4gn.16xlarge | Graviton2 | Gen 4 | 30 TB SSD | $4,685 | +133% | |
| m8idb.16xlarge | Xeon Granite Rapids | Gen 8 | 3.8 TB NVMe | $4,985 | +148% | |
| m8idn.16xlarge | Xeon Granite Rapids | 3.8 TB NVMe | $4,985 | +148% |
Specifications
- API name
- m6g.metal
- Processor
- AWS Graviton2 Processor
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- —
- Network
- 25 Gbps
- Generation
- Gen 6
- Architecture
- arm64
- EBS bandwidth
- 18 Gbps
- vCPUs
- 64
- Memory
- 256 GiB
- GPUs
- None