64 vCPU
256 GiB
3.8 TB NVMe
100 Gbps
20 Gbps
x86_64
Every way to pay
Prices in Ireland. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $4,985 | $59,823 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Ireland would save $6,299 a year per instance.
Not offered in N. California , Central , Calgary , Central , São Paulo , US-East , US-West , London , Paris , Frankfurt , Zurich , Stockholm , Milan , Mumbai , Hyderabad , Singapore , Sydney , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 64 vCPU · 256 GiB in Ireland, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs m8idn.16xlarge | |
|---|---|---|---|---|---|---|
| m6g.16xlarge | Graviton2 | Gen 6 | EBS only | $2,009 | −60% | |
| m6g.metal | Graviton2 | Gen 6 | EBS only | $2,009 | −60% | |
| m7g.16xlarge | Graviton3 | Gen 7 | EBS only | $2,125 | −57% | |
| m7g.metal | Graviton3 | Gen 7 | EBS only | $2,125 | −57% | |
| m5a.16xlarge | EPYC Naples | Gen 5 | EBS only | $2,243 | −55% | |
| m6a.16xlarge | EPYC Milan | Gen 6 | EBS only | $2,250 | −55% | |
| m8g.16xlarge | Graviton4 | Gen 8 | EBS only | $2,337 | −53% | |
| m6gd.16xlarge | Graviton2 | Gen 6 | 3.8 TB NVMe | $2,355 | −53% | |
| m6gd.metal | Graviton2 | Gen 6 | 3.8 TB NVMe | $2,355 | −53% | |
| m7i-flex.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $2,493 | −50% | |
| m5.16xlarge | Xeon Skylake | EBS only | $2,500 | −50% | ||
| m6i.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $2,500 | −50% | |
| m9g.16xlarge | Graviton5 | EBS only | $2,547 | −49% | ||
| m4.16xlarge | Xeon Broadwell | Gen 4 | EBS only | $2,593 | −48% | |
| m8i-flex.16xlarge | Xeon Granite Rapids | EBS only | $2,618 | −47% | ||
| m7i.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $2,624 | −47% | |
| m5ad.16xlarge | EPYC Naples | Gen 5 | 2.4 TB NVMe | $2,686 | −46% | |
| m8i.16xlarge | Xeon Granite Rapids | EBS only | $2,756 | −45% | ||
| m7gd.16xlarge | Graviton3 | Gen 7 | 3.8 TB NVMe | $2,781 | −44% | |
| m7gd.metal | Graviton3 | Gen 7 | 3.8 TB NVMe | $2,781 | −44% | |
| m5d.16xlarge | Xeon Skylake | Gen 5 | 2.4 TB NVMe | $2,943 | −41% | |
| m8gd.16xlarge | Graviton4 | Gen 8 | 3.8 TB NVMe | $3,004 | −40% | |
| m7a.16xlarge | EPYC Genoa | Gen 7 | EBS only | $3,018 | −39% | |
| h1.16xlarge | Xeon Broadwell | Gen 1 | 16 TB HDD | $3,031 | −39% | |
| m6id.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $3,091 | −38% | |
| m5n.16xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $3,107 | −38% | |
| m8a.16xlarge | EPYC Turin | EBS only | $3,169 | −36% | ||
| m9gd.16xlarge | Graviton5 | 3.8 TB NVMe | $3,275 | −34% | ||
| m8id.16xlarge | Xeon Granite Rapids | 3.8 TB NVMe | $3,400 | −32% | ||
| m5dn.16xlarge | Xeon Cascade Lake | Gen 5 | 2.4 TB NVMe | $3,551 | −29% | |
| m6in.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $3,635 | −27% | |
| m8gn.16xlarge | Graviton4 | Gen 8 | EBS only | $3,799 | −24% | |
| m8gb.16xlarge | Graviton4 | Gen 8 | EBS only | $3,799 | −24% | |
| m6idn.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $4,154 | −17% | |
| m8ib.16xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $4,362 | −13% | |
| m8in.16xlarge | Xeon Granite Rapids | EBS only | $4,362 | −13% | ||
| im4gn.16xlarge | Graviton2 | Gen 4 | 30 TB SSD | $4,685 | −6% | |
| m8idb.16xlarge | Xeon Granite Rapids | Gen 8 | 3.8 TB NVMe | $4,985 | 0% | |
| m8idn.16xlarge | Xeon Granite Rapids | 3.8 TB NVMe | $4,985 | — |
Specifications
- API name
- m8idn.16xlarge
- Processor
- Intel Xeon Scalable (Granite Rapids)
- Local storage
- 1 × 3.8 TB NVMe
- Family
- General purpose
- Clock speed
- 3.9 GHz
- Network
- 100 Gbps
- Generation
- Newest
- Architecture
- x86_64
- EBS bandwidth
- 20 Gbps
- vCPUs
- 64
- Memory
- 256 GiB
- GPUs
- None