4 vCPU
16 GiB
EBS only
Moderate
—
x86_64
Every way to pay
Prices in Mumbai. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $145 | $1,738 | ||
Reserved, 1 yr No upfront, this size and region | $90.23 | $1,083 | −38% | |
Reserved, 3 yr No upfront, this size and region | $61.03 | $732 | −58% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Mumbai would save $112 a year per instance.
Not offered in Calgary , Central , US-East , Zurich , Stockholm , Milan , Spain , Hyderabad , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 4 vCPU · 16 GiB in Mumbai, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs t2.xlarge | |
|---|---|---|---|---|---|---|
| t4g.xlarge | Graviton2 | Gen 4 | EBS only | $65.41 | −55% | |
| t3a.xlarge | EPYC Naples | Gen 3 | EBS only | $71.98 | −50% | |
| m6g.xlarge | Graviton2 | Gen 6 | EBS only | $73.88 | −49% | |
| m5a.xlarge | EPYC Naples | Gen 5 | EBS only | $81.03 | −44% | |
| m6a.xlarge | EPYC Milan | Gen 6 | EBS only | $81.10 | −44% | |
| m7g.xlarge | Graviton3 | Gen 7 | EBS only | $85.12 | −41% | |
| m6gd.xlarge | Graviton2 | Gen 6 | 237 GB NVMe | $88.18 | −39% | |
| m8g.xlarge | Graviton4 | Gen 8 | EBS only | $93.67 | −35% | |
| m5ad.xlarge | EPYC Naples | Gen 5 | 150 GB NVMe | $97.82 | −32% | |
| m7gd.xlarge | Graviton3 | Gen 7 | 237 GB NVMe | $104 | −28% | |
| m8gd.xlarge | Graviton4 | Gen 8 | 237 GB NVMe | $112 | −23% | |
| t3.xlarge | Xeon Skylake | EBS only | $131 | −10% | ||
| t2.xlarge | Xeon Family | Gen 2 | EBS only | $145 | — | |
| m7i-flex.xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $147 | +2% | |
| m5.xlarge | Xeon Skylake | EBS only | $147 | +2% | ||
| m6i.xlarge | Xeon Ice Lake | Gen 6 | EBS only | $147 | +2% | |
| m4.xlarge | Xeon Haswell | Gen 4 | EBS only | $153 | +6% | |
| m8i-flex.xlarge | Xeon Granite Rapids | EBS only | $154 | +7% | ||
| m7i.xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $155 | +7% | |
| m8i.xlarge | Xeon Granite Rapids | EBS only | $163 | +12% | ||
| m5d.xlarge | Xeon Skylake | Gen 5 | 150 GB NVMe | $178 | +23% | |
| m8a.xlarge | EPYC Turin | EBS only | $187 | +29% | ||
| m6id.xlarge | Xeon Ice Lake | Gen 6 | 237 GB NVMe | $187 | +29% | |
| m8id.xlarge | Xeon Granite Rapids | 237 GB NVMe | $206 | +42% | ||
| g6f.xlarge | EPYC Milan | Gen 6 | 100 GB NVMe | $208 | +44% | |
| m6in.xlarge | Xeon Ice Lake | Gen 6 | EBS only | $212 | +46% | |
| m6idn.xlarge | Xeon Ice Lake | Gen 6 | 237 GB NVMe | $248 | +71% | |
| im4gn.xlarge | Graviton2 | Gen 4 | 1.9 TB SSD | $301 | +108% |
Specifications
- API name
- t2.xlarge
- Processor
- Intel Xeon Family
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- Up to 3.3 GHz
- Network
- Moderate
- Generation
- Gen 2
- Architecture
- x86_64
- EBS bandwidth
- —
- vCPUs
- 4
- Memory
- 16 GiB
- GPUs
- None