4 vCPU
16 GiB
EBS only
Up to 12.5 Gbps
Up to 6.667 Gbps
x86_64
Every way to pay
Prices in Mumbai. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $81.10 | $973 | ||
Reserved, 1 yr No upfront, this size and region | $53.56 | $643 | −34% | |
Reserved, 3 yr No upfront, this size and region | $36.88 | $443 | −55% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai).
Not offered in Calgary , Central , US-East , US-West , Zurich , Stockholm , Spain , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 4 vCPU · 16 GiB in Mumbai, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs m6a.xlarge | |
|---|---|---|---|---|---|---|
| t4g.xlarge | Graviton2 | Gen 4 | EBS only | $65.41 | −19% | |
| t3a.xlarge | EPYC Naples | Gen 3 | EBS only | $71.98 | −11% | |
| m6g.xlarge | Graviton2 | Gen 6 | EBS only | $73.88 | −9% | |
| m5a.xlarge | EPYC Naples | Gen 5 | EBS only | $81.03 | 0% | |
| m6a.xlarge | EPYC Milan | Gen 6 | EBS only | $81.10 | — | |
| m7g.xlarge | Graviton3 | Gen 7 | EBS only | $85.12 | +5% | |
| m6gd.xlarge | Graviton2 | Gen 6 | 237 GB NVMe | $88.18 | +9% | |
| m8g.xlarge | Graviton4 | Gen 8 | EBS only | $93.67 | +15% | |
| m5ad.xlarge | EPYC Naples | Gen 5 | 150 GB NVMe | $97.82 | +21% | |
| m7gd.xlarge | Graviton3 | Gen 7 | 237 GB NVMe | $104 | +28% | |
| m8gd.xlarge | Graviton4 | Gen 8 | 237 GB NVMe | $112 | +38% | |
| t3.xlarge | Xeon Skylake | EBS only | $131 | +61% | ||
| t2.xlarge | Xeon Family | Gen 2 | EBS only | $145 | +79% | |
| m7i-flex.xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $147 | +81% | |
| m5.xlarge | Xeon Skylake | EBS only | $147 | +82% | ||
| m6i.xlarge | Xeon Ice Lake | Gen 6 | EBS only | $147 | +82% | |
| m4.xlarge | Xeon Haswell | Gen 4 | EBS only | $153 | +89% | |
| m8i-flex.xlarge | Xeon Granite Rapids | EBS only | $154 | +90% | ||
| m7i.xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $155 | +91% | |
| m8i.xlarge | Xeon Granite Rapids | EBS only | $163 | +100% | ||
| m5d.xlarge | Xeon Skylake | Gen 5 | 150 GB NVMe | $178 | +120% | |
| m8a.xlarge | EPYC Turin | EBS only | $187 | +131% | ||
| m6id.xlarge | Xeon Ice Lake | Gen 6 | 237 GB NVMe | $187 | +131% | |
| m8id.xlarge | Xeon Granite Rapids | 237 GB NVMe | $206 | +154% | ||
| g6f.xlarge | EPYC Milan | Gen 6 | 100 GB NVMe | $208 | +157% | |
| m6in.xlarge | Xeon Ice Lake | Gen 6 | EBS only | $212 | +161% | |
| m6idn.xlarge | Xeon Ice Lake | Gen 6 | 237 GB NVMe | $248 | +205% | |
| im4gn.xlarge | Graviton2 | Gen 4 | 1.9 TB SSD | $301 | +272% |
Specifications
- API name
- m6a.xlarge
- Processor
- AMD EPYC 7R13 Processor
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 3.6 GHz
- Network
- Up to 12.5 Gbps
- Generation
- Gen 6
- Architecture
- x86_64
- EBS bandwidth
- Up to 6.667 Gbps
- vCPUs
- 4
- Memory
- 16 GiB
- GPUs
- None