t Burstable
4 Generation 4
g Graviton (Arm)
.
xlarge 4 vCPU · 16 GiB
4 vCPU
16 GiB
EBS only
Up to 5 Gbps
Up to 2.78 Gbps
arm64
Every way to pay
Prices in Mumbai. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $65.41 | $785 | ||
Reserved, 1 yr No upfront, this size and region | $41.39 | $497 | −37% | |
Reserved, 3 yr No upfront, this size and region | $27.67 | $332 | −58% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai).
Asia Pacific (Mumbai) $65.41 Asia Pacific (Hyderabad) $65.41 US East (N. Virginia) $98.11 US East (Ohio) $98.11 US West (Oregon) $98.11 Europe (Stockholm) $100 Mexico (Central) $103 Canada (Central) $107 Canada West (Calgary) $107 Europe (Spain) $107 Europe (Ireland) $107 Europe (London) $110 Europe (Paris) $110 Asia Pacific (Malaysia) $111 Asia Pacific (Thailand) $111 Europe (Frankfurt) $112 Europe (Milan) $112 Israel (Tel Aviv) $113
Asia Pacific (Taipei) $114 AWS GovCloud (US-East) $114 AWS GovCloud (US-West) $114 US West (N. California) $117 Middle East (Bahrain) $117 Middle East (UAE) $119 Asia Pacific (Seoul) $121 Europe (Zurich) $123 Asia Pacific (Singapore) $124 Asia Pacific (Sydney) $124 Asia Pacific (Jakarta) $124 Asia Pacific (Melbourne) $124 Asia Pacific (Tokyo) $126 Africa (Cape Town) $127 Asia Pacific (Osaka) $127 Asia Pacific (New Zealand) $130 Asia Pacific (Hong Kong) $135 South America (São Paulo) $157
Same shape, other families
Every instance with 4 vCPU · 16 GiB in Mumbai, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs t4g.xlarge | |
|---|---|---|---|---|---|---|
| t4g.xlarge | Graviton2 | Gen 4 | EBS only | $65.41 | — | |
| t3a.xlarge | EPYC Naples | Gen 3 | EBS only | $71.98 | +10% | |
| m6g.xlarge | Graviton2 | Gen 6 | EBS only | $73.88 | +13% | |
| m5a.xlarge | EPYC Naples | Gen 5 | EBS only | $81.03 | +24% | |
| m6a.xlarge | EPYC Milan | Gen 6 | EBS only | $81.10 | +24% | |
| m7g.xlarge | Graviton3 | Gen 7 | EBS only | $85.12 | +30% | |
| m6gd.xlarge | Graviton2 | Gen 6 | 237 GB NVMe | $88.18 | +35% | |
| m8g.xlarge | Graviton4 | Gen 8 | EBS only | $93.67 | +43% | |
| m5ad.xlarge | EPYC Naples | Gen 5 | 150 GB NVMe | $97.82 | +50% | |
| m7gd.xlarge | Graviton3 | Gen 7 | 237 GB NVMe | $104 | +58% | |
| m8gd.xlarge | Graviton4 | Gen 8 | 237 GB NVMe | $112 | +71% | |
| t3.xlarge | Xeon Skylake | EBS only | $131 | +100% | ||
| t2.xlarge | Xeon Family | Gen 2 | EBS only | $145 | +121% | |
| m7i-flex.xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $147 | +125% | |
| m5.xlarge | Xeon Skylake | EBS only | $147 | +125% | ||
| m6i.xlarge | Xeon Ice Lake | Gen 6 | EBS only | $147 | +125% | |
| m4.xlarge | Xeon Haswell | Gen 4 | EBS only | $153 | +134% | |
| m8i-flex.xlarge | Xeon Granite Rapids | EBS only | $154 | +136% | ||
| m7i.xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $155 | +137% | |
| m8i.xlarge | Xeon Granite Rapids | EBS only | $163 | +149% | ||
| m5d.xlarge | Xeon Skylake | Gen 5 | 150 GB NVMe | $178 | +172% | |
| m8a.xlarge | EPYC Turin | EBS only | $187 | +186% | ||
| m6id.xlarge | Xeon Ice Lake | Gen 6 | 237 GB NVMe | $187 | +186% | |
| m8id.xlarge | Xeon Granite Rapids | 237 GB NVMe | $206 | +215% | ||
| g6f.xlarge | EPYC Milan | Gen 6 | 100 GB NVMe | $208 | +218% | |
| m6in.xlarge | Xeon Ice Lake | Gen 6 | EBS only | $212 | +224% | |
| m6idn.xlarge | Xeon Ice Lake | Gen 6 | 237 GB NVMe | $248 | +279% | |
| im4gn.xlarge | Graviton2 | Gen 4 | 1.9 TB SSD | $301 | +361% |
Specifications
- API name
- t4g.xlarge
- Processor
- AWS Graviton2 Processor
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 2.5 GHz
- Network
- Up to 5 Gbps
- Generation
- Gen 4
- Architecture
- arm64
- EBS bandwidth
- Up to 2.78 Gbps
- vCPUs
- 4
- Memory
- 16 GiB
- GPUs
- None