4 vCPU
16 GiB
EBS only
Moderate
—
x86_64
Every way to pay
Prices in Ohio. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $135 | $1,626 | ||
Reserved, 1 yr No upfront, this size and region | $83.95 | $1,007 | −38% | |
Reserved, 3 yr No upfront, this size and region | $58.55 | $703 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
Not offered in Calgary , Central , US-East , Zurich , Stockholm , Milan , Spain , Hyderabad , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 4 vCPU · 16 GiB in Ohio, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs t2.xlarge | |
|---|---|---|---|---|---|---|
| t4g.xlarge | Graviton2 | Gen 4 | EBS only | $98.11 | −28% | |
| t3a.xlarge | EPYC Naples | Gen 3 | EBS only | $110 | −19% | |
| m6g.xlarge | Graviton2 | Gen 6 | EBS only | $112 | −17% | |
| m7g.xlarge | Graviton3 | Gen 7 | EBS only | $119 | −12% | |
| t3.xlarge | Xeon Skylake | EBS only | $121 | −10% | ||
| m5a.xlarge | EPYC Naples | Gen 5 | EBS only | $126 | −7% | |
| m6a.xlarge | EPYC Milan | Gen 6 | EBS only | $126 | −7% | |
| m8g.xlarge | Graviton4 | Gen 8 | EBS only | $131 | −3% | |
| m6gd.xlarge | Graviton2 | Gen 6 | 237 GB NVMe | $132 | −3% | |
| t2.xlarge | Xeon Family | Gen 2 | EBS only | $135 | — | |
| m7i-flex.xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $140 | +3% | |
| m5.xlarge | Xeon Skylake | EBS only | $140 | +3% | ||
| m6i.xlarge | Xeon Ice Lake | Gen 6 | EBS only | $140 | +3% | |
| m9g.xlarge | Graviton5 | EBS only | $143 | +5% | ||
| m4.xlarge | Xeon Haswell | Gen 4 | EBS only | $146 | +8% | |
| m8i-flex.xlarge | Xeon Granite Rapids | EBS only | $147 | +8% | ||
| m7i.xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $147 | +9% | |
| m5ad.xlarge | EPYC Naples | Gen 5 | 150 GB NVMe | $150 | +11% | |
| m8i.xlarge | Xeon Granite Rapids | EBS only | $155 | +14% | ||
| m7gd.xlarge | Graviton3 | Gen 7 | 237 GB NVMe | $156 | +15% | |
| m5d.xlarge | Xeon Skylake | Gen 5 | 150 GB NVMe | $165 | +22% | |
| m8gd.xlarge | Graviton4 | Gen 8 | 237 GB NVMe | $168 | +24% | |
| m7a.xlarge | EPYC Genoa | Gen 7 | EBS only | $169 | +25% | |
| m6id.xlarge | Xeon Ice Lake | Gen 6 | 237 GB NVMe | $173 | +28% | |
| g6f.xlarge | EPYC Milan | Gen 6 | 100 GB NVMe | $173 | +28% | |
| m5n.xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $174 | +28% | |
| m8a.xlarge | EPYC Turin | EBS only | $178 | +31% | ||
| m9gd.xlarge | Graviton5 | 237 GB NVMe | $184 | +35% | ||
| m8id.xlarge | Xeon Granite Rapids | 237 GB NVMe | $191 | +41% | ||
| m5dn.xlarge | Xeon Cascade Lake | Gen 5 | 150 GB NVMe | $199 | +47% | |
| m6in.xlarge | Xeon Ice Lake | Gen 6 | EBS only | $203 | +50% | |
| m6idn.xlarge | Xeon Ice Lake | Gen 6 | 237 GB NVMe | $232 | +71% | |
| m5zn.xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $241 | +78% | |
| m8ib.xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $244 | +80% | |
| m8in.xlarge | Xeon Granite Rapids | EBS only | $244 | +80% | ||
| im4gn.xlarge | Graviton2 | Gen 4 | 1.9 TB SSD | $266 | +96% | |
| m8idb.xlarge | Xeon Granite Rapids | Gen 8 | 237 GB NVMe | $279 | +106% | |
| m8idn.xlarge | Xeon Granite Rapids | 237 GB NVMe | $279 | +106% | ||
| m8azn.xlarge | EPYC Turin | Gen 8 | EBS only | $301 | +122% |
Specifications
- API name
- t2.xlarge
- Processor
- Intel Xeon Family
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- Up to 3.3 GHz
- Network
- Moderate
- Generation
- Gen 2
- Architecture
- x86_64
- EBS bandwidth
- —
- vCPUs
- 4
- Memory
- 16 GiB
- GPUs
- None