r Memory
8 Generation 8
i Intel
.
16xlarge 64 vCPU · 512 GiB
64 vCPU
512 GiB
EBS only
30 Gbps
20 Gbps
x86_64
Every way to pay
Prices in Oregon. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $3,245 | $38,942 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
US East (N. Virginia) $3,245 US East (Ohio) $3,245 US West (Oregon) $3,245 Asia Pacific (Malaysia) $3,327 Asia Pacific (Mumbai) $3,348 Asia Pacific (Hyderabad) $3,348 Europe (Stockholm) $3,451 Canada (Central) $3,554 Canada West (Calgary) $3,554 US West (N. California) $3,606 Europe (Spain) $3,631 Europe (Ireland) $3,631 Europe (Milan) $3,812 Europe (London) $3,812
Europe (Paris) $3,812 Israel (Tel Aviv) $3,813 Asia Pacific (Sydney) $3,889 AWS GovCloud (US-East) $3,889 AWS GovCloud (US-West) $3,889 Asia Pacific (Tokyo) $3,915 Asia Pacific (Seoul) $3,915 Asia Pacific (Singapore) $3,915 Europe (Frankfurt) $3,915 Middle East (UAE) $3,995 Asia Pacific (New Zealand) $4,083 Europe (Zurich) $4,306 Africa (Cape Town) $4,327 South America (São Paulo) $5,177
Not offered in Central , Jakarta , Melbourne , Thailand , Osaka , Hong Kong , Taipei , Bahrain .
Same shape, other families
Every instance with 64 vCPU · 512 GiB in Oregon, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs r8i.16xlarge | |
|---|---|---|---|---|---|---|
| r6g.16xlarge | Graviton2 | Gen 6 | EBS only | $2,355 | −27% | |
| r6g.metal | Graviton2 | Gen 6 | EBS only | $2,355 | −27% | |
| r7g.16xlarge | Graviton3 | Gen 7 | EBS only | $2,502 | −23% | |
| r7g.metal | Graviton3 | Gen 7 | EBS only | $2,502 | −23% | |
| r5a.16xlarge | EPYC Naples | Gen 5 | EBS only | $2,640 | −19% | |
| r6a.16xlarge | EPYC Milan | Gen 6 | EBS only | $2,649 | −18% | |
| r6gd.16xlarge | Graviton2 | Gen 6 | 3.8 TB NVMe | $2,691 | −17% | |
| r6gd.metal | Graviton2 | Gen 6 | 3.8 TB NVMe | $2,691 | −17% | |
| r8g.16xlarge | Graviton4 | Gen 8 | EBS only | $2,752 | −15% | |
| r5.16xlarge | Xeon Skylake | EBS only | $2,943 | −9% | ||
| r6i.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $2,943 | −9% | |
| r9g.16xlarge | Graviton5 | EBS only | $3,000 | −8% | ||
| r5ad.16xlarge | EPYC Naples | Gen 5 | 2.4 TB NVMe | $3,060 | −6% | |
| r8i-flex.16xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $3,083 | −5% | |
| r7i.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $3,091 | −5% | |
| r7gd.16xlarge | Graviton3 | Gen 7 | 3.8 TB NVMe | $3,179 | −2% | |
| r7gd.metal | Graviton3 | Gen 7 | 3.8 TB NVMe | $3,179 | −2% | |
| r8i.16xlarge | Xeon Granite Rapids | EBS only | $3,245 | — | ||
| r5d.16xlarge | Xeon Skylake | Gen 5 | 2.4 TB NVMe | $3,364 | +4% | |
| r8gd.16xlarge | Graviton4 | Gen 8 | 3.8 TB NVMe | $3,433 | +6% | |
| r5b.16xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $3,481 | +7% | |
| r5n.16xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $3,481 | +7% | |
| r6id.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $3,532 | +9% | |
| r7a.16xlarge | EPYC Genoa | Gen 7 | EBS only | $3,554 | +10% | |
| i4g.16xlarge | Graviton2 | Gen 4 | 15 TB SSD | $3,608 | +11% | |
| r8a.16xlarge | EPYC Turin | EBS only | $3,732 | +15% | ||
| r9gd.16xlarge | Graviton5 | 3.8 TB NVMe | $3,742 | +15% | ||
| r8id.16xlarge | Xeon Granite Rapids | 3.8 TB NVMe | $3,885 | +20% | ||
| r5dn.16xlarge | Xeon Cascade Lake | Gen 5 | 2.4 TB NVMe | $3,901 | +20% | |
| i4i.16xlarge | Xeon Ice Lake | Gen 4 | 15 TB NVMe | $4,008 | +24% | |
| i8g.16xlarge | Graviton4 | EBS only | $4,009 | +24% | ||
| r6in.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $4,072 | +25% | |
| r8gb.16xlarge | Graviton4 | Gen 8 | EBS only | $4,256 | +31% | |
| r8gn.16xlarge | Graviton4 | Gen 8 | EBS only | $4,256 | +31% | |
| r7iz.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $4,345 | +34% | |
| r7iz.metal-16xl | Xeon Sapphire Rapids | Gen 7 | EBS only | $4,345 | +34% | |
| i7i.16xlarge | Xeon Emerald Rapids | 15 TB NVMe | $4,409 | +36% | ||
| r6idn.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $4,564 | +41% | |
| r8ib.16xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $4,887 | +51% | |
| r8in.16xlarge | Xeon Granite Rapids | EBS only | $4,887 | +51% | ||
| r8idb.16xlarge | Xeon Granite Rapids | Gen 8 | 3.8 TB NVMe | $5,477 | +69% | |
| r8idn.16xlarge | Xeon Granite Rapids | 3.8 TB NVMe | $5,477 | +69% |
Specifications
- API name
- r8i.16xlarge
- Processor
- Intel Xeon Scalable (Granite Rapids)
- Local storage
- EBS only
- Family
- Memory optimized
- Clock speed
- 3.9 GHz
- Network
- 30 Gbps
- Generation
- Newest
- Architecture
- x86_64
- EBS bandwidth
- 20 Gbps
- vCPUs
- 64
- Memory
- 512 GiB
- GPUs
- None