64 vCPU
512 GiB
3.8 TB NVMe
25 Gbps
18 Gbps
arm64
Every way to pay
Prices in Oregon. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $2,691 | $32,293 | ||
Reserved, 1 yr No upfront, this size and region | $1,695 | $20,344 | −37% | |
Reserved, 3 yr No upfront, this size and region | $1,163 | $13,950 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from Oregon would save $11,342 a year per instance.
Not offered in Calgary , Central , Milan , Hyderabad , Melbourne , Malaysia , New Zealand , Thailand , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv .
Same shape, other families
Every instance with 64 vCPU · 512 GiB in Oregon, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs r6gd.metal | |
|---|---|---|---|---|---|---|
| r6g.16xlarge | Graviton2 | Gen 6 | EBS only | $2,355 | −13% | |
| r6g.metal | Graviton2 | Gen 6 | EBS only | $2,355 | −13% | |
| r7g.16xlarge | Graviton3 | Gen 7 | EBS only | $2,502 | −7% | |
| r7g.metal | Graviton3 | Gen 7 | EBS only | $2,502 | −7% | |
| r5a.16xlarge | EPYC Naples | Gen 5 | EBS only | $2,640 | −2% | |
| r6a.16xlarge | EPYC Milan | Gen 6 | EBS only | $2,649 | −2% | |
| r6gd.16xlarge | Graviton2 | Gen 6 | 3.8 TB NVMe | $2,691 | 0% | |
| r6gd.metal | Graviton2 | Gen 6 | 3.8 TB NVMe | $2,691 | — | |
| r8g.16xlarge | Graviton4 | Gen 8 | EBS only | $2,752 | +2% | |
| r5.16xlarge | Xeon Skylake | EBS only | $2,943 | +9% | ||
| r6i.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $2,943 | +9% | |
| r9g.16xlarge | Graviton5 | EBS only | $3,000 | +11% | ||
| r5ad.16xlarge | EPYC Naples | Gen 5 | 2.4 TB NVMe | $3,060 | +14% | |
| r8i-flex.16xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $3,083 | +15% | |
| r7i.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $3,091 | +15% | |
| r7gd.16xlarge | Graviton3 | Gen 7 | 3.8 TB NVMe | $3,179 | +18% | |
| r7gd.metal | Graviton3 | Gen 7 | 3.8 TB NVMe | $3,179 | +18% | |
| r8i.16xlarge | Xeon Granite Rapids | EBS only | $3,245 | +21% | ||
| r5d.16xlarge | Xeon Skylake | Gen 5 | 2.4 TB NVMe | $3,364 | +25% | |
| r8gd.16xlarge | Graviton4 | Gen 8 | 3.8 TB NVMe | $3,433 | +28% | |
| r5b.16xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $3,481 | +29% | |
| r5n.16xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $3,481 | +29% | |
| r6id.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $3,532 | +31% | |
| r7a.16xlarge | EPYC Genoa | Gen 7 | EBS only | $3,554 | +32% | |
| i4g.16xlarge | Graviton2 | Gen 4 | 15 TB SSD | $3,608 | +34% | |
| r8a.16xlarge | EPYC Turin | EBS only | $3,732 | +39% | ||
| r9gd.16xlarge | Graviton5 | 3.8 TB NVMe | $3,742 | +39% | ||
| r8id.16xlarge | Xeon Granite Rapids | 3.8 TB NVMe | $3,885 | +44% | ||
| r5dn.16xlarge | Xeon Cascade Lake | Gen 5 | 2.4 TB NVMe | $3,901 | +45% | |
| i4i.16xlarge | Xeon Ice Lake | Gen 4 | 15 TB NVMe | $4,008 | +49% | |
| i8g.16xlarge | Graviton4 | EBS only | $4,009 | +49% | ||
| r6in.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $4,072 | +51% | |
| r8gb.16xlarge | Graviton4 | Gen 8 | EBS only | $4,256 | +58% | |
| r8gn.16xlarge | Graviton4 | Gen 8 | EBS only | $4,256 | +58% | |
| r7iz.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $4,345 | +61% | |
| r7iz.metal-16xl | Xeon Sapphire Rapids | Gen 7 | EBS only | $4,345 | +61% | |
| i7i.16xlarge | Xeon Emerald Rapids | 15 TB NVMe | $4,409 | +64% | ||
| r6idn.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $4,564 | +70% | |
| r8ib.16xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $4,887 | +82% | |
| r8in.16xlarge | Xeon Granite Rapids | EBS only | $4,887 | +82% | ||
| r8idb.16xlarge | Xeon Granite Rapids | Gen 8 | 3.8 TB NVMe | $5,477 | +104% | |
| r8idn.16xlarge | Xeon Granite Rapids | 3.8 TB NVMe | $5,477 | +104% |
Specifications
- API name
- r6gd.metal
- Processor
- AWS Graviton2 Processor
- Local storage
- 2 × 1.9 TB NVMe
- Family
- Memory optimized
- Clock speed
- 2.5 GHz
- Network
- 25 Gbps
- Generation
- Gen 6
- Architecture
- arm64
- EBS bandwidth
- 18 Gbps
- vCPUs
- 64
- Memory
- 512 GiB
- GPUs
- None