r Memory
7 Generation 7
i Intel
.
16xlarge 64 vCPU · 512 GiB
64 vCPU
512 GiB
EBS only
25 Gbps
20 Gbps
x86_64
Every way to pay
Prices in Oregon. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $3,091 | $37,086 | ||
Reserved, 1 yr No upfront, this size and region | $2,044 | $24,533 | −34% | |
Reserved, 3 yr No upfront, this size and region | $1,402 | $16,822 | −55% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
US East (N. Virginia) $3,091 US East (Ohio) $3,091 US West (Oregon) $3,091 Asia Pacific (Malaysia) $3,169 Asia Pacific (Thailand) $3,169 Asia Pacific (Mumbai) $3,189 Asia Pacific (Hyderabad) $3,189 Mexico (Central) $3,245 Europe (Stockholm) $3,287 Asia Pacific (Taipei) $3,355 Canada (Central) $3,385 US West (N. California) $3,434 Europe (Spain) $3,458 Europe (Ireland) $3,458 Europe (Milan) $3,630
Europe (London) $3,630 Europe (Paris) $3,630 Asia Pacific (Sydney) $3,704 Asia Pacific (Melbourne) $3,704 AWS GovCloud (US-East) $3,704 AWS GovCloud (US-West) $3,704 Asia Pacific (Tokyo) $3,728 Asia Pacific (Seoul) $3,728 Asia Pacific (Osaka) $3,728 Asia Pacific (Singapore) $3,728 Asia Pacific (Jakarta) $3,728 Europe (Frankfurt) $3,728 Asia Pacific (New Zealand) $3,889 South America (São Paulo) $4,930
Not offered in Calgary , Zurich , Hong Kong , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 64 vCPU · 512 GiB in Oregon, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs r7i.16xlarge | |
|---|---|---|---|---|---|---|
| r6g.16xlarge | Graviton2 | Gen 6 | EBS only | $2,355 | −24% | |
| r6g.metal | Graviton2 | Gen 6 | EBS only | $2,355 | −24% | |
| r7g.16xlarge | Graviton3 | Gen 7 | EBS only | $2,502 | −19% | |
| r7g.metal | Graviton3 | Gen 7 | EBS only | $2,502 | −19% | |
| r5a.16xlarge | EPYC Naples | Gen 5 | EBS only | $2,640 | −15% | |
| r6a.16xlarge | EPYC Milan | Gen 6 | EBS only | $2,649 | −14% | |
| r6gd.16xlarge | Graviton2 | Gen 6 | 3.8 TB NVMe | $2,691 | −13% | |
| r6gd.metal | Graviton2 | Gen 6 | 3.8 TB NVMe | $2,691 | −13% | |
| r8g.16xlarge | Graviton4 | Gen 8 | EBS only | $2,752 | −11% | |
| r5.16xlarge | Xeon Skylake | EBS only | $2,943 | −5% | ||
| r6i.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $2,943 | −5% | |
| r9g.16xlarge | Graviton5 | EBS only | $3,000 | −3% | ||
| r5ad.16xlarge | EPYC Naples | Gen 5 | 2.4 TB NVMe | $3,060 | −1% | |
| r8i-flex.16xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $3,083 | 0% | |
| r7i.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $3,091 | — | |
| r7gd.16xlarge | Graviton3 | Gen 7 | 3.8 TB NVMe | $3,179 | +3% | |
| r7gd.metal | Graviton3 | Gen 7 | 3.8 TB NVMe | $3,179 | +3% | |
| r8i.16xlarge | Xeon Granite Rapids | EBS only | $3,245 | +5% | ||
| r5d.16xlarge | Xeon Skylake | Gen 5 | 2.4 TB NVMe | $3,364 | +9% | |
| r8gd.16xlarge | Graviton4 | Gen 8 | 3.8 TB NVMe | $3,433 | +11% | |
| r5b.16xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $3,481 | +13% | |
| r5n.16xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $3,481 | +13% | |
| r6id.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $3,532 | +14% | |
| r7a.16xlarge | EPYC Genoa | Gen 7 | EBS only | $3,554 | +15% | |
| i4g.16xlarge | Graviton2 | Gen 4 | 15 TB SSD | $3,608 | +17% | |
| r8a.16xlarge | EPYC Turin | EBS only | $3,732 | +21% | ||
| r9gd.16xlarge | Graviton5 | 3.8 TB NVMe | $3,742 | +21% | ||
| r8id.16xlarge | Xeon Granite Rapids | 3.8 TB NVMe | $3,885 | +26% | ||
| r5dn.16xlarge | Xeon Cascade Lake | Gen 5 | 2.4 TB NVMe | $3,901 | +26% | |
| i4i.16xlarge | Xeon Ice Lake | Gen 4 | 15 TB NVMe | $4,008 | +30% | |
| i8g.16xlarge | Graviton4 | EBS only | $4,009 | +30% | ||
| r6in.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $4,072 | +32% | |
| r8gb.16xlarge | Graviton4 | Gen 8 | EBS only | $4,256 | +38% | |
| r8gn.16xlarge | Graviton4 | Gen 8 | EBS only | $4,256 | +38% | |
| r7iz.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $4,345 | +41% | |
| r7iz.metal-16xl | Xeon Sapphire Rapids | Gen 7 | EBS only | $4,345 | +41% | |
| i7i.16xlarge | Xeon Emerald Rapids | 15 TB NVMe | $4,409 | +43% | ||
| r6idn.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $4,564 | +48% | |
| r8ib.16xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $4,887 | +58% | |
| r8in.16xlarge | Xeon Granite Rapids | EBS only | $4,887 | +58% | ||
| r8idb.16xlarge | Xeon Granite Rapids | Gen 8 | 3.8 TB NVMe | $5,477 | +77% | |
| r8idn.16xlarge | Xeon Granite Rapids | 3.8 TB NVMe | $5,477 | +77% |
Specifications
- API name
- r7i.16xlarge
- Processor
- Intel Xeon Scalable (Sapphire Rapids)
- Local storage
- EBS only
- Family
- Memory optimized
- Clock speed
- 3.2 GHz
- Network
- 25 Gbps
- Generation
- Gen 7
- Architecture
- x86_64
- EBS bandwidth
- 20 Gbps
- vCPUs
- 64
- Memory
- 512 GiB
- GPUs
- None