64 vCPU
512 GiB
EBS only
Up to 37.5 Gbps
20 Gbps
arm64
Every way to pay
Prices in Oregon. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $4,009 | $48,103 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
Not offered in N. California , Calgary , Central , Zurich , Milan , Hyderabad , Melbourne , Malaysia , New Zealand , Thailand , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 64 vCPU · 512 GiB in Oregon, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs i8g.16xlarge | |
|---|---|---|---|---|---|---|
| r6g.16xlarge | Graviton2 | Gen 6 | EBS only | $2,355 | −41% | |
| r6g.metal | Graviton2 | Gen 6 | EBS only | $2,355 | −41% | |
| r7g.16xlarge | Graviton3 | Gen 7 | EBS only | $2,502 | −38% | |
| r7g.metal | Graviton3 | Gen 7 | EBS only | $2,502 | −38% | |
| r5a.16xlarge | EPYC Naples | Gen 5 | EBS only | $2,640 | −34% | |
| r6a.16xlarge | EPYC Milan | Gen 6 | EBS only | $2,649 | −34% | |
| r6gd.16xlarge | Graviton2 | Gen 6 | 3.8 TB NVMe | $2,691 | −33% | |
| r6gd.metal | Graviton2 | Gen 6 | 3.8 TB NVMe | $2,691 | −33% | |
| r8g.16xlarge | Graviton4 | Gen 8 | EBS only | $2,752 | −31% | |
| r5.16xlarge | Xeon Skylake | EBS only | $2,943 | −27% | ||
| r6i.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $2,943 | −27% | |
| r9g.16xlarge | Graviton5 | EBS only | $3,000 | −25% | ||
| r5ad.16xlarge | EPYC Naples | Gen 5 | 2.4 TB NVMe | $3,060 | −24% | |
| r8i-flex.16xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $3,083 | −23% | |
| r7i.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $3,091 | −23% | |
| r7gd.16xlarge | Graviton3 | Gen 7 | 3.8 TB NVMe | $3,179 | −21% | |
| r7gd.metal | Graviton3 | Gen 7 | 3.8 TB NVMe | $3,179 | −21% | |
| r8i.16xlarge | Xeon Granite Rapids | EBS only | $3,245 | −19% | ||
| r5d.16xlarge | Xeon Skylake | Gen 5 | 2.4 TB NVMe | $3,364 | −16% | |
| r8gd.16xlarge | Graviton4 | Gen 8 | 3.8 TB NVMe | $3,433 | −14% | |
| r5b.16xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $3,481 | −13% | |
| r5n.16xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $3,481 | −13% | |
| r6id.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $3,532 | −12% | |
| r7a.16xlarge | EPYC Genoa | Gen 7 | EBS only | $3,554 | −11% | |
| i4g.16xlarge | Graviton2 | Gen 4 | 15 TB SSD | $3,608 | −10% | |
| r8a.16xlarge | EPYC Turin | EBS only | $3,732 | −7% | ||
| r9gd.16xlarge | Graviton5 | 3.8 TB NVMe | $3,742 | −7% | ||
| r8id.16xlarge | Xeon Granite Rapids | 3.8 TB NVMe | $3,885 | −3% | ||
| r5dn.16xlarge | Xeon Cascade Lake | Gen 5 | 2.4 TB NVMe | $3,901 | −3% | |
| i4i.16xlarge | Xeon Ice Lake | Gen 4 | 15 TB NVMe | $4,008 | 0% | |
| i8g.16xlarge | Graviton4 | EBS only | $4,009 | — | ||
| r6in.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $4,072 | +2% | |
| r8gb.16xlarge | Graviton4 | Gen 8 | EBS only | $4,256 | +6% | |
| r8gn.16xlarge | Graviton4 | Gen 8 | EBS only | $4,256 | +6% | |
| r7iz.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $4,345 | +8% | |
| r7iz.metal-16xl | Xeon Sapphire Rapids | Gen 7 | EBS only | $4,345 | +8% | |
| i7i.16xlarge | Xeon Emerald Rapids | 15 TB NVMe | $4,409 | +10% | ||
| r6idn.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $4,564 | +14% | |
| r8ib.16xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $4,887 | +22% | |
| r8in.16xlarge | Xeon Granite Rapids | EBS only | $4,887 | +22% | ||
| r8idb.16xlarge | Xeon Granite Rapids | Gen 8 | 3.8 TB NVMe | $5,477 | +37% | |
| r8idn.16xlarge | Xeon Granite Rapids | 3.8 TB NVMe | $5,477 | +37% |
Specifications
- API name
- i8g.16xlarge
- Processor
- AWS Graviton4 Processor
- Local storage
- EBS only
- Family
- Storage optimized
- Clock speed
- 2.7 GHz
- Network
- Up to 37.5 Gbps
- Generation
- Newest
- Architecture
- arm64
- EBS bandwidth
- 20 Gbps
- vCPUs
- 64
- Memory
- 512 GiB
- GPUs
- None