m General purpose
7 Generation 7
i Intel
-flex Flex
.
2xlarge 8 vCPU · 32 GiB
8 vCPU
32 GiB
EBS only
Up to 12.5 Gbps
Up to 10 Gbps
x86_64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $280 | $3,355 | ||
Reserved, 1 yr No upfront, this size and region | $185 | $2,219 | −34% | |
Reserved, 3 yr No upfront, this size and region | $127 | $1,522 | −55% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
US East (N. Virginia) $280 US East (Ohio) $280 US West (Oregon) $280 Mexico (Central) $294 Asia Pacific (Mumbai) $294 Asia Pacific (Hyderabad) $294 Asia Pacific (Malaysia) $297 Asia Pacific (Thailand) $297 Europe (Stockholm) $297 Canada (Central) $312 Europe (Spain) $312 Europe (Ireland) $312 Europe (London) $323 Asia Pacific (Taipei) $325 Europe (Paris) $326
US West (N. California) $326 Europe (Frankfurt) $335 Asia Pacific (Seoul) $344 Asia Pacific (Singapore) $350 Asia Pacific (Sydney) $350 Asia Pacific (Jakarta) $350 Asia Pacific (Melbourne) $350 AWS GovCloud (US-East) $352 AWS GovCloud (US-West) $352 Asia Pacific (Tokyo) $361 Asia Pacific (Osaka) $361 Asia Pacific (New Zealand) $367 Asia Pacific (Hong Kong) $384 South America (São Paulo) $446
Not offered in Calgary , Zurich , Milan , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 8 vCPU · 32 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs m7i-flex.2xlarge | |
|---|---|---|---|---|---|---|
| t4g.2xlarge | Graviton2 | Gen 4 | EBS only | $196 | −30% | |
| t3a.2xlarge | EPYC Naples | Gen 3 | EBS only | $220 | −21% | |
| m6g.2xlarge | Graviton2 | Gen 6 | EBS only | $225 | −20% | |
| m7g.2xlarge | Graviton3 | Gen 7 | EBS only | $238 | −15% | |
| t3.2xlarge | Xeon Skylake | EBS only | $243 | −13% | ||
| m5a.2xlarge | EPYC Naples | Gen 5 | EBS only | $251 | −10% | |
| m6a.2xlarge | EPYC Milan | Gen 6 | EBS only | $252 | −10% | |
| m8g.2xlarge | Graviton4 | Gen 8 | EBS only | $262 | −6% | |
| m6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $264 | −6% | |
| t2.2xlarge | Xeon Family | Gen 2 | EBS only | $271 | −3% | |
| m7i-flex.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $280 | — | |
| m5.2xlarge | Xeon Skylake | EBS only | $280 | 0% | ||
| m6i.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $280 | 0% | |
| m9g.2xlarge | Graviton5 | EBS only | $286 | +2% | ||
| m4.2xlarge | Xeon Haswell | Gen 4 | EBS only | $292 | +4% | |
| m8i-flex.2xlarge | Xeon Granite Rapids | EBS only | $294 | +5% | ||
| m7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $294 | +5% | |
| m5ad.2xlarge | EPYC Naples | Gen 5 | 300 GB NVMe | $301 | +8% | |
| m8i.2xlarge | Xeon Granite Rapids | EBS only | $309 | +11% | ||
| m7gd.2xlarge | Graviton3 | Gen 7 | 475 GB NVMe | $312 | +12% | |
| m5d.2xlarge | Xeon Skylake | Gen 5 | 300 GB NVMe | $330 | +18% | |
| m8gd.2xlarge | Graviton4 | Gen 8 | 475 GB NVMe | $337 | +20% | |
| m7a.2xlarge | EPYC Genoa | Gen 7 | EBS only | $338 | +21% | |
| h1.2xlarge | Xeon Broadwell | Gen 1 | 2 TB HDD | $342 | +22% | |
| m6id.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $346 | +24% | |
| g6f.2xlarge | EPYC Milan | Gen 6 | 200 GB NVMe | $347 | +24% | |
| m5n.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $347 | +24% | |
| m8a.2xlarge | EPYC Turin | EBS only | $355 | +27% | ||
| m9gd.2xlarge | Graviton5 | 474 GB NVMe | $367 | +31% | ||
| m8id.2xlarge | Xeon Granite Rapids | 474 GB NVMe | $381 | +36% | ||
| m5dn.2xlarge | Xeon Cascade Lake | Gen 5 | 300 GB NVMe | $397 | +42% | |
| m6in.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $407 | +45% | |
| m8gb.2xlarge | Graviton4 | Gen 8 | EBS only | $425 | +52% | |
| m8gn.2xlarge | Graviton4 | Gen 8 | EBS only | $425 | +52% | |
| m6idn.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $465 | +66% | |
| m5zn.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $482 | +72% | |
| m8ib.2xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $488 | +74% | |
| m8in.2xlarge | Xeon Granite Rapids | EBS only | $488 | +74% | ||
| im4gn.2xlarge | Graviton2 | Gen 4 | 3.8 TB SSD | $531 | +90% | |
| m8idb.2xlarge | Xeon Granite Rapids | Gen 8 | 474 GB NVMe | $558 | +99% | |
| m8idn.2xlarge | Xeon Granite Rapids | 474 GB NVMe | $558 | +99% | ||
| m8ine.2xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $610 | +118% | |
| d3en.2xlarge | Xeon Cascade Lake | Gen 3 | 56 TB HDD | $767 | +174% |
Specifications
- API name
- m7i-flex.2xlarge
- Processor
- Intel Xeon Scalable (Sapphire Rapids)
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 3.5 GHz
- Network
- Up to 12.5 Gbps
- Generation
- Gen 7
- Architecture
- x86_64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 8
- Memory
- 32 GiB
- GPUs
- None