8 vCPU
32 GiB
2 TB HDD
Up to 10 Gbps
1.75 Gbps
x86_64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $342 | $4,100 | ||
Reserved, 1 yr No upfront, this size and region | $232 | $2,786 | −32% | |
Reserved, 3 yr No upfront, this size and region | $165 | $1,980 | −52% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
Not offered in N. California , Central , Calgary , Central , São Paulo , US-East , US-West , London , Paris , Frankfurt , Zurich , Stockholm , Milan , Spain , Mumbai , Hyderabad , Singapore , Sydney , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Tokyo , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 8 vCPU · 32 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs h1.2xlarge | |
|---|---|---|---|---|---|---|
| t4g.2xlarge | Graviton2 | Gen 4 | EBS only | $196 | −43% | |
| t3a.2xlarge | EPYC Naples | Gen 3 | EBS only | $220 | −36% | |
| m6g.2xlarge | Graviton2 | Gen 6 | EBS only | $225 | −34% | |
| m7g.2xlarge | Graviton3 | Gen 7 | EBS only | $238 | −30% | |
| t3.2xlarge | Xeon Skylake | EBS only | $243 | −29% | ||
| m5a.2xlarge | EPYC Naples | Gen 5 | EBS only | $251 | −26% | |
| m6a.2xlarge | EPYC Milan | Gen 6 | EBS only | $252 | −26% | |
| m8g.2xlarge | Graviton4 | Gen 8 | EBS only | $262 | −23% | |
| m6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $264 | −23% | |
| t2.2xlarge | Xeon Family | Gen 2 | EBS only | $271 | −21% | |
| m7i-flex.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $280 | −18% | |
| m5.2xlarge | Xeon Skylake | EBS only | $280 | −18% | ||
| m6i.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $280 | −18% | |
| m9g.2xlarge | Graviton5 | EBS only | $286 | −16% | ||
| m4.2xlarge | Xeon Haswell | Gen 4 | EBS only | $292 | −15% | |
| m8i-flex.2xlarge | Xeon Granite Rapids | EBS only | $294 | −14% | ||
| m7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $294 | −14% | |
| m5ad.2xlarge | EPYC Naples | Gen 5 | 300 GB NVMe | $301 | −12% | |
| m8i.2xlarge | Xeon Granite Rapids | EBS only | $309 | −10% | ||
| m7gd.2xlarge | Graviton3 | Gen 7 | 475 GB NVMe | $312 | −9% | |
| m5d.2xlarge | Xeon Skylake | Gen 5 | 300 GB NVMe | $330 | −3% | |
| m8gd.2xlarge | Graviton4 | Gen 8 | 475 GB NVMe | $337 | −1% | |
| m7a.2xlarge | EPYC Genoa | Gen 7 | EBS only | $338 | −1% | |
| h1.2xlarge | Xeon Broadwell | Gen 1 | 2 TB HDD | $342 | — | |
| m6id.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $346 | +1% | |
| g6f.2xlarge | EPYC Milan | Gen 6 | 200 GB NVMe | $347 | +1% | |
| m5n.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $347 | +2% | |
| m8a.2xlarge | EPYC Turin | EBS only | $355 | +4% | ||
| m9gd.2xlarge | Graviton5 | 474 GB NVMe | $367 | +7% | ||
| m8id.2xlarge | Xeon Granite Rapids | 474 GB NVMe | $381 | +12% | ||
| m5dn.2xlarge | Xeon Cascade Lake | Gen 5 | 300 GB NVMe | $397 | +16% | |
| m6in.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $407 | +19% | |
| m8gb.2xlarge | Graviton4 | Gen 8 | EBS only | $425 | +24% | |
| m8gn.2xlarge | Graviton4 | Gen 8 | EBS only | $425 | +24% | |
| m6idn.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $465 | +36% | |
| m5zn.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $482 | +41% | |
| m8ib.2xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $488 | +43% | |
| m8in.2xlarge | Xeon Granite Rapids | EBS only | $488 | +43% | ||
| im4gn.2xlarge | Graviton2 | Gen 4 | 3.8 TB SSD | $531 | +55% | |
| m8idb.2xlarge | Xeon Granite Rapids | Gen 8 | 474 GB NVMe | $558 | +63% | |
| m8idn.2xlarge | Xeon Granite Rapids | 474 GB NVMe | $558 | +63% | ||
| m8ine.2xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $610 | +79% | |
| d3en.2xlarge | Xeon Cascade Lake | Gen 3 | 56 TB HDD | $767 | +125% |
Specifications
- API name
- h1.2xlarge
- Processor
- Intel Xeon E5-2686 v4 (Broadwell)
- Local storage
- 1 × 2 TB HDD
- Family
- Storage optimized
- Clock speed
- 2.3 GHz
- Network
- Up to 10 Gbps
- Generation
- Gen 1
- Architecture
- x86_64
- EBS bandwidth
- 1.75 Gbps
- vCPUs
- 8
- Memory
- 32 GiB
- GPUs
- None