t Burstable
4 Generation 4
g Graviton (Arm)
.
2xlarge 8 vCPU · 32 GiB
8 vCPU
32 GiB
EBS only
Up to 5 Gbps
Up to 2.78 Gbps
arm64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $196 | $2,355 | ||
Reserved, 1 yr No upfront, this size and region | $123 | $1,477 | −37% | |
Reserved, 3 yr No upfront, this size and region | $84.75 | $1,017 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from N. Virginia would save $785 a year per instance.
Asia Pacific (Mumbai) $131 Asia Pacific (Hyderabad) $131 US East (N. Virginia) $196 US East (Ohio) $196 US West (Oregon) $196 Europe (Stockholm) $201 Mexico (Central) $206 Canada (Central) $215 Canada West (Calgary) $215 Europe (Spain) $215 Europe (Ireland) $215 Europe (London) $220 Europe (Paris) $220 Asia Pacific (Malaysia) $223 Asia Pacific (Thailand) $223 Europe (Frankfurt) $224 Europe (Milan) $224 Israel (Tel Aviv) $226
Asia Pacific (Taipei) $227 AWS GovCloud (US-East) $229 AWS GovCloud (US-West) $229 US West (N. California) $234 Middle East (Bahrain) $235 Middle East (UAE) $238 Asia Pacific (Seoul) $243 Europe (Zurich) $247 Asia Pacific (Singapore) $248 Asia Pacific (Sydney) $248 Asia Pacific (Jakarta) $248 Asia Pacific (Melbourne) $248 Asia Pacific (Tokyo) $252 Africa (Cape Town) $253 Asia Pacific (Osaka) $254 Asia Pacific (New Zealand) $260 Asia Pacific (Hong Kong) $271 South America (São Paulo) $313
Same shape, other families
Every instance with 8 vCPU · 32 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs t4g.2xlarge | |
|---|---|---|---|---|---|---|
| t4g.2xlarge | Graviton2 | Gen 4 | EBS only | $196 | — | |
| t3a.2xlarge | EPYC Naples | Gen 3 | EBS only | $220 | +12% | |
| m6g.2xlarge | Graviton2 | Gen 6 | EBS only | $225 | +15% | |
| m7g.2xlarge | Graviton3 | Gen 7 | EBS only | $238 | +21% | |
| t3.2xlarge | Xeon Skylake | EBS only | $243 | +24% | ||
| m5a.2xlarge | EPYC Naples | Gen 5 | EBS only | $251 | +28% | |
| m6a.2xlarge | EPYC Milan | Gen 6 | EBS only | $252 | +29% | |
| m8g.2xlarge | Graviton4 | Gen 8 | EBS only | $262 | +34% | |
| m6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $264 | +35% | |
| t2.2xlarge | Xeon Family | Gen 2 | EBS only | $271 | +38% | |
| m7i-flex.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $280 | +43% | |
| m5.2xlarge | Xeon Skylake | EBS only | $280 | +43% | ||
| m6i.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $280 | +43% | |
| m9g.2xlarge | Graviton5 | EBS only | $286 | +46% | ||
| m4.2xlarge | Xeon Haswell | Gen 4 | EBS only | $292 | +49% | |
| m8i-flex.2xlarge | Xeon Granite Rapids | EBS only | $294 | +50% | ||
| m7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $294 | +50% | |
| m5ad.2xlarge | EPYC Naples | Gen 5 | 300 GB NVMe | $301 | +53% | |
| m8i.2xlarge | Xeon Granite Rapids | EBS only | $309 | +58% | ||
| m7gd.2xlarge | Graviton3 | Gen 7 | 475 GB NVMe | $312 | +59% | |
| m5d.2xlarge | Xeon Skylake | Gen 5 | 300 GB NVMe | $330 | +68% | |
| m8gd.2xlarge | Graviton4 | Gen 8 | 475 GB NVMe | $337 | +72% | |
| m7a.2xlarge | EPYC Genoa | Gen 7 | EBS only | $338 | +73% | |
| h1.2xlarge | Xeon Broadwell | Gen 1 | 2 TB HDD | $342 | +74% | |
| m6id.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $346 | +77% | |
| g6f.2xlarge | EPYC Milan | Gen 6 | 200 GB NVMe | $347 | +77% | |
| m5n.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $347 | +77% | |
| m8a.2xlarge | EPYC Turin | EBS only | $355 | +81% | ||
| m9gd.2xlarge | Graviton5 | 474 GB NVMe | $367 | +87% | ||
| m8id.2xlarge | Xeon Granite Rapids | 474 GB NVMe | $381 | +94% | ||
| m5dn.2xlarge | Xeon Cascade Lake | Gen 5 | 300 GB NVMe | $397 | +102% | |
| m6in.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $407 | +107% | |
| m8gb.2xlarge | Graviton4 | Gen 8 | EBS only | $425 | +117% | |
| m8gn.2xlarge | Graviton4 | Gen 8 | EBS only | $425 | +117% | |
| m6idn.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $465 | +137% | |
| m5zn.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $482 | +146% | |
| m8ib.2xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $488 | +149% | |
| m8in.2xlarge | Xeon Granite Rapids | EBS only | $488 | +149% | ||
| im4gn.2xlarge | Graviton2 | Gen 4 | 3.8 TB SSD | $531 | +171% | |
| m8idb.2xlarge | Xeon Granite Rapids | Gen 8 | 474 GB NVMe | $558 | +184% | |
| m8idn.2xlarge | Xeon Granite Rapids | 474 GB NVMe | $558 | +184% | ||
| m8ine.2xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $610 | +211% | |
| d3en.2xlarge | Xeon Cascade Lake | Gen 3 | 56 TB HDD | $767 | +291% |
Specifications
- API name
- t4g.2xlarge
- Processor
- AWS Graviton2 Processor
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 2.5 GHz
- Network
- Up to 5 Gbps
- Generation
- Gen 4
- Architecture
- arm64
- EBS bandwidth
- Up to 2.78 Gbps
- vCPUs
- 8
- Memory
- 32 GiB
- GPUs
- None