m General purpose
7 Generation 7
i Intel
-flex Flex
.
xlarge 4 vCPU · 16 GiB
4 vCPU
16 GiB
EBS only
Up to 12.5 Gbps
Up to 10 Gbps
x86_64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $140 | $1,678 | ||
Reserved, 1 yr No upfront, this size and region | $92.48 | $1,110 | −34% | |
Reserved, 3 yr No upfront, this size and region | $63.42 | $761 | −55% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
US East (N. Virginia) $140 US East (Ohio) $140 US West (Oregon) $140 Mexico (Central) $147 Asia Pacific (Mumbai) $147 Asia Pacific (Hyderabad) $147 Asia Pacific (Malaysia) $149 Asia Pacific (Thailand) $149 Europe (Stockholm) $149 Canada (Central) $156 Europe (Spain) $156 Europe (Ireland) $156 Europe (London) $162 Asia Pacific (Taipei) $163 Europe (Paris) $163
US West (N. California) $163 Europe (Frankfurt) $167 Asia Pacific (Seoul) $172 Asia Pacific (Singapore) $175 Asia Pacific (Sydney) $175 Asia Pacific (Jakarta) $175 Asia Pacific (Melbourne) $175 AWS GovCloud (US-East) $176 AWS GovCloud (US-West) $176 Asia Pacific (Tokyo) $181 Asia Pacific (Osaka) $181 Asia Pacific (New Zealand) $184 Asia Pacific (Hong Kong) $192 South America (São Paulo) $223
Not offered in Calgary , Zurich , Milan , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 4 vCPU · 16 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs m7i-flex.xlarge | |
|---|---|---|---|---|---|---|
| t4g.xlarge | Graviton2 | Gen 4 | EBS only | $98.11 | −30% | |
| t3a.xlarge | EPYC Naples | Gen 3 | EBS only | $110 | −21% | |
| m6g.xlarge | Graviton2 | Gen 6 | EBS only | $112 | −20% | |
| m7g.xlarge | Graviton3 | Gen 7 | EBS only | $119 | −15% | |
| t3.xlarge | Xeon Skylake | EBS only | $121 | −13% | ||
| m5a.xlarge | EPYC Naples | Gen 5 | EBS only | $126 | −10% | |
| m6a.xlarge | EPYC Milan | Gen 6 | EBS only | $126 | −10% | |
| m8g.xlarge | Graviton4 | Gen 8 | EBS only | $131 | −6% | |
| m6gd.xlarge | Graviton2 | Gen 6 | 237 GB NVMe | $132 | −6% | |
| t2.xlarge | Xeon Family | Gen 2 | EBS only | $135 | −3% | |
| m7i-flex.xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $140 | — | |
| m5.xlarge | Xeon Skylake | EBS only | $140 | 0% | ||
| m6i.xlarge | Xeon Ice Lake | Gen 6 | EBS only | $140 | 0% | |
| m9g.xlarge | Graviton5 | EBS only | $143 | +2% | ||
| m4.xlarge | Xeon Haswell | Gen 4 | EBS only | $146 | +4% | |
| m8i-flex.xlarge | Xeon Granite Rapids | EBS only | $147 | +5% | ||
| m7i.xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $147 | +5% | |
| m5ad.xlarge | EPYC Naples | Gen 5 | 150 GB NVMe | $150 | +8% | |
| m8i.xlarge | Xeon Granite Rapids | EBS only | $155 | +11% | ||
| m7gd.xlarge | Graviton3 | Gen 7 | 237 GB NVMe | $156 | +12% | |
| m5d.xlarge | Xeon Skylake | Gen 5 | 150 GB NVMe | $165 | +18% | |
| m8gd.xlarge | Graviton4 | Gen 8 | 237 GB NVMe | $168 | +20% | |
| m7a.xlarge | EPYC Genoa | Gen 7 | EBS only | $169 | +21% | |
| m6id.xlarge | Xeon Ice Lake | Gen 6 | 237 GB NVMe | $173 | +24% | |
| g6f.xlarge | EPYC Milan | Gen 6 | 100 GB NVMe | $173 | +24% | |
| m5n.xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $174 | +24% | |
| m8a.xlarge | EPYC Turin | EBS only | $178 | +27% | ||
| m9gd.xlarge | Graviton5 | 237 GB NVMe | $184 | +31% | ||
| m8id.xlarge | Xeon Granite Rapids | 237 GB NVMe | $191 | +36% | ||
| m5dn.xlarge | Xeon Cascade Lake | Gen 5 | 150 GB NVMe | $199 | +42% | |
| m6in.xlarge | Xeon Ice Lake | Gen 6 | EBS only | $203 | +45% | |
| m8gb.xlarge | Graviton4 | Gen 8 | EBS only | $212 | +52% | |
| m8gn.xlarge | Graviton4 | Gen 8 | EBS only | $212 | +52% | |
| m6idn.xlarge | Xeon Ice Lake | Gen 6 | 237 GB NVMe | $232 | +66% | |
| m5zn.xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $241 | +72% | |
| m8ib.xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $244 | +74% | |
| m8in.xlarge | Xeon Granite Rapids | EBS only | $244 | +74% | ||
| im4gn.xlarge | Graviton2 | Gen 4 | 1.9 TB SSD | $266 | +90% | |
| m8idb.xlarge | Xeon Granite Rapids | Gen 8 | 237 GB NVMe | $279 | +99% | |
| m8idn.xlarge | Xeon Granite Rapids | 237 GB NVMe | $279 | +99% | ||
| m8azn.xlarge | EPYC Turin | Gen 8 | EBS only | $301 | +116% | |
| m8ine.xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $305 | +118% | |
| d3en.xlarge | Xeon Cascade Lake | Gen 3 | 28 TB HDD | $384 | +175% |
Specifications
- API name
- m7i-flex.xlarge
- Processor
- Intel Xeon Scalable (Sapphire Rapids)
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 3.5 GHz
- Network
- Up to 12.5 Gbps
- Generation
- Gen 7
- Architecture
- x86_64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 4
- Memory
- 16 GiB
- GPUs
- None