r Memory
8 Generation 8
i Intel
-flex Flex
.
large 2 vCPU · 16 GiB
2 vCPU
16 GiB
EBS only
Up to 12.5 Gbps
Up to 10 Gbps
x86_64
Every way to pay
Prices in Ohio. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $96.34 | $1,156 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
US East (N. Virginia) $96.34 US East (Ohio) $96.34 US West (Oregon) $96.34 Asia Pacific (Malaysia) $98.78 Asia Pacific (Mumbai) $99.40 Asia Pacific (Hyderabad) $99.40 Europe (Stockholm) $102 Canada (Central) $106 Canada West (Calgary) $106 US West (N. California) $107 Europe (Spain) $108 Europe (Ireland) $108 Europe (Milan) $113 Europe (London) $113
Europe (Paris) $113 Asia Pacific (Sydney) $115 AWS GovCloud (US-East) $115 AWS GovCloud (US-West) $115 Asia Pacific (Tokyo) $116 Asia Pacific (Seoul) $116 Asia Pacific (Singapore) $116 Europe (Frankfurt) $116 Middle East (UAE) $119 Asia Pacific (New Zealand) $121 Europe (Zurich) $128 Africa (Cape Town) $128 South America (São Paulo) $154
Not offered in Central , Jakarta , Melbourne , Thailand , Osaka , Hong Kong , Taipei , Bahrain , Tel Aviv .
Same shape, other families
Every instance with 2 vCPU · 16 GiB in Ohio, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs r8i-flex.large | |
|---|---|---|---|---|---|---|
| r6g.large | Graviton2 | Gen 6 | EBS only | $73.58 | −24% | |
| r7g.large | Graviton3 | Gen 7 | EBS only | $78.18 | −19% | |
| r5a.large | EPYC Naples | Gen 5 | EBS only | $82.49 | −14% | |
| r6a.large | EPYC Milan | Gen 6 | EBS only | $82.78 | −14% | |
| r6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $84.10 | −13% | |
| r8g.large | Graviton4 | Gen 8 | EBS only | $86.01 | −11% | |
| r5.large | Xeon Skylake | EBS only | $91.98 | −5% | ||
| r6i.large | Xeon Ice Lake | Gen 6 | EBS only | $91.98 | −5% | |
| r9g.large | Graviton5 | EBS only | $93.75 | −3% | ||
| r5ad.large | EPYC Naples | Gen 5 | 75 GB NVMe | $95.63 | −1% | |
| r8i-flex.large | Xeon Granite Rapids | Gen 8 | EBS only | $96.34 | — | |
| r7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $96.58 | 0% | |
| r7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $99.35 | +3% | |
| r8i.large | Xeon Granite Rapids | EBS only | $101 | +5% | ||
| r5d.large | Xeon Skylake | Gen 5 | 75 GB NVMe | $105 | +9% | |
| r8gd.large | Graviton4 | Gen 8 | 118 GB NVMe | $107 | +11% | |
| r5b.large | Xeon Cascade Lake | Gen 5 | EBS only | $109 | +13% | |
| r5n.large | Xeon Cascade Lake | Gen 5 | EBS only | $109 | +13% | |
| r6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $110 | +15% | |
| r7a.large | EPYC Genoa | Gen 7 | EBS only | $111 | +15% | |
| i4g.large | Graviton2 | Gen 4 | 468 GB SSD | $113 | +17% | |
| r8a.large | EPYC Turin | EBS only | $117 | +21% | ||
| r9gd.large | Graviton5 | 118 GB NVMe | $117 | +21% | ||
| r8id.large | Xeon Granite Rapids | 118 GB NVMe | $121 | +26% | ||
| r5dn.large | Xeon Cascade Lake | Gen 5 | 75 GB NVMe | $122 | +27% | |
| i8g.large | Graviton4 | EBS only | $125 | +30% | ||
| i4i.large | Xeon Ice Lake | Gen 4 | 468 GB NVMe | $126 | +30% | |
| r6in.large | Xeon Ice Lake | Gen 6 | EBS only | $127 | +32% | |
| r7iz.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $136 | +41% | |
| z1d.large | Xeon Skylake | Gen 1 | 75 GB NVMe | $136 | +41% | |
| i7i.large | Xeon Emerald Rapids | 468 GB NVMe | $138 | +43% | ||
| r6idn.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $143 | +48% | |
| r8ib.large | Xeon Granite Rapids | Gen 8 | EBS only | $153 | +59% | |
| r8in.large | Xeon Granite Rapids | EBS only | $153 | +59% | ||
| i3en.large | Xeon Skylake | Gen 3 | 1.2 TB NVMe | $165 | +71% | |
| r8idb.large | Xeon Granite Rapids | Gen 8 | 118 GB NVMe | $171 | +78% | |
| r8idn.large | Xeon Granite Rapids | 118 GB NVMe | $171 | +78% | ||
| i8ge.large | Graviton4 | Gen 8 | 1.2 TB NVMe | $173 | +80% | |
| i7ie.large | Xeon Emerald Rapids | Gen 7 | 1.2 TB NVMe | $190 | +97% |
Specifications
- API name
- r8i-flex.large
- Processor
- Intel Xeon Scalable (Granite Rapids)
- Local storage
- EBS only
- Family
- Memory optimized
- Clock speed
- 3.9 GHz
- Network
- Up to 12.5 Gbps
- Generation
- Gen 8
- Architecture
- x86_64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 2
- Memory
- 16 GiB
- GPUs
- None