r Memory
5 Generation 5
d Local NVMe
.
large 2 vCPU · 16 GiB
2 vCPU
16 GiB
75 GB NVMe
Up to 10 Gbps
Up to 2.12 Gbps
x86_64
Every way to pay
Prices in Ohio. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $105 | $1,261 | ||
Reserved, 1 yr No upfront, this size and region | $66.43 | $797 | −37% | |
Reserved, 3 yr No upfront, this size and region | $45.26 | $543 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
US East (N. Virginia) $105 US East (Ohio) $105 US West (Oregon) $105 Asia Pacific (Mumbai) $110 Asia Pacific (Hyderabad) $110 Europe (Stockholm) $111 Canada (Central) $115 Europe (Spain) $117 Europe (Ireland) $117 US West (N. California) $118 Europe (Milan) $123 Israel (Tel Aviv) $123 Europe (London) $123 Europe (Paris) $123 Asia Pacific (Seoul) $126
Europe (Frankfurt) $126 AWS GovCloud (US-East) $126 AWS GovCloud (US-West) $126 Asia Pacific (Tokyo) $127 Asia Pacific (Osaka) $127 Asia Pacific (Singapore) $127 Asia Pacific (Sydney) $127 Asia Pacific (Jakarta) $127 Asia Pacific (Melbourne) $127 Asia Pacific (Hong Kong) $128 Middle East (UAE) $128 Middle East (Bahrain) $128 Africa (Cape Town) $139 Europe (Zurich) $139 South America (São Paulo) $166
Not offered in Calgary , Central , Malaysia , New Zealand , Thailand , Taipei .
Same shape, other families
Every instance with 2 vCPU · 16 GiB in Ohio, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs r5d.large | |
|---|---|---|---|---|---|---|
| r6g.large | Graviton2 | Gen 6 | EBS only | $73.58 | −30% | |
| r7g.large | Graviton3 | Gen 7 | EBS only | $78.18 | −26% | |
| r5a.large | EPYC Naples | Gen 5 | EBS only | $82.49 | −22% | |
| r6a.large | EPYC Milan | Gen 6 | EBS only | $82.78 | −21% | |
| r6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $84.10 | −20% | |
| r8g.large | Graviton4 | Gen 8 | EBS only | $86.01 | −18% | |
| r5.large | Xeon Skylake | EBS only | $91.98 | −12% | ||
| r6i.large | Xeon Ice Lake | Gen 6 | EBS only | $91.98 | −12% | |
| r9g.large | Graviton5 | EBS only | $93.75 | −11% | ||
| r5ad.large | EPYC Naples | Gen 5 | 75 GB NVMe | $95.63 | −9% | |
| r8i-flex.large | Xeon Granite Rapids | Gen 8 | EBS only | $96.34 | −8% | |
| r7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $96.58 | −8% | |
| r7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $99.35 | −5% | |
| r8i.large | Xeon Granite Rapids | EBS only | $101 | −4% | ||
| r5d.large | Xeon Skylake | Gen 5 | 75 GB NVMe | $105 | — | |
| r8gd.large | Graviton4 | Gen 8 | 118 GB NVMe | $107 | +2% | |
| r5b.large | Xeon Cascade Lake | Gen 5 | EBS only | $109 | +3% | |
| r5n.large | Xeon Cascade Lake | Gen 5 | EBS only | $109 | +3% | |
| r6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $110 | +5% | |
| r7a.large | EPYC Genoa | Gen 7 | EBS only | $111 | +6% | |
| i4g.large | Graviton2 | Gen 4 | 468 GB SSD | $113 | +7% | |
| r8a.large | EPYC Turin | EBS only | $117 | +11% | ||
| r9gd.large | Graviton5 | 118 GB NVMe | $117 | +11% | ||
| r8id.large | Xeon Granite Rapids | 118 GB NVMe | $121 | +16% | ||
| r5dn.large | Xeon Cascade Lake | Gen 5 | 75 GB NVMe | $122 | +16% | |
| i8g.large | Graviton4 | EBS only | $125 | +19% | ||
| i4i.large | Xeon Ice Lake | Gen 4 | 468 GB NVMe | $126 | +19% | |
| r6in.large | Xeon Ice Lake | Gen 6 | EBS only | $127 | +21% | |
| r7iz.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $136 | +29% | |
| z1d.large | Xeon Skylake | Gen 1 | 75 GB NVMe | $136 | +29% | |
| i7i.large | Xeon Emerald Rapids | 468 GB NVMe | $138 | +31% | ||
| r6idn.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $143 | +36% | |
| r8ib.large | Xeon Granite Rapids | Gen 8 | EBS only | $153 | +45% | |
| r8in.large | Xeon Granite Rapids | EBS only | $153 | +45% | ||
| i3en.large | Xeon Skylake | Gen 3 | 1.2 TB NVMe | $165 | +57% | |
| r8idb.large | Xeon Granite Rapids | Gen 8 | 118 GB NVMe | $171 | +63% | |
| r8idn.large | Xeon Granite Rapids | 118 GB NVMe | $171 | +63% | ||
| i8ge.large | Graviton4 | Gen 8 | 1.2 TB NVMe | $173 | +65% | |
| i7ie.large | Xeon Emerald Rapids | Gen 7 | 1.2 TB NVMe | $190 | +80% |
Specifications
- API name
- r5d.large
- Processor
- Intel Xeon Platinum 8175
- Local storage
- 1 × 75 GB NVMe
- Family
- Memory optimized
- Clock speed
- 3.1 GHz
- Network
- Up to 10 Gbps
- Generation
- Gen 5
- Architecture
- x86_64
- EBS bandwidth
- Up to 2.12 Gbps
- vCPUs
- 2
- Memory
- 16 GiB
- GPUs
- None