r Memory
8 Generation 8
i Intel
-flex Flex
.
16xlarge 64 vCPU · 512 GiB
64 vCPU
512 GiB
EBS only
Up to 30 Gbps
Up to 20 Gbps
x86_64
Every way to pay
Prices in Ohio. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $3,083 | $36,994 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
US East (N. Virginia) $3,083 US East (Ohio) $3,083 US West (Oregon) $3,083 Asia Pacific (Malaysia) $3,161 Asia Pacific (Mumbai) $3,181 Asia Pacific (Hyderabad) $3,181 Europe (Stockholm) $3,279 Canada (Central) $3,376 Canada West (Calgary) $3,376 US West (N. California) $3,425 Europe (Spain) $3,450 Europe (Ireland) $3,450 Europe (Milan) $3,621 Europe (London) $3,621
Europe (Paris) $3,621 Asia Pacific (Sydney) $3,695 AWS GovCloud (US-East) $3,695 AWS GovCloud (US-West) $3,695 Asia Pacific (Tokyo) $3,719 Asia Pacific (Seoul) $3,719 Asia Pacific (Singapore) $3,719 Europe (Frankfurt) $3,719 Middle East (UAE) $3,795 Asia Pacific (New Zealand) $3,879 Europe (Zurich) $4,091 Africa (Cape Town) $4,110 South America (São Paulo) $4,918
Not offered in Central , Jakarta , Melbourne , Thailand , Osaka , Hong Kong , Taipei , Bahrain , Tel Aviv .
Same shape, other families
Every instance with 64 vCPU · 512 GiB in Ohio, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs r8i-flex.16xlarge | |
|---|---|---|---|---|---|---|
| r6g.16xlarge | Graviton2 | Gen 6 | EBS only | $2,355 | −24% | |
| r6g.metal | Graviton2 | Gen 6 | EBS only | $2,355 | −24% | |
| r7g.16xlarge | Graviton3 | Gen 7 | EBS only | $2,502 | −19% | |
| r7g.metal | Graviton3 | Gen 7 | EBS only | $2,502 | −19% | |
| r5a.16xlarge | EPYC Naples | Gen 5 | EBS only | $2,640 | −14% | |
| r6a.16xlarge | EPYC Milan | Gen 6 | EBS only | $2,649 | −14% | |
| r6gd.16xlarge | Graviton2 | Gen 6 | 3.8 TB NVMe | $2,691 | −13% | |
| r6gd.metal | Graviton2 | Gen 6 | 3.8 TB NVMe | $2,691 | −13% | |
| r8g.16xlarge | Graviton4 | Gen 8 | EBS only | $2,752 | −11% | |
| r5.16xlarge | Xeon Skylake | EBS only | $2,943 | −5% | ||
| r6i.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $2,943 | −5% | |
| r9g.16xlarge | Graviton5 | EBS only | $3,000 | −3% | ||
| r5ad.16xlarge | EPYC Naples | Gen 5 | 2.4 TB NVMe | $3,060 | −1% | |
| r8i-flex.16xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $3,083 | — | |
| r7i.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $3,091 | 0% | |
| r7gd.16xlarge | Graviton3 | Gen 7 | 3.8 TB NVMe | $3,179 | +3% | |
| r7gd.metal | Graviton3 | Gen 7 | 3.8 TB NVMe | $3,179 | +3% | |
| r8i.16xlarge | Xeon Granite Rapids | EBS only | $3,245 | +5% | ||
| r5d.16xlarge | Xeon Skylake | Gen 5 | 2.4 TB NVMe | $3,364 | +9% | |
| r8gd.16xlarge | Graviton4 | Gen 8 | 3.8 TB NVMe | $3,433 | +11% | |
| r5b.16xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $3,481 | +13% | |
| r5n.16xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $3,481 | +13% | |
| r6id.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $3,532 | +15% | |
| r7a.16xlarge | EPYC Genoa | Gen 7 | EBS only | $3,554 | +15% | |
| i4g.16xlarge | Graviton2 | Gen 4 | 15 TB SSD | $3,608 | +17% | |
| r8a.16xlarge | EPYC Turin | EBS only | $3,732 | +21% | ||
| r9gd.16xlarge | Graviton5 | 3.8 TB NVMe | $3,742 | +21% | ||
| r8id.16xlarge | Xeon Granite Rapids | 3.8 TB NVMe | $3,885 | +26% | ||
| r5dn.16xlarge | Xeon Cascade Lake | Gen 5 | 2.4 TB NVMe | $3,901 | +27% | |
| i4i.16xlarge | Xeon Ice Lake | Gen 4 | 15 TB NVMe | $4,008 | +30% | |
| i8g.16xlarge | Graviton4 | EBS only | $4,009 | +30% | ||
| r6in.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $4,072 | +32% | |
| r7iz.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $4,345 | +41% | |
| r7iz.metal-16xl | Xeon Sapphire Rapids | Gen 7 | EBS only | $4,345 | +41% | |
| i7i.16xlarge | Xeon Emerald Rapids | 15 TB NVMe | $4,409 | +43% | ||
| r6idn.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $4,564 | +48% | |
| r8ib.16xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $4,887 | +59% | |
| r8in.16xlarge | Xeon Granite Rapids | EBS only | $4,887 | +59% | ||
| r8idb.16xlarge | Xeon Granite Rapids | Gen 8 | 3.8 TB NVMe | $5,477 | +78% | |
| r8idn.16xlarge | Xeon Granite Rapids | 3.8 TB NVMe | $5,477 | +78% |
Specifications
- API name
- r8i-flex.16xlarge
- Processor
- Intel Xeon Scalable (Granite Rapids)
- Local storage
- EBS only
- Family
- Memory optimized
- Clock speed
- 3.9 GHz
- Network
- Up to 30 Gbps
- Generation
- Gen 8
- Architecture
- x86_64
- EBS bandwidth
- Up to 20 Gbps
- vCPUs
- 64
- Memory
- 512 GiB
- GPUs
- None