r Memory
7 Generation 7
g Graviton (Arm)
d Local NVMe
.
metal 64 vCPU · 512 GiB
64 vCPU
512 GiB
3.8 TB NVMe
30 Gbps
20 Gbps
arm64
Every way to pay
Prices in N. California. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $3,576 | $42,914 | ||
Reserved, 1 yr No upfront, this size and region | $2,253 | $27,036 | −37% | |
Reserved, 3 yr No upfront, this size and region | $1,545 | $18,539 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from N. California would save $18,246 a year per instance.
Asia Pacific (Mumbai) $2,056 Asia Pacific (Hyderabad) $2,056 US East (N. Virginia) $3,179 US East (Ohio) $3,179 US West (Oregon) $3,179 Asia Pacific (Malaysia) $3,265 Asia Pacific (Thailand) $3,265 Mexico (Central) $3,338 Europe (Stockholm) $3,355 Asia Pacific (Taipei) $3,457 Canada (Central) $3,488 Canada West (Calgary) $3,488 Europe (Spain) $3,532 Europe (Ireland) $3,532 US West (N. California) $3,576 Asia Pacific (Sydney) $3,658 Europe (Milan) $3,709
Israel (Tel Aviv) $3,709 Europe (London) $3,731 Europe (Paris) $3,732 AWS GovCloud (US-East) $3,819 Europe (Frankfurt) $3,819 Asia Pacific (Seoul) $3,820 AWS GovCloud (US-West) $3,820 Asia Pacific (Osaka) $3,841 Asia Pacific (Jakarta) $3,841 Asia Pacific (New Zealand) $3,841 Asia Pacific (Tokyo) $3,841 Asia Pacific (Singapore) $3,841 Asia Pacific (Hong Kong) $3,863 Middle East (UAE) $3,885 Africa (Cape Town) $4,194 Europe (Zurich) $4,201 South America (São Paulo) $5,033
Not offered in Melbourne , Bahrain .
Same shape, other families
Every instance with 64 vCPU · 512 GiB in N. California, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs r7gd.metal | |
|---|---|---|---|---|---|---|
| r6g.16xlarge | Graviton2 | Gen 6 | EBS only | $2,616 | −27% | |
| r6g.metal | Graviton2 | Gen 6 | EBS only | $2,616 | −27% | |
| r7g.16xlarge | Graviton3 | Gen 7 | EBS only | $2,780 | −22% | |
| r7g.metal | Graviton3 | Gen 7 | EBS only | $2,780 | −22% | |
| r5a.16xlarge | EPYC Naples | Gen 5 | EBS only | $2,943 | −18% | |
| r6a.16xlarge | EPYC Milan | Gen 6 | EBS only | $2,943 | −18% | |
| r6gd.16xlarge | Graviton2 | Gen 6 | 3.8 TB NVMe | $3,037 | −15% | |
| r6gd.metal | Graviton2 | Gen 6 | 3.8 TB NVMe | $3,037 | −15% | |
| r8g.16xlarge | Graviton4 | Gen 8 | EBS only | $3,058 | −14% | |
| r5.16xlarge | Xeon Skylake | EBS only | $3,270 | −9% | ||
| r6i.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $3,270 | −9% | |
| r8i-flex.16xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $3,425 | −4% | |
| r7i.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $3,434 | −4% | |
| r5ad.16xlarge | EPYC Naples | Gen 5 | 2.4 TB NVMe | $3,457 | −3% | |
| r7gd.16xlarge | Graviton3 | Gen 7 | 3.8 TB NVMe | $3,576 | 0% | |
| r7gd.metal | Graviton3 | Gen 7 | 3.8 TB NVMe | $3,576 | — | |
| r8i.16xlarge | Xeon Granite Rapids | EBS only | $3,606 | +1% | ||
| r5d.16xlarge | Xeon Skylake | Gen 5 | 2.4 TB NVMe | $3,784 | +6% | |
| r8gd.16xlarge | Graviton4 | Gen 8 | 3.8 TB NVMe | $3,862 | +8% | |
| r5n.16xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $3,948 | +10% | |
| i4i.16xlarge | Xeon Ice Lake | Gen 4 | 15 TB NVMe | $4,419 | +24% | |
| i7i.16xlarge | Xeon Emerald Rapids | 15 TB NVMe | $4,862 | +36% |
Specifications
- API name
- r7gd.metal
- Processor
- AWS Graviton3 Processor
- Local storage
- 2 × 1.9 TB NVMe
- Family
- Memory optimized
- Clock speed
- 2.5 GHz
- Network
- 30 Gbps
- Generation
- Gen 7
- Architecture
- arm64
- EBS bandwidth
- 20 Gbps
- vCPUs
- 64
- Memory
- 512 GiB
- GPUs
- None