i Storage, NVMe
7 Generation 7
i Intel
.
16xlarge 64 vCPU · 512 GiB
64 vCPU
512 GiB
15 TB NVMe
Up to 37.5 Gbps
20 Gbps
x86_64
Every way to pay
Prices in N. California. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $4,862 | $58,340 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from N. California would save $5,427 a year per instance.
US East (N. Virginia) $4,409 US East (Ohio) $4,409 US West (Oregon) $4,409 Europe (Stockholm) $4,607 Asia Pacific (Malaysia) $4,757 Asia Pacific (Thailand) $4,757 Canada (Central) $4,862 Canada West (Calgary) $4,862 Europe (Spain) $4,862 Europe (Ireland) $4,862 US West (N. California) $4,862 Asia Pacific (Mumbai) $5,003 Asia Pacific (Hyderabad) $5,003 Israel (Tel Aviv) $5,105 Europe (Milan) $5,116 Europe (London) $5,116
Europe (Paris) $5,116 Asia Pacific (Tokyo) $5,173 Asia Pacific (Seoul) $5,173 Asia Pacific (Osaka) $5,173 Europe (Frankfurt) $5,257 Asia Pacific (Singapore) $5,286 Asia Pacific (Sydney) $5,286 Asia Pacific (Jakarta) $5,286 Asia Pacific (Melbourne) $5,286 AWS GovCloud (US-East) $5,314 AWS GovCloud (US-West) $5,314 Middle East (UAE) $5,342 Europe (Zurich) $5,783 Africa (Cape Town) $5,794 Asia Pacific (Hong Kong) $5,823 South America (São Paulo) $7,038
Not offered in Central , New Zealand , Taipei , Bahrain .
Same shape, other families
Every instance with 64 vCPU · 512 GiB in N. California, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs i7i.16xlarge | |
|---|---|---|---|---|---|---|
| r6g.16xlarge | Graviton2 | Gen 6 | EBS only | $2,616 | −46% | |
| r6g.metal | Graviton2 | Gen 6 | EBS only | $2,616 | −46% | |
| r7g.16xlarge | Graviton3 | Gen 7 | EBS only | $2,780 | −43% | |
| r7g.metal | Graviton3 | Gen 7 | EBS only | $2,780 | −43% | |
| r5a.16xlarge | EPYC Naples | Gen 5 | EBS only | $2,943 | −39% | |
| r6a.16xlarge | EPYC Milan | Gen 6 | EBS only | $2,943 | −39% | |
| r6gd.16xlarge | Graviton2 | Gen 6 | 3.8 TB NVMe | $3,037 | −38% | |
| r6gd.metal | Graviton2 | Gen 6 | 3.8 TB NVMe | $3,037 | −38% | |
| r8g.16xlarge | Graviton4 | Gen 8 | EBS only | $3,058 | −37% | |
| r5.16xlarge | Xeon Skylake | EBS only | $3,270 | −33% | ||
| r6i.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $3,270 | −33% | |
| r8i-flex.16xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $3,425 | −30% | |
| r7i.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $3,434 | −29% | |
| r5ad.16xlarge | EPYC Naples | Gen 5 | 2.4 TB NVMe | $3,457 | −29% | |
| r7gd.16xlarge | Graviton3 | Gen 7 | 3.8 TB NVMe | $3,576 | −26% | |
| r7gd.metal | Graviton3 | Gen 7 | 3.8 TB NVMe | $3,576 | −26% | |
| r8i.16xlarge | Xeon Granite Rapids | EBS only | $3,606 | −26% | ||
| r5d.16xlarge | Xeon Skylake | Gen 5 | 2.4 TB NVMe | $3,784 | −22% | |
| r8gd.16xlarge | Graviton4 | Gen 8 | 3.8 TB NVMe | $3,862 | −21% | |
| r5n.16xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $3,948 | −19% | |
| i4i.16xlarge | Xeon Ice Lake | Gen 4 | 15 TB NVMe | $4,419 | −9% | |
| i7i.16xlarge | Xeon Emerald Rapids | 15 TB NVMe | $4,862 | — |
Specifications
- API name
- i7i.16xlarge
- Processor
- Intel Xeon Scalable (Emerald Rapids)
- Local storage
- 4 × 3.8 TB NVMe
- Family
- Storage optimized
- Clock speed
- 3.2 GHz
- Network
- Up to 37.5 Gbps
- Generation
- Newest
- Architecture
- x86_64
- EBS bandwidth
- 20 Gbps
- vCPUs
- 64
- Memory
- 512 GiB
- GPUs
- None