r Memory
7 Generation 7
g Graviton (Arm)
d Local NVMe
.
metal 64 vCPU · 512 GiB
64 vCPU
512 GiB
3.8 TB NVMe
30 Gbps
20 Gbps
arm64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $3,179 | $38,146 | ||
Reserved, 1 yr No upfront, this size and region | $1,998 | $23,973 | −37% | |
Reserved, 3 yr No upfront, this size and region | $1,374 | $16,485 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from N. Virginia would save $13,478 a year per instance.
Asia Pacific (Mumbai) $2,056 Asia Pacific (Hyderabad) $2,056 US East (N. Virginia) $3,179 US East (Ohio) $3,179 US West (Oregon) $3,179 Asia Pacific (Malaysia) $3,265 Asia Pacific (Thailand) $3,265 Mexico (Central) $3,338 Europe (Stockholm) $3,355 Asia Pacific (Taipei) $3,457 Canada (Central) $3,488 Canada West (Calgary) $3,488 Europe (Spain) $3,532 Europe (Ireland) $3,532 US West (N. California) $3,576 Asia Pacific (Sydney) $3,658 Europe (Milan) $3,709
Israel (Tel Aviv) $3,709 Europe (London) $3,731 Europe (Paris) $3,732 AWS GovCloud (US-East) $3,819 Europe (Frankfurt) $3,819 Asia Pacific (Seoul) $3,820 AWS GovCloud (US-West) $3,820 Asia Pacific (Osaka) $3,841 Asia Pacific (Jakarta) $3,841 Asia Pacific (New Zealand) $3,841 Asia Pacific (Tokyo) $3,841 Asia Pacific (Singapore) $3,841 Asia Pacific (Hong Kong) $3,863 Middle East (UAE) $3,885 Africa (Cape Town) $4,194 Europe (Zurich) $4,201 South America (São Paulo) $5,033
Not offered in Melbourne , Bahrain .
Same shape, other families
Every instance with 64 vCPU · 512 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs r7gd.metal | |
|---|---|---|---|---|---|---|
| r6g.16xlarge | Graviton2 | Gen 6 | EBS only | $2,355 | −26% | |
| r6g.metal | Graviton2 | Gen 6 | EBS only | $2,355 | −26% | |
| r7g.16xlarge | Graviton3 | Gen 7 | EBS only | $2,502 | −21% | |
| r7g.metal | Graviton3 | Gen 7 | EBS only | $2,502 | −21% | |
| r5a.16xlarge | EPYC Naples | Gen 5 | EBS only | $2,640 | −17% | |
| r6a.16xlarge | EPYC Milan | Gen 6 | EBS only | $2,649 | −17% | |
| r6gd.16xlarge | Graviton2 | Gen 6 | 3.8 TB NVMe | $2,691 | −15% | |
| r6gd.metal | Graviton2 | Gen 6 | 3.8 TB NVMe | $2,691 | −15% | |
| r8g.16xlarge | Graviton4 | Gen 8 | EBS only | $2,752 | −13% | |
| r5.16xlarge | Xeon Skylake | EBS only | $2,943 | −7% | ||
| r6i.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $2,943 | −7% | |
| r9g.16xlarge | Graviton5 | EBS only | $3,000 | −6% | ||
| r5ad.16xlarge | EPYC Naples | Gen 5 | 2.4 TB NVMe | $3,060 | −4% | |
| r8i-flex.16xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $3,083 | −3% | |
| r7i.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $3,091 | −3% | |
| r7gd.16xlarge | Graviton3 | Gen 7 | 3.8 TB NVMe | $3,179 | 0% | |
| r7gd.metal | Graviton3 | Gen 7 | 3.8 TB NVMe | $3,179 | — | |
| r8i.16xlarge | Xeon Granite Rapids | EBS only | $3,245 | +2% | ||
| r5d.16xlarge | Xeon Skylake | Gen 5 | 2.4 TB NVMe | $3,364 | +6% | |
| r8gd.16xlarge | Graviton4 | Gen 8 | 3.8 TB NVMe | $3,433 | +8% | |
| r5b.16xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $3,481 | +9% | |
| r5n.16xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $3,481 | +9% | |
| r6id.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $3,532 | +11% | |
| r7a.16xlarge | EPYC Genoa | Gen 7 | EBS only | $3,554 | +12% | |
| i4g.16xlarge | Graviton2 | Gen 4 | 15 TB SSD | $3,608 | +13% | |
| r8a.16xlarge | EPYC Turin | EBS only | $3,732 | +17% | ||
| r9gd.16xlarge | Graviton5 | 3.8 TB NVMe | $3,742 | +18% | ||
| r8id.16xlarge | Xeon Granite Rapids | 3.8 TB NVMe | $3,885 | +22% | ||
| r5dn.16xlarge | Xeon Cascade Lake | Gen 5 | 2.4 TB NVMe | $3,901 | +23% | |
| i4i.16xlarge | Xeon Ice Lake | Gen 4 | 15 TB NVMe | $4,008 | +26% | |
| i8g.16xlarge | Graviton4 | EBS only | $4,009 | +26% | ||
| r6in.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $4,072 | +28% | |
| r8gb.16xlarge | Graviton4 | Gen 8 | EBS only | $4,256 | +34% | |
| r8gn.16xlarge | Graviton4 | Gen 8 | EBS only | $4,256 | +34% | |
| r7iz.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $4,345 | +37% | |
| r7iz.metal-16xl | Xeon Sapphire Rapids | Gen 7 | EBS only | $4,345 | +37% | |
| i7i.16xlarge | Xeon Emerald Rapids | 15 TB NVMe | $4,409 | +39% | ||
| r6idn.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $4,564 | +44% | |
| r8ib.16xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $4,887 | +54% | |
| r8in.16xlarge | Xeon Granite Rapids | EBS only | $4,887 | +54% | ||
| r8idb.16xlarge | Xeon Granite Rapids | Gen 8 | 3.8 TB NVMe | $5,477 | +72% | |
| r8idn.16xlarge | Xeon Granite Rapids | 3.8 TB NVMe | $5,477 | +72% |
Specifications
- API name
- r7gd.metal
- Processor
- AWS Graviton3 Processor
- Local storage
- 2 × 1.9 TB NVMe
- Family
- Memory optimized
- Clock speed
- 2.5 GHz
- Network
- 30 Gbps
- Generation
- Gen 7
- Architecture
- arm64
- EBS bandwidth
- 20 Gbps
- vCPUs
- 64
- Memory
- 512 GiB
- GPUs
- None