2 vCPU
8 GiB
118 GB NVMe
Up to 25 Gbps
Up to 10 Gbps
x86_64
Every way to pay
Prices in Spain. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $153 | $1,831 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Spain would save $158 a year per instance.
Not offered in N. California , Central , Calgary , Central , São Paulo , US-East , US-West , London , Paris , Frankfurt , Zurich , Stockholm , Milan , Mumbai , Hyderabad , Singapore , Sydney , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 2 vCPU · 8 GiB in Spain, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs m8idn.large | |
|---|---|---|---|---|---|---|
| t4g.large | Graviton2 | Gen 4 | EBS only | $53.73 | −65% | |
| m6g.large | Graviton2 | Gen 6 | EBS only | $62.78 | −59% | |
| m7g.large | Graviton3 | Gen 7 | EBS only | $66.36 | −57% | |
| t3.large | Xeon Skylake | EBS only | $66.58 | −56% | ||
| m8g.large | Graviton4 | Gen 8 | EBS only | $72.99 | −52% | |
| m6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $73.58 | −52% | |
| m7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $77.91 | −49% | |
| m5.large | Xeon Skylake | EBS only | $78.11 | −49% | ||
| m9g.large | Graviton5 | EBS only | $79.56 | −48% | ||
| m8i-flex.large | Xeon Granite Rapids | EBS only | $81.81 | −46% | ||
| m7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $82.02 | −46% | |
| m8i.large | Xeon Granite Rapids | EBS only | $86.12 | −44% | ||
| m7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $86.94 | −43% | |
| m5d.large | Xeon Skylake | Gen 5 | 75 GB NVMe | $91.98 | −40% | |
| m8gd.large | Graviton4 | Gen 8 | 118 GB NVMe | $93.88 | −38% | |
| m7a.large | EPYC Genoa | Gen 7 | EBS only | $94.32 | −38% | |
| m6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $96.58 | −37% | |
| m8a.large | EPYC Turin | EBS only | $99.03 | −35% | ||
| m9gd.large | Graviton5 | 118 GB NVMe | $102 | −33% | ||
| m8id.large | Xeon Granite Rapids | 118 GB NVMe | $106 | −30% | ||
| m6in.large | Xeon Ice Lake | Gen 6 | EBS only | $113 | −26% | |
| m6idn.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $127 | −17% | |
| m8ib.large | Xeon Granite Rapids | Gen 8 | EBS only | $136 | −11% | |
| m8in.large | Xeon Granite Rapids | EBS only | $136 | −11% | ||
| im4gn.large | Graviton2 | Gen 4 | 937 GB SSD | $146 | −4% | |
| m8idb.large | Xeon Granite Rapids | Gen 8 | 118 GB NVMe | $153 | 0% | |
| m8idn.large | Xeon Granite Rapids | 118 GB NVMe | $153 | — | ||
| g6f.large | EPYC Milan | Gen 6 | 100 GB NVMe | $166 | +9% |
Specifications
- API name
- m8idn.large
- Processor
- Intel Xeon Scalable (Granite Rapids)
- Local storage
- 1 × 118 GB NVMe
- Family
- General purpose
- Clock speed
- 3.9 GHz
- Network
- Up to 25 Gbps
- Generation
- Newest
- Architecture
- x86_64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 2
- Memory
- 8 GiB
- GPUs
- None