m General purpose
8 Generation 8
g Graviton (Arm)
.
large 2 vCPU · 8 GiB
2 vCPU
8 GiB
EBS only
Up to 12.5 Gbps
Up to 10 Gbps
arm64
Every way to pay
Prices in Spain. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $72.99 | $876 | ||
Reserved, 1 yr No upfront, this size and region | $48.22 | $579 | −34% | |
Reserved, 3 yr No upfront, this size and region | $33.04 | $396 | −55% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from Spain would save $314 a year per instance.
Asia Pacific (Mumbai) $46.84 Asia Pacific (Hyderabad) $46.84 US East (N. Virginia) $65.52 US East (Ohio) $65.52 US West (Oregon) $65.52 Mexico (Central) $68.80 Asia Pacific (Malaysia) $69.63 Asia Pacific (Thailand) $69.63 Europe (Stockholm) $69.63 Europe (Spain) $72.99 Europe (Ireland) $73.03 Canada (Central) $73.04 Canada West (Calgary) $73.04 Europe (London) $75.77 Asia Pacific (Taipei) $76.17 Europe (Milan) $76.45 Europe (Paris) $76.45
US West (N. California) $76.45 Europe (Frankfurt) $78.50 Middle East (UAE) $80.33 Asia Pacific (Seoul) $80.55 Asia Pacific (Singapore) $81.91 Asia Pacific (Sydney) $81.91 Asia Pacific (Jakarta) $81.91 Asia Pacific (Melbourne) $81.91 AWS GovCloud (US-East) $82.55 AWS GovCloud (US-West) $82.58 Asia Pacific (Tokyo) $84.64 Asia Pacific (Osaka) $84.64 Europe (Zurich) $86.34 Africa (Cape Town) $86.69 Asia Pacific (Hong Kong) $90.10 Middle East (Bahrain) $90.10 South America (São Paulo) $104
Not offered in New Zealand , Tel Aviv .
Same shape, other families
Every instance with 2 vCPU · 8 GiB in Spain, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs m8g.large | |
|---|---|---|---|---|---|---|
| t4g.large | Graviton2 | Gen 4 | EBS only | $53.73 | −26% | |
| m6g.large | Graviton2 | Gen 6 | EBS only | $62.78 | −14% | |
| m7g.large | Graviton3 | Gen 7 | EBS only | $66.36 | −9% | |
| t3.large | Xeon Skylake | EBS only | $66.58 | −9% | ||
| m8g.large | Graviton4 | Gen 8 | EBS only | $72.99 | — | |
| m6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $73.58 | +1% | |
| m7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $77.91 | +7% | |
| m5.large | Xeon Skylake | EBS only | $78.11 | +7% | ||
| m9g.large | Graviton5 | EBS only | $79.56 | +9% | ||
| m8i-flex.large | Xeon Granite Rapids | EBS only | $81.81 | +12% | ||
| m7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $82.02 | +12% | |
| m8i.large | Xeon Granite Rapids | EBS only | $86.12 | +18% | ||
| m7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $86.94 | +19% | |
| m5d.large | Xeon Skylake | Gen 5 | 75 GB NVMe | $91.98 | +26% | |
| m8gd.large | Graviton4 | Gen 8 | 118 GB NVMe | $93.88 | +29% | |
| m7a.large | EPYC Genoa | Gen 7 | EBS only | $94.32 | +29% | |
| m6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $96.58 | +32% | |
| m8a.large | EPYC Turin | EBS only | $99.03 | +36% | ||
| m9gd.large | Graviton5 | 118 GB NVMe | $102 | +40% | ||
| m8id.large | Xeon Granite Rapids | 118 GB NVMe | $106 | +46% | ||
| m6in.large | Xeon Ice Lake | Gen 6 | EBS only | $113 | +55% | |
| m6idn.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $127 | +74% | |
| m8ib.large | Xeon Granite Rapids | Gen 8 | EBS only | $136 | +86% | |
| m8in.large | Xeon Granite Rapids | EBS only | $136 | +86% | ||
| im4gn.large | Graviton2 | Gen 4 | 937 GB SSD | $146 | +101% | |
| m8idb.large | Xeon Granite Rapids | Gen 8 | 118 GB NVMe | $153 | +109% | |
| m8idn.large | Xeon Granite Rapids | 118 GB NVMe | $153 | +109% | ||
| g6f.large | EPYC Milan | Gen 6 | 100 GB NVMe | $166 | +127% |
Specifications
- API name
- m8g.large
- Processor
- AWS Graviton4 Processor
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 2.7 GHz
- Network
- Up to 12.5 Gbps
- Generation
- Gen 8
- Architecture
- arm64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 2
- Memory
- 8 GiB
- GPUs
- None