16 vCPU
64 GiB
950 GB NVMe
Up to 50 Gbps
Up to 10 Gbps
x86_64
Every way to pay
Prices in Spain. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $1,221 | $14,648 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Spain would save $1,267 a year per instance.
Not offered in N. California , Central , Calgary , Central , São Paulo , US-East , US-West , London , Paris , Frankfurt , Zurich , Stockholm , Milan , Mumbai , Hyderabad , Singapore , Sydney , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 16 vCPU · 64 GiB in Spain, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs m8idn.4xlarge | |
|---|---|---|---|---|---|---|
| m6g.4xlarge | Graviton2 | Gen 6 | EBS only | $502 | −59% | |
| m7g.4xlarge | Graviton3 | Gen 7 | EBS only | $531 | −57% | |
| m8g.4xlarge | Graviton4 | Gen 8 | EBS only | $584 | −52% | |
| m6gd.4xlarge | Graviton2 | Gen 6 | 950 GB NVMe | $589 | −52% | |
| m7i-flex.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $623 | −49% | |
| m5.4xlarge | Xeon Skylake | EBS only | $625 | −49% | ||
| m9g.4xlarge | Graviton5 | EBS only | $636 | −48% | ||
| m8i-flex.4xlarge | Xeon Granite Rapids | EBS only | $654 | −46% | ||
| m7i.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $656 | −46% | |
| m8i.4xlarge | Xeon Granite Rapids | EBS only | $689 | −44% | ||
| m7gd.4xlarge | Graviton3 | Gen 7 | 950 GB NVMe | $695 | −43% | |
| m5d.4xlarge | Xeon Skylake | Gen 5 | 600 GB NVMe | $736 | −40% | |
| m8gd.4xlarge | Graviton4 | Gen 8 | 950 GB NVMe | $751 | −38% | |
| m7a.4xlarge | EPYC Genoa | Gen 7 | EBS only | $755 | −38% | |
| m6id.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $773 | −37% | |
| g6f.4xlarge | EPYC Milan | Gen 6 | 450 GB NVMe | $780 | −36% | |
| m8a.4xlarge | EPYC Turin | EBS only | $792 | −35% | ||
| m9gd.4xlarge | Graviton5 | 950 GB NVMe | $819 | −33% | ||
| m8id.4xlarge | Xeon Granite Rapids | 950 GB NVMe | $850 | −30% | ||
| m6in.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $906 | −26% | |
| m6idn.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $1,017 | −17% | |
| m8ib.4xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $1,088 | −11% | |
| m8in.4xlarge | Xeon Granite Rapids | EBS only | $1,088 | −11% | ||
| im4gn.4xlarge | Graviton2 | Gen 4 | 7.5 TB SSD | $1,171 | −4% | |
| m8idb.4xlarge | Xeon Granite Rapids | Gen 8 | 950 GB NVMe | $1,221 | 0% | |
| m8idn.4xlarge | Xeon Granite Rapids | 950 GB NVMe | $1,221 | — |
Specifications
- API name
- m8idn.4xlarge
- Processor
- Intel Xeon Scalable (Granite Rapids)
- Local storage
- 1 × 950 GB NVMe
- Family
- General purpose
- Clock speed
- 3.9 GHz
- Network
- Up to 50 Gbps
- Generation
- Newest
- Architecture
- x86_64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 16
- Memory
- 64 GiB
- GPUs
- None