m General purpose
8 Generation 8
g Graviton (Arm)
.
4xlarge 16 vCPU · 64 GiB
16 vCPU
64 GiB
EBS only
Up to 15 Gbps
Up to 10 Gbps
arm64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $524 | $6,290 | ||
Reserved, 1 yr No upfront, this size and region | $347 | $4,161 | −34% | |
Reserved, 3 yr No upfront, this size and region | $238 | $2,853 | −55% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from N. Virginia would save $1,794 a year per instance.
Asia Pacific (Mumbai) $375 Asia Pacific (Hyderabad) $375 US East (N. Virginia) $524 US East (Ohio) $524 US West (Oregon) $524 Mexico (Central) $550 Asia Pacific (Malaysia) $557 Asia Pacific (Thailand) $557 Europe (Stockholm) $557 Europe (Spain) $584 Europe (Ireland) $584 Canada (Central) $584 Canada West (Calgary) $584 Europe (London) $606 Asia Pacific (Taipei) $609 Europe (Milan) $612 Europe (Paris) $612
US West (N. California) $612 Europe (Frankfurt) $628 Middle East (UAE) $643 Asia Pacific (Seoul) $644 Asia Pacific (Singapore) $655 Asia Pacific (Sydney) $655 Asia Pacific (Jakarta) $655 Asia Pacific (Melbourne) $655 AWS GovCloud (US-East) $660 AWS GovCloud (US-West) $661 Asia Pacific (Tokyo) $677 Asia Pacific (Osaka) $677 Europe (Zurich) $691 Africa (Cape Town) $694 Asia Pacific (Hong Kong) $721 Middle East (Bahrain) $721 South America (São Paulo) $835
Not offered in New Zealand , Tel Aviv .
Same shape, other families
Every instance with 16 vCPU · 64 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs m8g.4xlarge | |
|---|---|---|---|---|---|---|
| m6g.4xlarge | Graviton2 | Gen 6 | EBS only | $450 | −14% | |
| m7g.4xlarge | Graviton3 | Gen 7 | EBS only | $477 | −9% | |
| m5a.4xlarge | EPYC Naples | Gen 5 | EBS only | $502 | −4% | |
| m6a.4xlarge | EPYC Milan | Gen 6 | EBS only | $505 | −4% | |
| m8g.4xlarge | Graviton4 | Gen 8 | EBS only | $524 | — | |
| m6gd.4xlarge | Graviton2 | Gen 6 | 950 GB NVMe | $528 | +1% | |
| m7i-flex.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $559 | +7% | |
| m5.4xlarge | Xeon Skylake | EBS only | $561 | +7% | ||
| m6i.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $561 | +7% | |
| m9g.4xlarge | Graviton5 | EBS only | $571 | +9% | ||
| m4.4xlarge | Xeon Haswell | Gen 4 | EBS only | $584 | +11% | |
| m8i-flex.4xlarge | Xeon Granite Rapids | EBS only | $587 | +12% | ||
| m7i.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $589 | +12% | |
| m5ad.4xlarge | EPYC Naples | Gen 5 | 600 GB NVMe | $602 | +15% | |
| m8i.4xlarge | Xeon Granite Rapids | EBS only | $618 | +18% | ||
| m7gd.4xlarge | Graviton3 | Gen 7 | 950 GB NVMe | $624 | +19% | |
| m5d.4xlarge | Xeon Skylake | Gen 5 | 600 GB NVMe | $660 | +26% | |
| m8gd.4xlarge | Graviton4 | Gen 8 | 950 GB NVMe | $673 | +28% | |
| m7a.4xlarge | EPYC Genoa | Gen 7 | EBS only | $677 | +29% | |
| h1.4xlarge | Xeon Broadwell | Gen 1 | 4 TB HDD | $683 | +30% | |
| m6id.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $693 | +32% | |
| g6f.4xlarge | EPYC Milan | Gen 6 | 450 GB NVMe | $694 | +32% | |
| m5n.4xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $695 | +33% | |
| m8a.4xlarge | EPYC Turin | EBS only | $711 | +36% | ||
| m9gd.4xlarge | Graviton5 | 950 GB NVMe | $734 | +40% | ||
| m8id.4xlarge | Xeon Granite Rapids | 950 GB NVMe | $762 | +45% | ||
| m5dn.4xlarge | Xeon Cascade Lake | Gen 5 | 600 GB NVMe | $794 | +52% | |
| m6in.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $813 | +55% | |
| m8gb.4xlarge | Graviton4 | Gen 8 | EBS only | $850 | +62% | |
| m8gn.4xlarge | Graviton4 | Gen 8 | EBS only | $850 | +62% | |
| m6idn.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $929 | +77% | |
| m8ib.4xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $976 | +86% | |
| m8in.4xlarge | Xeon Granite Rapids | EBS only | $976 | +86% | ||
| im4gn.4xlarge | Graviton2 | Gen 4 | 7.5 TB SSD | $1,062 | +103% | |
| m8idb.4xlarge | Xeon Granite Rapids | Gen 8 | 950 GB NVMe | $1,115 | +113% | |
| m8idn.4xlarge | Xeon Granite Rapids | 950 GB NVMe | $1,115 | +113% | ||
| m8ine.4xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $1,220 | +133% | |
| d3en.4xlarge | Xeon Cascade Lake | Gen 3 | 112 TB HDD | $1,535 | +193% |
Specifications
- API name
- m8g.4xlarge
- Processor
- AWS Graviton4 Processor
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 2.7 GHz
- Network
- Up to 15 Gbps
- Generation
- Gen 8
- Architecture
- arm64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 16
- Memory
- 64 GiB
- GPUs
- None