m General purpose
6 Generation 6
i Intel
.
4xlarge 16 vCPU · 64 GiB
16 vCPU
64 GiB
EBS only
Up to 12.5 Gbps
Up to 10 Gbps
x86_64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $561 | $6,728 | ||
Reserved, 1 yr No upfront, this size and region | $371 | $4,450 | −34% | |
Reserved, 3 yr No upfront, this size and region | $254 | $3,052 | −55% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
US East (N. Virginia) $561 US East (Ohio) $561 US West (Oregon) $561 Mexico (Central) $589 Asia Pacific (Mumbai) $590 Asia Pacific (Hyderabad) $590 Asia Pacific (Malaysia) $596 Asia Pacific (Thailand) $596 Europe (Stockholm) $596 Canada (Central) $625 Canada West (Calgary) $625 Europe (Ireland) $625 Europe (London) $648 Asia Pacific (Taipei) $652 Europe (Milan) $654 Europe (Paris) $654 US West (N. California) $654
Israel (Tel Aviv) $656 Europe (Frankfurt) $672 Middle East (UAE) $687 Asia Pacific (Seoul) $689 Asia Pacific (Singapore) $701 Asia Pacific (Sydney) $701 Asia Pacific (Jakarta) $701 AWS GovCloud (US-East) $707 AWS GovCloud (US-West) $707 Asia Pacific (Tokyo) $724 Asia Pacific (Osaka) $724 Asia Pacific (New Zealand) $736 Europe (Zurich) $739 Africa (Cape Town) $742 Asia Pacific (Hong Kong) $771 Middle East (Bahrain) $771 South America (São Paulo) $894
Not offered in Spain , Melbourne .
Same shape, other families
Every instance with 16 vCPU · 64 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs m6i.4xlarge | |
|---|---|---|---|---|---|---|
| m6g.4xlarge | Graviton2 | Gen 6 | EBS only | $450 | −20% | |
| m7g.4xlarge | Graviton3 | Gen 7 | EBS only | $477 | −15% | |
| m5a.4xlarge | EPYC Naples | Gen 5 | EBS only | $502 | −10% | |
| m6a.4xlarge | EPYC Milan | Gen 6 | EBS only | $505 | −10% | |
| m8g.4xlarge | Graviton4 | Gen 8 | EBS only | $524 | −6% | |
| m6gd.4xlarge | Graviton2 | Gen 6 | 950 GB NVMe | $528 | −6% | |
| m7i-flex.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $559 | 0% | |
| m5.4xlarge | Xeon Skylake | EBS only | $561 | 0% | ||
| m6i.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $561 | — | |
| m9g.4xlarge | Graviton5 | EBS only | $571 | +2% | ||
| m4.4xlarge | Xeon Haswell | Gen 4 | EBS only | $584 | +4% | |
| m8i-flex.4xlarge | Xeon Granite Rapids | EBS only | $587 | +5% | ||
| m7i.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $589 | +5% | |
| m5ad.4xlarge | EPYC Naples | Gen 5 | 600 GB NVMe | $602 | +7% | |
| m8i.4xlarge | Xeon Granite Rapids | EBS only | $618 | +10% | ||
| m7gd.4xlarge | Graviton3 | Gen 7 | 950 GB NVMe | $624 | +11% | |
| m5d.4xlarge | Xeon Skylake | Gen 5 | 600 GB NVMe | $660 | +18% | |
| m8gd.4xlarge | Graviton4 | Gen 8 | 950 GB NVMe | $673 | +20% | |
| m7a.4xlarge | EPYC Genoa | Gen 7 | EBS only | $677 | +21% | |
| h1.4xlarge | Xeon Broadwell | Gen 1 | 4 TB HDD | $683 | +22% | |
| m6id.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $693 | +24% | |
| g6f.4xlarge | EPYC Milan | Gen 6 | 450 GB NVMe | $694 | +24% | |
| m5n.4xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $695 | +24% | |
| m8a.4xlarge | EPYC Turin | EBS only | $711 | +27% | ||
| m9gd.4xlarge | Graviton5 | 950 GB NVMe | $734 | +31% | ||
| m8id.4xlarge | Xeon Granite Rapids | 950 GB NVMe | $762 | +36% | ||
| m5dn.4xlarge | Xeon Cascade Lake | Gen 5 | 600 GB NVMe | $794 | +42% | |
| m6in.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $813 | +45% | |
| m8gb.4xlarge | Graviton4 | Gen 8 | EBS only | $850 | +52% | |
| m8gn.4xlarge | Graviton4 | Gen 8 | EBS only | $850 | +52% | |
| m6idn.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $929 | +66% | |
| m8ib.4xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $976 | +74% | |
| m8in.4xlarge | Xeon Granite Rapids | EBS only | $976 | +74% | ||
| im4gn.4xlarge | Graviton2 | Gen 4 | 7.5 TB SSD | $1,062 | +89% | |
| m8idb.4xlarge | Xeon Granite Rapids | Gen 8 | 950 GB NVMe | $1,115 | +99% | |
| m8idn.4xlarge | Xeon Granite Rapids | 950 GB NVMe | $1,115 | +99% | ||
| m8ine.4xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $1,220 | +118% | |
| d3en.4xlarge | Xeon Cascade Lake | Gen 3 | 112 TB HDD | $1,535 | +174% |
Specifications
- API name
- m6i.4xlarge
- Processor
- Intel Xeon 8375C (Ice Lake)
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 3.5 GHz
- Network
- Up to 12.5 Gbps
- Generation
- Gen 6
- Architecture
- x86_64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 16
- Memory
- 64 GiB
- GPUs
- None