16 vCPU
64 GiB
450 GB NVMe
Up to 25 Gbps
8 Gbps
x86_64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $694 | $8,322 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
Not offered in N. California , Calgary , Central , US-East , US-West , Ireland , Paris , Zurich , Milan , Hyderabad , Singapore , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 16 vCPU · 64 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs g6f.4xlarge | |
|---|---|---|---|---|---|---|
| m6g.4xlarge | Graviton2 | Gen 6 | EBS only | $450 | −35% | |
| m7g.4xlarge | Graviton3 | Gen 7 | EBS only | $477 | −31% | |
| m5a.4xlarge | EPYC Naples | Gen 5 | EBS only | $502 | −28% | |
| m6a.4xlarge | EPYC Milan | Gen 6 | EBS only | $505 | −27% | |
| m8g.4xlarge | Graviton4 | Gen 8 | EBS only | $524 | −24% | |
| m6gd.4xlarge | Graviton2 | Gen 6 | 950 GB NVMe | $528 | −24% | |
| m7i-flex.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $559 | −19% | |
| m5.4xlarge | Xeon Skylake | EBS only | $561 | −19% | ||
| m6i.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $561 | −19% | |
| m9g.4xlarge | Graviton5 | EBS only | $571 | −18% | ||
| m4.4xlarge | Xeon Haswell | Gen 4 | EBS only | $584 | −16% | |
| m8i-flex.4xlarge | Xeon Granite Rapids | EBS only | $587 | −15% | ||
| m7i.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $589 | −15% | |
| m5ad.4xlarge | EPYC Naples | Gen 5 | 600 GB NVMe | $602 | −13% | |
| m8i.4xlarge | Xeon Granite Rapids | EBS only | $618 | −11% | ||
| m7gd.4xlarge | Graviton3 | Gen 7 | 950 GB NVMe | $624 | −10% | |
| m5d.4xlarge | Xeon Skylake | Gen 5 | 600 GB NVMe | $660 | −5% | |
| m8gd.4xlarge | Graviton4 | Gen 8 | 950 GB NVMe | $673 | −3% | |
| m7a.4xlarge | EPYC Genoa | Gen 7 | EBS only | $677 | −2% | |
| h1.4xlarge | Xeon Broadwell | Gen 1 | 4 TB HDD | $683 | −1% | |
| m6id.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $693 | 0% | |
| g6f.4xlarge | EPYC Milan | Gen 6 | 450 GB NVMe | $694 | — | |
| m5n.4xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $695 | 0% | |
| m8a.4xlarge | EPYC Turin | EBS only | $711 | +3% | ||
| m9gd.4xlarge | Graviton5 | 950 GB NVMe | $734 | +6% | ||
| m8id.4xlarge | Xeon Granite Rapids | 950 GB NVMe | $762 | +10% | ||
| m5dn.4xlarge | Xeon Cascade Lake | Gen 5 | 600 GB NVMe | $794 | +15% | |
| m6in.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $813 | +17% | |
| m8gb.4xlarge | Graviton4 | Gen 8 | EBS only | $850 | +23% | |
| m8gn.4xlarge | Graviton4 | Gen 8 | EBS only | $850 | +23% | |
| m6idn.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $929 | +34% | |
| m8ib.4xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $976 | +41% | |
| m8in.4xlarge | Xeon Granite Rapids | EBS only | $976 | +41% | ||
| im4gn.4xlarge | Graviton2 | Gen 4 | 7.5 TB SSD | $1,062 | +53% | |
| m8idb.4xlarge | Xeon Granite Rapids | Gen 8 | 950 GB NVMe | $1,115 | +61% | |
| m8idn.4xlarge | Xeon Granite Rapids | 950 GB NVMe | $1,115 | +61% | ||
| m8ine.4xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $1,220 | +76% | |
| d3en.4xlarge | Xeon Cascade Lake | Gen 3 | 112 TB HDD | $1,535 | +121% |
Specifications
- API name
- g6f.4xlarge
- Processor
- AMD EPYC 7R13 Processor
- Local storage
- 1 × 450 GB NVMe
- Family
- GPU instance
- Clock speed
- 2.6 GHz
- Network
- Up to 25 Gbps
- Generation
- Gen 6
- Architecture
- x86_64
- EBS bandwidth
- 8 Gbps
- vCPUs
- 16
- Memory
- 64 GiB
- GPUs
- None