m General purpose
5 Generation 5
d Local NVMe
.
4xlarge 16 vCPU · 64 GiB
16 vCPU
64 GiB
600 GB NVMe
Up to 10 Gbps
2.12 Gbps
x86_64
Every way to pay
Prices in Ohio. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $660 | $7,919 | ||
Reserved, 1 yr No upfront, this size and region | $416 | $4,993 | −37% | |
Reserved, 3 yr No upfront, this size and region | $285 | $3,425 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
US East (N. Virginia) $660 US East (Ohio) $660 US West (Oregon) $660 Europe (Stockholm) $701 Asia Pacific (Mumbai) $712 Asia Pacific (Hyderabad) $712 Canada (Central) $736 Canada West (Calgary) $736 Europe (Spain) $736 Europe (Ireland) $736 Europe (London) $765 Europe (Milan) $771 Europe (Paris) $771 Israel (Tel Aviv) $772 US West (N. California) $777 Europe (Frankfurt) $794
Middle East (UAE) $810 Middle East (Bahrain) $810 Asia Pacific (Seoul) $812 Asia Pacific (Singapore) $823 Asia Pacific (Jakarta) $823 Asia Pacific (Sydney) $829 Asia Pacific (Melbourne) $829 AWS GovCloud (US-East) $835 AWS GovCloud (US-West) $835 Asia Pacific (Tokyo) $853 Asia Pacific (Osaka) $853 Europe (Zurich) $874 Africa (Cape Town) $876 Asia Pacific (Hong Kong) $905 South America (São Paulo) $1,051
Not offered in Central , Malaysia , New Zealand , Thailand , Taipei .
Same shape, other families
Every instance with 16 vCPU · 64 GiB in Ohio, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs m5d.4xlarge | |
|---|---|---|---|---|---|---|
| m6g.4xlarge | Graviton2 | Gen 6 | EBS only | $450 | −32% | |
| m7g.4xlarge | Graviton3 | Gen 7 | EBS only | $477 | −28% | |
| m5a.4xlarge | EPYC Naples | Gen 5 | EBS only | $502 | −24% | |
| m6a.4xlarge | EPYC Milan | Gen 6 | EBS only | $505 | −24% | |
| m8g.4xlarge | Graviton4 | Gen 8 | EBS only | $524 | −21% | |
| m6gd.4xlarge | Graviton2 | Gen 6 | 950 GB NVMe | $528 | −20% | |
| m7i-flex.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $559 | −15% | |
| m5.4xlarge | Xeon Skylake | EBS only | $561 | −15% | ||
| m6i.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $561 | −15% | |
| m9g.4xlarge | Graviton5 | EBS only | $571 | −13% | ||
| m4.4xlarge | Xeon Haswell | Gen 4 | EBS only | $584 | −12% | |
| m8i-flex.4xlarge | Xeon Granite Rapids | EBS only | $587 | −11% | ||
| m7i.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $589 | −11% | |
| m5ad.4xlarge | EPYC Naples | Gen 5 | 600 GB NVMe | $602 | −9% | |
| m8i.4xlarge | Xeon Granite Rapids | EBS only | $618 | −6% | ||
| m7gd.4xlarge | Graviton3 | Gen 7 | 950 GB NVMe | $624 | −5% | |
| m5d.4xlarge | Xeon Skylake | Gen 5 | 600 GB NVMe | $660 | — | |
| m8gd.4xlarge | Graviton4 | Gen 8 | 950 GB NVMe | $673 | +2% | |
| m7a.4xlarge | EPYC Genoa | Gen 7 | EBS only | $677 | +3% | |
| h1.4xlarge | Xeon Broadwell | Gen 1 | 4 TB HDD | $683 | +4% | |
| m6id.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $693 | +5% | |
| g6f.4xlarge | EPYC Milan | Gen 6 | 450 GB NVMe | $694 | +5% | |
| m5n.4xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $695 | +5% | |
| m8a.4xlarge | EPYC Turin | EBS only | $711 | +8% | ||
| m9gd.4xlarge | Graviton5 | 950 GB NVMe | $734 | +11% | ||
| m8id.4xlarge | Xeon Granite Rapids | 950 GB NVMe | $762 | +16% | ||
| m5dn.4xlarge | Xeon Cascade Lake | Gen 5 | 600 GB NVMe | $794 | +20% | |
| m6in.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $813 | +23% | |
| m6idn.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $929 | +41% | |
| m8ib.4xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $976 | +48% | |
| m8in.4xlarge | Xeon Granite Rapids | EBS only | $976 | +48% | ||
| im4gn.4xlarge | Graviton2 | Gen 4 | 7.5 TB SSD | $1,062 | +61% | |
| m8idb.4xlarge | Xeon Granite Rapids | Gen 8 | 950 GB NVMe | $1,115 | +69% | |
| m8idn.4xlarge | Xeon Granite Rapids | 950 GB NVMe | $1,115 | +69% |
Specifications
- API name
- m5d.4xlarge
- Processor
- Intel Xeon Platinum 8175
- Local storage
- 2 × 300 GB NVMe
- Family
- General purpose
- Clock speed
- 3.1 GHz
- Network
- Up to 10 Gbps
- Generation
- Gen 5
- Architecture
- x86_64
- EBS bandwidth
- 2.12 Gbps
- vCPUs
- 16
- Memory
- 64 GiB
- GPUs
- None