m General purpose
5 Generation 5
d Local NVMe
.
12xlarge 48 vCPU · 192 GiB
48 vCPU
192 GiB
1.8 TB NVMe
10 Gbps
6 Gbps
x86_64
Every way to pay
Prices in Ohio. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $1,980 | $23,757 | ||
Reserved, 1 yr No upfront, this size and region | $1,248 | $14,971 | −37% | |
Reserved, 3 yr No upfront, this size and region | $856 | $10,267 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
US East (N. Virginia) $1,980 US East (Ohio) $1,980 US West (Oregon) $1,980 Europe (Stockholm) $2,102 Asia Pacific (Mumbai) $2,137 Asia Pacific (Hyderabad) $2,137 Canada (Central) $2,208 Canada West (Calgary) $2,208 Europe (Spain) $2,208 Europe (Ireland) $2,208 Europe (London) $2,295 Europe (Milan) $2,313 Europe (Paris) $2,313 Israel (Tel Aviv) $2,318 US West (N. California) $2,330 Europe (Frankfurt) $2,383
Middle East (UAE) $2,428 Middle East (Bahrain) $2,428 Asia Pacific (Seoul) $2,435 Asia Pacific (Singapore) $2,470 Asia Pacific (Jakarta) $2,470 Asia Pacific (Sydney) $2,488 Asia Pacific (Melbourne) $2,488 AWS GovCloud (US-East) $2,505 AWS GovCloud (US-West) $2,505 Asia Pacific (Tokyo) $2,558 Asia Pacific (Osaka) $2,558 Europe (Zurich) $2,621 Africa (Cape Town) $2,628 Asia Pacific (Hong Kong) $2,716 South America (São Paulo) $3,154
Not offered in Central , Malaysia , New Zealand , Thailand , Taipei .
Same shape, other families
Every instance with 48 vCPU · 192 GiB in Ohio, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs m5d.12xlarge | |
|---|---|---|---|---|---|---|
| m6g.12xlarge | Graviton2 | Gen 6 | EBS only | $1,349 | −32% | |
| m7g.12xlarge | Graviton3 | Gen 7 | EBS only | $1,430 | −28% | |
| m5a.12xlarge | EPYC Naples | Gen 5 | EBS only | $1,507 | −24% | |
| m6a.12xlarge | EPYC Milan | Gen 6 | EBS only | $1,514 | −24% | |
| m8g.12xlarge | Graviton4 | Gen 8 | EBS only | $1,573 | −21% | |
| m6gd.12xlarge | Graviton2 | Gen 6 | 2.9 TB NVMe | $1,584 | −20% | |
| m7i-flex.12xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1,678 | −15% | |
| m5.12xlarge | Xeon Skylake | EBS only | $1,682 | −15% | ||
| m6i.12xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1,682 | −15% | |
| m9g.12xlarge | Graviton5 | EBS only | $1,714 | −13% | ||
| m8i-flex.12xlarge | Xeon Granite Rapids | EBS only | $1,762 | −11% | ||
| m7i.12xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1,766 | −11% | |
| m5ad.12xlarge | EPYC Naples | Gen 5 | 1.8 TB NVMe | $1,805 | −9% | |
| m8i.12xlarge | Xeon Granite Rapids | EBS only | $1,854 | −6% | ||
| m7gd.12xlarge | Graviton3 | Gen 7 | 2.9 TB NVMe | $1,871 | −6% | |
| m5d.12xlarge | Xeon Skylake | Gen 5 | 1.8 TB NVMe | $1,980 | — | |
| m8gd.12xlarge | Graviton4 | Gen 8 | 2.9 TB NVMe | $2,020 | +2% | |
| m7a.12xlarge | EPYC Genoa | Gen 7 | EBS only | $2,031 | +3% | |
| m6id.12xlarge | Xeon Ice Lake | Gen 6 | 2.9 TB NVMe | $2,079 | +5% | |
| m5n.12xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $2,085 | +5% | |
| m8a.12xlarge | EPYC Turin | EBS only | $2,133 | +8% | ||
| m9gd.12xlarge | Graviton5 | 2.9 TB NVMe | $2,202 | +11% | ||
| m8id.12xlarge | Xeon Granite Rapids | 2.9 TB NVMe | $2,287 | +16% | ||
| m5dn.12xlarge | Xeon Cascade Lake | Gen 5 | 1.8 TB NVMe | $2,383 | +20% | |
| m6in.12xlarge | Xeon Ice Lake | Gen 6 | EBS only | $2,439 | +23% | |
| m6idn.12xlarge | Xeon Ice Lake | Gen 6 | 2.9 TB NVMe | $2,788 | +41% | |
| m5zn.12xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $2,894 | +46% | |
| m5zn.metal | Xeon Cascade Lake | Gen 5 | EBS only | $2,894 | +46% | |
| m8ib.12xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $2,927 | +48% | |
| m8in.12xlarge | Xeon Granite Rapids | EBS only | $2,927 | +48% | ||
| m8idb.12xlarge | Xeon Granite Rapids | Gen 8 | 2.9 TB NVMe | $3,345 | +69% | |
| m8idn.12xlarge | Xeon Granite Rapids | 2.9 TB NVMe | $3,345 | +69% | ||
| m8azn.12xlarge | EPYC Turin | Gen 8 | EBS only | $3,617 | +83% | |
| m8azn.metal-12xl | EPYC Turin | Gen 8 | EBS only | $3,617 | +83% |
Specifications
- API name
- m5d.12xlarge
- Processor
- Intel Xeon Platinum 8175
- Local storage
- 2 × 900 GB NVMe
- Family
- General purpose
- Clock speed
- 3.1 GHz
- Network
- 10 Gbps
- Generation
- Gen 5
- Architecture
- x86_64
- EBS bandwidth
- 6 Gbps
- vCPUs
- 48
- Memory
- 192 GiB
- GPUs
- None