m General purpose
6 Generation 6
g Graviton (Arm)
d Local NVMe
.
4xlarge 16 vCPU · 64 GiB
16 vCPU
64 GiB
950 GB NVMe
Up to 10 Gbps
4.5 Gbps
arm64
Every way to pay
Prices in Ohio. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $528 | $6,335 | ||
Reserved, 1 yr No upfront, this size and region | $333 | $3,991 | −37% | |
Reserved, 3 yr No upfront, this size and region | $228 | $2,737 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from Ohio would save $2,102 a year per instance.
Asia Pacific (Mumbai) $353 Asia Pacific (Hyderabad) $353 US East (N. Virginia) $528 US East (Ohio) $528 US West (Oregon) $528 Mexico (Central) $554 Europe (Stockholm) $561 Asia Pacific (Malaysia) $561 Asia Pacific (Thailand) $561 Canada (Central) $589 Canada West (Calgary) $589 Europe (Spain) $589 Europe (Ireland) $589 Europe (London) $612 Asia Pacific (Taipei) $615 Europe (Milan) $617 Europe (Paris) $617 Israel (Tel Aviv) $618
US West (N. California) $619 Europe (Frankfurt) $637 Middle East (UAE) $647 Middle East (Bahrain) $648 Asia Pacific (Seoul) $649 Asia Pacific (Singapore) $660 Asia Pacific (Jakarta) $660 Asia Pacific (Sydney) $666 Asia Pacific (Melbourne) $666 AWS GovCloud (US-East) $668 AWS GovCloud (US-West) $668 Asia Pacific (Osaka) $682 Asia Pacific (Tokyo) $683 Asia Pacific (New Zealand) $699 Europe (Zurich) $700 Africa (Cape Town) $701 Asia Pacific (Hong Kong) $724 South America (São Paulo) $841
Same shape, other families
Every instance with 16 vCPU · 64 GiB in Ohio, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs m6gd.4xlarge | |
|---|---|---|---|---|---|---|
| m6g.4xlarge | Graviton2 | Gen 6 | EBS only | $450 | −15% | |
| m7g.4xlarge | Graviton3 | Gen 7 | EBS only | $477 | −10% | |
| m5a.4xlarge | EPYC Naples | Gen 5 | EBS only | $502 | −5% | |
| m6a.4xlarge | EPYC Milan | Gen 6 | EBS only | $505 | −4% | |
| m8g.4xlarge | Graviton4 | Gen 8 | EBS only | $524 | −1% | |
| m6gd.4xlarge | Graviton2 | Gen 6 | 950 GB NVMe | $528 | — | |
| m7i-flex.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $559 | +6% | |
| m5.4xlarge | Xeon Skylake | EBS only | $561 | +6% | ||
| m6i.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $561 | +6% | |
| m9g.4xlarge | Graviton5 | EBS only | $571 | +8% | ||
| m4.4xlarge | Xeon Haswell | Gen 4 | EBS only | $584 | +11% | |
| m8i-flex.4xlarge | Xeon Granite Rapids | EBS only | $587 | +11% | ||
| m7i.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $589 | +12% | |
| m5ad.4xlarge | EPYC Naples | Gen 5 | 600 GB NVMe | $602 | +14% | |
| m8i.4xlarge | Xeon Granite Rapids | EBS only | $618 | +17% | ||
| m7gd.4xlarge | Graviton3 | Gen 7 | 950 GB NVMe | $624 | +18% | |
| m5d.4xlarge | Xeon Skylake | Gen 5 | 600 GB NVMe | $660 | +25% | |
| m8gd.4xlarge | Graviton4 | Gen 8 | 950 GB NVMe | $673 | +28% | |
| m7a.4xlarge | EPYC Genoa | Gen 7 | EBS only | $677 | +28% | |
| h1.4xlarge | Xeon Broadwell | Gen 1 | 4 TB HDD | $683 | +29% | |
| m6id.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $693 | +31% | |
| g6f.4xlarge | EPYC Milan | Gen 6 | 450 GB NVMe | $694 | +31% | |
| m5n.4xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $695 | +32% | |
| m8a.4xlarge | EPYC Turin | EBS only | $711 | +35% | ||
| m9gd.4xlarge | Graviton5 | 950 GB NVMe | $734 | +39% | ||
| m8id.4xlarge | Xeon Granite Rapids | 950 GB NVMe | $762 | +44% | ||
| m5dn.4xlarge | Xeon Cascade Lake | Gen 5 | 600 GB NVMe | $794 | +50% | |
| m6in.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $813 | +54% | |
| m6idn.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $929 | +76% | |
| m8ib.4xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $976 | +85% | |
| m8in.4xlarge | Xeon Granite Rapids | EBS only | $976 | +85% | ||
| im4gn.4xlarge | Graviton2 | Gen 4 | 7.5 TB SSD | $1,062 | +101% | |
| m8idb.4xlarge | Xeon Granite Rapids | Gen 8 | 950 GB NVMe | $1,115 | +111% | |
| m8idn.4xlarge | Xeon Granite Rapids | 950 GB NVMe | $1,115 | +111% |
Specifications
- API name
- m6gd.4xlarge
- Processor
- AWS Graviton2 Processor
- Local storage
- 1 × 950 GB NVMe
- Family
- General purpose
- Clock speed
- 2.5 GHz
- Network
- Up to 10 Gbps
- Generation
- Gen 6
- Architecture
- arm64
- EBS bandwidth
- 4.5 Gbps
- vCPUs
- 16
- Memory
- 64 GiB
- GPUs
- None