i Storage, NVMe
7 Generation 7
i Intel
.
metal-24xl 96 vCPU · 768 GiB
96 vCPU
768 GiB
22 TB NVMe
Up to 56.25 Gbps
30 Gbps
x86_64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $6,614 | $79,370 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
US East (N. Virginia) $9.060 US East (Ohio) $9.060 US West (Oregon) $9.060 Europe (Stockholm) $9.467 Asia Pacific (Malaysia) $9.775 Asia Pacific (Thailand) $9.775 Canada (Central) $9.990 Canada West (Calgary) $9.990 Europe (Spain) $9.990 Europe (Ireland) $9.990 US West (N. California) $9.990 Asia Pacific (Mumbai) $10.28 Asia Pacific (Hyderabad) $10.28 Israel (Tel Aviv) $10.49 Europe (Milan) $10.51 Europe (London) $10.51
Europe (Paris) $10.51 Asia Pacific (Tokyo) $10.63 Asia Pacific (Seoul) $10.63 Asia Pacific (Osaka) $10.63 Europe (Frankfurt) $10.80 Asia Pacific (Singapore) $10.86 Asia Pacific (Sydney) $10.86 Asia Pacific (Jakarta) $10.86 Asia Pacific (Melbourne) $10.86 AWS GovCloud (US-East) $10.92 AWS GovCloud (US-West) $10.92 Middle East (UAE) $10.98 Europe (Zurich) $11.88 Africa (Cape Town) $11.91 Asia Pacific (Hong Kong) $11.96 South America (São Paulo) $14.46
Not offered in Central , New Zealand , Taipei , Bahrain .
Same shape, other families
Every instance with 96 vCPU · 768 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs i7i.metal-24xl | |
|---|---|---|---|---|---|---|
| r5a.24xlarge | EPYC Naples | Gen 5 | EBS only | $5.424 | −40% | |
| r6a.24xlarge | EPYC Milan | Gen 6 | EBS only | $5.443 | −40% | |
| r8g.24xlarge | Graviton4 | Gen 8 | EBS only | $5.655 | −38% | |
| r8g.metal-24xl | Graviton4 | Gen 8 | EBS only | $5.655 | −38% | |
| r5.24xlarge | Xeon Skylake | EBS only | $6.048 | −33% | ||
| r5.metal | Xeon Skylake | EBS only | $6.048 | −33% | ||
| r6i.24xlarge | Xeon Ice Lake | Gen 6 | EBS only | $6.048 | −33% | |
| r9g.24xlarge | Graviton5 | EBS only | $6.164 | −32% | ||
| r5ad.24xlarge | EPYC Naples | Gen 5 | 3.6 TB NVMe | $6.288 | −31% | |
| r7i.24xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $6.350 | −30% | |
| r7i.metal-24xl | Xeon Sapphire Rapids | Gen 7 | EBS only | $6.350 | −30% | |
| r8i.24xlarge | Xeon Granite Rapids | EBS only | $6.668 | −26% | ||
| r5d.24xlarge | Xeon Skylake | Gen 5 | 3.6 TB NVMe | $6.912 | −24% | |
| r5d.metal | Xeon Skylake | Gen 5 | 3.6 TB NVMe | $6.912 | −24% | |
| r8gd.24xlarge | Graviton4 | Gen 8 | 5.7 TB NVMe | $7.054 | −22% | |
| r8gd.metal-24xl | Graviton4 | Gen 8 | 5.7 TB NVMe | $7.054 | −22% | |
| r5b.24xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $7.152 | −21% | |
| r5b.metal | Xeon Cascade Lake | Gen 5 | EBS only | $7.152 | −21% | |
| r5n.24xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $7.152 | −21% | |
| r5n.metal | Xeon Cascade Lake | Gen 5 | EBS only | $7.152 | −21% | |
| r6id.24xlarge | Xeon Ice Lake | Gen 6 | 5.7 TB NVMe | $7.258 | −20% | |
| r7a.24xlarge | EPYC Genoa | Gen 7 | EBS only | $7.303 | −19% | |
| r8a.24xlarge | EPYC Turin | EBS only | $7.668 | −15% | ||
| r8a.metal-24xl | EPYC Turin | EBS only | $7.668 | −15% | ||
| r9gd.24xlarge | Graviton5 | 5.7 TB NVMe | $7.689 | −15% | ||
| r8id.24xlarge | Xeon Granite Rapids | 5.7 TB NVMe | $7.983 | −12% | ||
| r5dn.24xlarge | Xeon Cascade Lake | Gen 5 | 3.6 TB NVMe | $8.016 | −12% | |
| r5dn.metal | Xeon Cascade Lake | Gen 5 | 3.6 TB NVMe | $8.016 | −12% | |
| i4i.24xlarge | Xeon Ice Lake | Gen 4 | 22 TB NVMe | $8.237 | −9% | |
| i8g.24xlarge | Graviton4 | EBS only | $8.237 | −9% | ||
| i8g.metal-24xl | Graviton4 | EBS only | $8.237 | −9% | ||
| r6in.24xlarge | Xeon Ice Lake | Gen 6 | EBS only | $8.368 | −8% | |
| r8gn.24xlarge | Graviton4 | Gen 8 | EBS only | $8.745 | −3% | |
| r8gn.metal-24xl | Graviton4 | Gen 8 | EBS only | $8.745 | −3% | |
| r8gb.24xlarge | Graviton4 | Gen 8 | EBS only | $8.745 | −3% | |
| r8gb.metal-24xl | Graviton4 | Gen 8 | EBS only | $8.745 | −3% | |
| i7i.24xlarge | Xeon Emerald Rapids | 22 TB NVMe | $9.060 | 0% | ||
| i7i.metal-24xl | Xeon Emerald Rapids | 22 TB NVMe | $9.060 | — | ||
| r6idn.24xlarge | Xeon Ice Lake | Gen 6 | 5.7 TB NVMe | $9.379 | +4% | |
| r8ib.24xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $10.04 | +11% | |
| r8in.24xlarge | Xeon Granite Rapids | EBS only | $10.04 | +11% | ||
| i3en.24xlarge | Xeon Skylake | Gen 3 | 60 TB NVMe | $10.85 | +20% | |
| i3en.metal | Xeon Skylake | Gen 3 | 60 TB NVMe | $10.85 | +20% | |
| r8idb.24xlarge | Xeon Granite Rapids | Gen 8 | 5.7 TB NVMe | $11.25 | +24% | |
| r8idn.24xlarge | Xeon Granite Rapids | 5.7 TB NVMe | $11.25 | +24% | ||
| i8ge.24xlarge | Graviton4 | Gen 8 | 60 TB NVMe | $11.39 | +26% | |
| i8ge.metal-24xl | Graviton4 | Gen 8 | 60 TB NVMe | $11.39 | +26% | |
| i7ie.24xlarge | Xeon Emerald Rapids | Gen 7 | 60 TB NVMe | $12.48 | +38% | |
| i7ie.metal-24xl | Xeon Emerald Rapids | Gen 7 | 60 TB NVMe | $12.48 | +38% | |
| dl1.24xlarge | Xeon Cascade Lake | Gen 1 | 4 TB NVMe | $13.11 | +45% |
Specifications
- API name
- i7i.metal-24xl
- Processor
- Intel Xeon Scalable (Emerald Rapids)
- Local storage
- 6 × 3.8 TB NVMe
- Family
- Storage optimized
- Clock speed
- 3.2 GHz
- Network
- Up to 56.25 Gbps
- Generation
- Newest
- Architecture
- x86_64
- EBS bandwidth
- 30 Gbps
- vCPUs
- 96
- Memory
- 768 GiB
- GPUs
- None