i Storage, NVMe
7 Generation 7
i Intel
e Extra capacity
.
24xlarge 96 vCPU · 768 GiB
96 vCPU
768 GiB
60 TB NVMe
Up to 100 Gbps
30 Gbps
x86_64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $9,107 | $109,283 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
US East (N. Virginia) $12.48 US East (Ohio) $12.48 US West (Oregon) $12.48 Europe (Stockholm) $13.08 Mexico (Central) $13.10 Asia Pacific (Malaysia) $13.46 Asia Pacific (Thailand) $13.46 Canada (Central) $13.80 Canada West (Calgary) $13.80 Europe (Spain) $13.80 Europe (Ireland) $13.80 US West (N. California) $13.80 Asia Pacific (Mumbai) $14.19 Asia Pacific (Hyderabad) $14.19 Europe (Milan) $14.47 Israel (Tel Aviv) $14.49
Europe (London) $14.52 Europe (Paris) $14.52 Asia Pacific (Tokyo) $14.68 Asia Pacific (Seoul) $14.68 Europe (Frankfurt) $14.90 Asia Pacific (Singapore) $14.96 Asia Pacific (Sydney) $14.96 Asia Pacific (Jakarta) $14.96 Asia Pacific (Melbourne) $14.96 AWS GovCloud (US-East) $15.07 AWS GovCloud (US-West) $15.07 Africa (Cape Town) $16.39 Europe (Zurich) $16.39 Asia Pacific (Hong Kong) $16.47 South America (São Paulo) $19.87
Not offered in New Zealand , Osaka , Taipei , UAE , Bahrain .
Same shape, other families
Every instance with 96 vCPU · 768 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs i7ie.24xlarge | |
|---|---|---|---|---|---|---|
| r5a.24xlarge | EPYC Naples | Gen 5 | EBS only | $5.424 | −57% | |
| r6a.24xlarge | EPYC Milan | Gen 6 | EBS only | $5.443 | −56% | |
| r8g.24xlarge | Graviton4 | Gen 8 | EBS only | $5.655 | −55% | |
| r8g.metal-24xl | Graviton4 | Gen 8 | EBS only | $5.655 | −55% | |
| r5.24xlarge | Xeon Skylake | EBS only | $6.048 | −52% | ||
| r5.metal | Xeon Skylake | EBS only | $6.048 | −52% | ||
| r6i.24xlarge | Xeon Ice Lake | Gen 6 | EBS only | $6.048 | −52% | |
| r9g.24xlarge | Graviton5 | EBS only | $6.164 | −51% | ||
| r5ad.24xlarge | EPYC Naples | Gen 5 | 3.6 TB NVMe | $6.288 | −50% | |
| r7i.24xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $6.350 | −49% | |
| r7i.metal-24xl | Xeon Sapphire Rapids | Gen 7 | EBS only | $6.350 | −49% | |
| r8i.24xlarge | Xeon Granite Rapids | EBS only | $6.668 | −47% | ||
| r5d.24xlarge | Xeon Skylake | Gen 5 | 3.6 TB NVMe | $6.912 | −45% | |
| r5d.metal | Xeon Skylake | Gen 5 | 3.6 TB NVMe | $6.912 | −45% | |
| r8gd.24xlarge | Graviton4 | Gen 8 | 5.7 TB NVMe | $7.054 | −43% | |
| r8gd.metal-24xl | Graviton4 | Gen 8 | 5.7 TB NVMe | $7.054 | −43% | |
| r5b.24xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $7.152 | −43% | |
| r5b.metal | Xeon Cascade Lake | Gen 5 | EBS only | $7.152 | −43% | |
| r5n.24xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $7.152 | −43% | |
| r5n.metal | Xeon Cascade Lake | Gen 5 | EBS only | $7.152 | −43% | |
| r6id.24xlarge | Xeon Ice Lake | Gen 6 | 5.7 TB NVMe | $7.258 | −42% | |
| r7a.24xlarge | EPYC Genoa | Gen 7 | EBS only | $7.303 | −41% | |
| r8a.24xlarge | EPYC Turin | EBS only | $7.668 | −39% | ||
| r8a.metal-24xl | EPYC Turin | EBS only | $7.668 | −39% | ||
| r9gd.24xlarge | Graviton5 | 5.7 TB NVMe | $7.689 | −38% | ||
| r8id.24xlarge | Xeon Granite Rapids | 5.7 TB NVMe | $7.983 | −36% | ||
| r5dn.24xlarge | Xeon Cascade Lake | Gen 5 | 3.6 TB NVMe | $8.016 | −36% | |
| r5dn.metal | Xeon Cascade Lake | Gen 5 | 3.6 TB NVMe | $8.016 | −36% | |
| i4i.24xlarge | Xeon Ice Lake | Gen 4 | 22 TB NVMe | $8.237 | −34% | |
| i8g.24xlarge | Graviton4 | EBS only | $8.237 | −34% | ||
| i8g.metal-24xl | Graviton4 | EBS only | $8.237 | −34% | ||
| r6in.24xlarge | Xeon Ice Lake | Gen 6 | EBS only | $8.368 | −33% | |
| r8gn.24xlarge | Graviton4 | Gen 8 | EBS only | $8.745 | −30% | |
| r8gn.metal-24xl | Graviton4 | Gen 8 | EBS only | $8.745 | −30% | |
| r8gb.24xlarge | Graviton4 | Gen 8 | EBS only | $8.745 | −30% | |
| r8gb.metal-24xl | Graviton4 | Gen 8 | EBS only | $8.745 | −30% | |
| i7i.24xlarge | Xeon Emerald Rapids | 22 TB NVMe | $9.060 | −27% | ||
| i7i.metal-24xl | Xeon Emerald Rapids | 22 TB NVMe | $9.060 | −27% | ||
| r6idn.24xlarge | Xeon Ice Lake | Gen 6 | 5.7 TB NVMe | $9.379 | −25% | |
| r8ib.24xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $10.04 | −20% | |
| r8in.24xlarge | Xeon Granite Rapids | EBS only | $10.04 | −20% | ||
| i3en.24xlarge | Xeon Skylake | Gen 3 | 60 TB NVMe | $10.85 | −13% | |
| i3en.metal | Xeon Skylake | Gen 3 | 60 TB NVMe | $10.85 | −13% | |
| r8idb.24xlarge | Xeon Granite Rapids | Gen 8 | 5.7 TB NVMe | $11.25 | −10% | |
| r8idn.24xlarge | Xeon Granite Rapids | 5.7 TB NVMe | $11.25 | −10% | ||
| i8ge.24xlarge | Graviton4 | Gen 8 | 60 TB NVMe | $11.39 | −9% | |
| i8ge.metal-24xl | Graviton4 | Gen 8 | 60 TB NVMe | $11.39 | −9% | |
| i7ie.24xlarge | Xeon Emerald Rapids | Gen 7 | 60 TB NVMe | $12.48 | — | |
| i7ie.metal-24xl | Xeon Emerald Rapids | Gen 7 | 60 TB NVMe | $12.48 | 0% | |
| dl1.24xlarge | Xeon Cascade Lake | Gen 1 | 4 TB NVMe | $13.11 | +5% |
Specifications
- API name
- i7ie.24xlarge
- Processor
- Intel Xeon Scalable (Emerald Rapids)
- Local storage
- 8 × 7.5 TB NVMe
- Family
- Storage optimized
- Clock speed
- 3.2 GHz
- Network
- Up to 100 Gbps
- Generation
- Gen 7
- Architecture
- x86_64
- EBS bandwidth
- 30 Gbps
- vCPUs
- 96
- Memory
- 768 GiB
- GPUs
- None