i Storage, NVMe
7 Generation 7
i Intel
.
8xlarge 32 vCPU · 256 GiB
32 vCPU
256 GiB
7.5 TB NVMe
Up to 25 Gbps
10 Gbps
x86_64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $2,205 | $26,457 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
US East (N. Virginia) $3.020 US East (Ohio) $3.020 US West (Oregon) $3.020 Europe (Stockholm) $3.156 Asia Pacific (Malaysia) $3.258 Asia Pacific (Thailand) $3.258 Canada (Central) $3.330 Canada West (Calgary) $3.330 Europe (Spain) $3.330 Europe (Ireland) $3.330 US West (N. California) $3.330 Asia Pacific (Mumbai) $3.427 Asia Pacific (Hyderabad) $3.427 Israel (Tel Aviv) $3.497 Europe (Milan) $3.504 Europe (London) $3.504
Europe (Paris) $3.504 Asia Pacific (Tokyo) $3.543 Asia Pacific (Seoul) $3.543 Asia Pacific (Osaka) $3.543 Europe (Frankfurt) $3.601 Asia Pacific (Singapore) $3.620 Asia Pacific (Sydney) $3.620 Asia Pacific (Jakarta) $3.620 Asia Pacific (Melbourne) $3.620 AWS GovCloud (US-East) $3.640 AWS GovCloud (US-West) $3.640 Middle East (UAE) $3.659 Europe (Zurich) $3.961 Africa (Cape Town) $3.969 Asia Pacific (Hong Kong) $3.988 South America (São Paulo) $4.821
Not offered in Central , New Zealand , Taipei , Bahrain .
Same shape, other families
Every instance with 32 vCPU · 256 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs i7i.8xlarge | |
|---|---|---|---|---|---|---|
| r6g.8xlarge | Graviton2 | Gen 6 | EBS only | $1.613 | −47% | |
| r7g.8xlarge | Graviton3 | Gen 7 | EBS only | $1.714 | −43% | |
| r5a.8xlarge | EPYC Naples | Gen 5 | EBS only | $1.808 | −40% | |
| r6a.8xlarge | EPYC Milan | Gen 6 | EBS only | $1.814 | −40% | |
| r6gd.8xlarge | Graviton2 | Gen 6 | 1.9 TB NVMe | $1.843 | −39% | |
| r8g.8xlarge | Graviton4 | Gen 8 | EBS only | $1.885 | −38% | |
| r5.8xlarge | Xeon Skylake | EBS only | $2.016 | −33% | ||
| r6i.8xlarge | Xeon Ice Lake | Gen 6 | EBS only | $2.016 | −33% | |
| r9g.8xlarge | Graviton5 | EBS only | $2.055 | −32% | ||
| r5ad.8xlarge | EPYC Naples | Gen 5 | 1.2 TB NVMe | $2.096 | −31% | |
| r8i-flex.8xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $2.112 | −30% | |
| r7i.8xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $2.117 | −30% | |
| r7gd.8xlarge | Graviton3 | Gen 7 | 1.9 TB NVMe | $2.177 | −28% | |
| r8i.8xlarge | Xeon Granite Rapids | EBS only | $2.223 | −26% | ||
| r5d.8xlarge | Xeon Skylake | Gen 5 | 1.2 TB NVMe | $2.304 | −24% | |
| r8gd.8xlarge | Graviton4 | Gen 8 | 1.9 TB NVMe | $2.351 | −22% | |
| r5b.8xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $2.384 | −21% | |
| r5n.8xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $2.384 | −21% | |
| r6id.8xlarge | Xeon Ice Lake | Gen 6 | 1.9 TB NVMe | $2.419 | −20% | |
| r7a.8xlarge | EPYC Genoa | Gen 7 | EBS only | $2.434 | −19% | |
| i4g.8xlarge | Graviton2 | Gen 4 | 7.5 TB SSD | $2.471 | −18% | |
| r8a.8xlarge | EPYC Turin | EBS only | $2.556 | −15% | ||
| r9gd.8xlarge | Graviton5 | 1.9 TB NVMe | $2.563 | −15% | ||
| r8id.8xlarge | Xeon Granite Rapids | 1.9 TB NVMe | $2.661 | −12% | ||
| r5dn.8xlarge | Xeon Cascade Lake | Gen 5 | 1.2 TB NVMe | $2.672 | −12% | |
| i8g.8xlarge | Graviton4 | EBS only | $2.746 | −9% | ||
| i4i.8xlarge | Xeon Ice Lake | Gen 4 | 7.5 TB NVMe | $2.746 | −9% | |
| r6in.8xlarge | Xeon Ice Lake | Gen 6 | EBS only | $2.789 | −8% | |
| r8gb.8xlarge | Graviton4 | Gen 8 | EBS only | $2.915 | −3% | |
| r8gn.8xlarge | Graviton4 | Gen 8 | EBS only | $2.915 | −3% | |
| r7iz.8xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $2.976 | −1% | |
| i7i.8xlarge | Xeon Emerald Rapids | 7.5 TB NVMe | $3.020 | — | ||
| r6idn.8xlarge | Xeon Ice Lake | Gen 6 | 1.9 TB NVMe | $3.126 | +4% | |
| r8ib.8xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $3.347 | +11% | |
| r8in.8xlarge | Xeon Granite Rapids | EBS only | $3.347 | +11% | ||
| r8idb.8xlarge | Xeon Granite Rapids | Gen 8 | 1.9 TB NVMe | $3.752 | +24% | |
| r8idn.8xlarge | Xeon Granite Rapids | 1.9 TB NVMe | $3.752 | +24% | ||
| d3.8xlarge | Xeon Cascade Lake | 48 TB HDD | $3.996 | +32% |
Specifications
- API name
- i7i.8xlarge
- Processor
- Intel Xeon Scalable (Emerald Rapids)
- Local storage
- 2 × 3.8 TB NVMe
- Family
- Storage optimized
- Clock speed
- 3.2 GHz
- Network
- Up to 25 Gbps
- Generation
- Newest
- Architecture
- x86_64
- EBS bandwidth
- 10 Gbps
- vCPUs
- 32
- Memory
- 256 GiB
- GPUs
- None