64 vCPU
128 GiB
EBS only
200 Gbps
87 Mbps
arm64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $1,229 | $14,745 | ||
Reserved, 1 yr No upfront, this size and region | $968 | $11,611 | −21% | |
Reserved, 3 yr No upfront, this size and region | $849 | $10,191 | −31% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
Not offered in Ohio , N. California , Oregon , Central , Calgary , Central , São Paulo , US-East , London , Paris , Frankfurt , Zurich , Stockholm , Milan , Spain , Mumbai , Hyderabad , Singapore , Sydney , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 64 vCPU · 128 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs hpc7g.16xlarge | |
|---|---|---|---|---|---|---|
| hpc7g.16xlarge | Graviton3 | Gen 7 | EBS only | $1,229 | — | |
| c6g.16xlarge | Graviton2 | Gen 6 | EBS only | $1,588 | +29% | |
| c6g.metal | Graviton2 | Gen 6 | EBS only | $1,588 | +29% | |
| c7g.16xlarge | Graviton3 | Gen 7 | EBS only | $1,694 | +38% | |
| c7g.metal | Graviton3 | Gen 7 | EBS only | $1,694 | +38% | |
| c6a.16xlarge | EPYC Milan | Gen 6 | EBS only | $1,787 | +45% | |
| c6gd.16xlarge | Graviton2 | Gen 6 | 3.8 TB NVMe | $1,794 | +46% | |
| c6gd.metal | Graviton2 | Gen 6 | 3.8 TB NVMe | $1,794 | +46% | |
| c5a.16xlarge | EPYC Rome | Gen 5 | EBS only | $1,799 | +46% | |
| c8g.16xlarge | Graviton4 | Gen 8 | EBS only | $1,863 | +52% | |
| c7i-flex.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1,981 | +61% | |
| c6i.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1,986 | +62% | |
| c5ad.16xlarge | EPYC Rome | Gen 5 | 2.4 TB NVMe | $2,009 | +63% | |
| c6gn.16xlarge | Graviton2 | Gen 6 | EBS only | $2,018 | +64% | |
| c9g.16xlarge | Graviton5 | EBS only | $2,031 | +65% | ||
| c8i-flex.16xlarge | Xeon Granite Rapids | EBS only | $2,080 | +69% | ||
| c7i.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $2,085 | +70% | |
| c7gd.16xlarge | Graviton3 | Gen 7 | 3.8 TB NVMe | $2,119 | +72% | |
| c7gd.metal | Graviton3 | Gen 7 | 3.8 TB NVMe | $2,119 | +72% | |
| c8i.16xlarge | Xeon Granite Rapids | EBS only | $2,189 | +78% | ||
| c8gd.16xlarge | Graviton4 | Gen 8 | 3.8 TB NVMe | $2,289 | +86% | |
| c6id.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $2,355 | +92% | |
| c7a.16xlarge | EPYC Genoa | Gen 7 | EBS only | $2,398 | +95% | |
| c9gd.16xlarge | Graviton5 | 3.8 TB NVMe | $2,495 | +103% | ||
| c8a.16xlarge | EPYC Turin | EBS only | $2,518 | +105% | ||
| c8id.16xlarge | Xeon Granite Rapids | 3.8 TB NVMe | $2,590 | +111% | ||
| c6in.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $2,649 | +116% | |
| c8gb.16xlarge | Graviton4 | Gen 8 | EBS only | $2,768 | +125% | |
| c8gn.16xlarge | Graviton4 | EBS only | $2,768 | +125% | ||
| c7gn.16xlarge | Graviton3 | Gen 7 | EBS only | $2,915 | +137% | |
| c7gn.metal | Graviton3 | Gen 7 | EBS only | $2,915 | +137% | |
| c8ib.16xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $3,179 | +159% | |
| c8in.16xlarge | Xeon Granite Rapids | EBS only | $3,179 | +159% |
Specifications
- API name
- hpc7g.16xlarge
- Processor
- AWS Graviton3 Processor
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- 2.6 GHz
- Network
- 200 Gbps
- Generation
- Gen 7
- Architecture
- arm64
- EBS bandwidth
- 87 Mbps
- vCPUs
- 64
- Memory
- 128 GiB
- GPUs
- None