c Compute
6 Generation 6
g Graviton (Arm)
n Network boost
.
16xlarge 64 vCPU · 128 GiB
64 vCPU
128 GiB
EBS only
100 Gbps
38 Gbps
arm64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $2,018 | $24,220 | ||
Reserved, 1 yr No upfront, this size and region | $1,274 | $15,286 | −37% | |
Reserved, 3 yr No upfront, this size and region | $866 | $10,398 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Malaysia). Moving from N. Virginia would save $628 a year per instance.
Asia Pacific (Malaysia) $1,966 Asia Pacific (Thailand) $1,966 US East (N. Virginia) $2,018 US East (Ohio) $2,018 US West (Oregon) $2,018 Asia Pacific (Mumbai) $2,021 Mexico (Central) $2,119 Europe (Stockholm) $2,172 Canada (Central) $2,210 Canada West (Calgary) $2,210 Asia Pacific (Seoul) $2,278 Europe (Ireland) $2,280 Asia Pacific (Taipei) $2,292 Europe (Frankfurt) $2,303 Asia Pacific (Singapore) $2,313
Asia Pacific (Jakarta) $2,317 Israel (Tel Aviv) $2,394 Europe (London) $2,394 Europe (Paris) $2,394 Europe (Milan) $2,411 AWS GovCloud (US-East) $2,429 AWS GovCloud (US-West) $2,429 Middle East (Bahrain) $2,504 US West (N. California) $2,523 Asia Pacific (Tokyo) $2,546 Asia Pacific (Osaka) $2,551 Asia Pacific (Sydney) $2,640 Asia Pacific (Hong Kong) $2,675 Asia Pacific (New Zealand) $2,772 South America (São Paulo) $3,107
Not offered in Zurich , Spain , Hyderabad , Melbourne , UAE , Cape Town .
Same shape, other families
Every instance with 64 vCPU · 128 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs c6gn.16xlarge | |
|---|---|---|---|---|---|---|
| hpc7g.16xlarge | Graviton3 | Gen 7 | EBS only | $1,229 | −39% | |
| c6g.16xlarge | Graviton2 | Gen 6 | EBS only | $1,588 | −21% | |
| c6g.metal | Graviton2 | Gen 6 | EBS only | $1,588 | −21% | |
| c7g.16xlarge | Graviton3 | Gen 7 | EBS only | $1,694 | −16% | |
| c7g.metal | Graviton3 | Gen 7 | EBS only | $1,694 | −16% | |
| c6a.16xlarge | EPYC Milan | Gen 6 | EBS only | $1,787 | −11% | |
| c6gd.16xlarge | Graviton2 | Gen 6 | 3.8 TB NVMe | $1,794 | −11% | |
| c6gd.metal | Graviton2 | Gen 6 | 3.8 TB NVMe | $1,794 | −11% | |
| c5a.16xlarge | EPYC Rome | Gen 5 | EBS only | $1,799 | −11% | |
| c8g.16xlarge | Graviton4 | Gen 8 | EBS only | $1,863 | −8% | |
| c7i-flex.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1,981 | −2% | |
| c6i.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1,986 | −2% | |
| c5ad.16xlarge | EPYC Rome | Gen 5 | 2.4 TB NVMe | $2,009 | 0% | |
| c6gn.16xlarge | Graviton2 | Gen 6 | EBS only | $2,018 | — | |
| c9g.16xlarge | Graviton5 | EBS only | $2,031 | +1% | ||
| c8i-flex.16xlarge | Xeon Granite Rapids | EBS only | $2,080 | +3% | ||
| c7i.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $2,085 | +3% | |
| c7gd.16xlarge | Graviton3 | Gen 7 | 3.8 TB NVMe | $2,119 | +5% | |
| c7gd.metal | Graviton3 | Gen 7 | 3.8 TB NVMe | $2,119 | +5% | |
| c8i.16xlarge | Xeon Granite Rapids | EBS only | $2,189 | +8% | ||
| c8gd.16xlarge | Graviton4 | Gen 8 | 3.8 TB NVMe | $2,289 | +13% | |
| c6id.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $2,355 | +17% | |
| c7a.16xlarge | EPYC Genoa | Gen 7 | EBS only | $2,398 | +19% | |
| c9gd.16xlarge | Graviton5 | 3.8 TB NVMe | $2,495 | +24% | ||
| c8a.16xlarge | EPYC Turin | EBS only | $2,518 | +25% | ||
| c8id.16xlarge | Xeon Granite Rapids | 3.8 TB NVMe | $2,590 | +28% | ||
| c6in.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $2,649 | +31% | |
| c8gb.16xlarge | Graviton4 | Gen 8 | EBS only | $2,768 | +37% | |
| c8gn.16xlarge | Graviton4 | EBS only | $2,768 | +37% | ||
| c7gn.16xlarge | Graviton3 | Gen 7 | EBS only | $2,915 | +44% | |
| c7gn.metal | Graviton3 | Gen 7 | EBS only | $2,915 | +44% | |
| c8ib.16xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $3,179 | +57% | |
| c8in.16xlarge | Xeon Granite Rapids | EBS only | $3,179 | +57% |
Specifications
- API name
- c6gn.16xlarge
- Processor
- AWS Graviton2 Processor
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- 2.5 GHz
- Network
- 100 Gbps
- Generation
- Gen 6
- Architecture
- arm64
- EBS bandwidth
- 38 Gbps
- vCPUs
- 64
- Memory
- 128 GiB
- GPUs
- None