64 vCPU
128 GiB
3.8 TB NVMe
30 Gbps
20 Gbps
arm64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $2,119 | $25,430 | ||
Reserved, 1 yr No upfront, this size and region | $1,336 | $16,026 | −37% | |
Reserved, 3 yr No upfront, this size and region | $885 | $10,626 | −58% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from N. Virginia would save $9,284 a year per instance.
Not offered in Calgary , Central , Milan , Hyderabad , Melbourne , New Zealand , Thailand , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 64 vCPU · 128 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs c7gd.16xlarge | |
|---|---|---|---|---|---|---|
| hpc7g.16xlarge | Graviton3 | Gen 7 | EBS only | $1,229 | −42% | |
| c6g.16xlarge | Graviton2 | Gen 6 | EBS only | $1,588 | −25% | |
| c6g.metal | Graviton2 | Gen 6 | EBS only | $1,588 | −25% | |
| c7g.16xlarge | Graviton3 | Gen 7 | EBS only | $1,694 | −20% | |
| c7g.metal | Graviton3 | Gen 7 | EBS only | $1,694 | −20% | |
| c6a.16xlarge | EPYC Milan | Gen 6 | EBS only | $1,787 | −16% | |
| c6gd.16xlarge | Graviton2 | Gen 6 | 3.8 TB NVMe | $1,794 | −15% | |
| c6gd.metal | Graviton2 | Gen 6 | 3.8 TB NVMe | $1,794 | −15% | |
| c5a.16xlarge | EPYC Rome | Gen 5 | EBS only | $1,799 | −15% | |
| c8g.16xlarge | Graviton4 | Gen 8 | EBS only | $1,863 | −12% | |
| c7i-flex.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1,981 | −7% | |
| c6i.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1,986 | −6% | |
| c5ad.16xlarge | EPYC Rome | Gen 5 | 2.4 TB NVMe | $2,009 | −5% | |
| c6gn.16xlarge | Graviton2 | Gen 6 | EBS only | $2,018 | −5% | |
| c9g.16xlarge | Graviton5 | EBS only | $2,031 | −4% | ||
| c8i-flex.16xlarge | Xeon Granite Rapids | EBS only | $2,080 | −2% | ||
| c7i.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $2,085 | −2% | |
| c7gd.16xlarge | Graviton3 | Gen 7 | 3.8 TB NVMe | $2,119 | — | |
| c7gd.metal | Graviton3 | Gen 7 | 3.8 TB NVMe | $2,119 | 0% | |
| c8i.16xlarge | Xeon Granite Rapids | EBS only | $2,189 | +3% | ||
| c8gd.16xlarge | Graviton4 | Gen 8 | 3.8 TB NVMe | $2,289 | +8% | |
| c6id.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $2,355 | +11% | |
| c7a.16xlarge | EPYC Genoa | Gen 7 | EBS only | $2,398 | +13% | |
| c9gd.16xlarge | Graviton5 | 3.8 TB NVMe | $2,495 | +18% | ||
| c8a.16xlarge | EPYC Turin | EBS only | $2,518 | +19% | ||
| c8id.16xlarge | Xeon Granite Rapids | 3.8 TB NVMe | $2,590 | +22% | ||
| c6in.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $2,649 | +25% | |
| c8gb.16xlarge | Graviton4 | Gen 8 | EBS only | $2,768 | +31% | |
| c8gn.16xlarge | Graviton4 | EBS only | $2,768 | +31% | ||
| c7gn.16xlarge | Graviton3 | Gen 7 | EBS only | $2,915 | +38% | |
| c7gn.metal | Graviton3 | Gen 7 | EBS only | $2,915 | +38% | |
| c8ib.16xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $3,179 | +50% | |
| c8in.16xlarge | Xeon Granite Rapids | EBS only | $3,179 | +50% |
Specifications
- API name
- c7gd.16xlarge
- Processor
- AWS Graviton3 Processor
- Local storage
- 2 × 1.9 TB NVMe
- Family
- Compute optimized
- Clock speed
- 2.5 GHz
- Network
- 30 Gbps
- Generation
- Gen 7
- Architecture
- arm64
- EBS bandwidth
- 20 Gbps
- vCPUs
- 64
- Memory
- 128 GiB
- GPUs
- None