8 vCPU
16 GiB
EBS only
12.5 Gbps
Up to 10 Gbps
x86_64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $497 | $5,960 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
Not offered in Ohio , N. California , Central , Calgary , Central , São Paulo , US-East , US-West , Ireland , London , Paris , Zurich , Stockholm , Milan , Spain , Mumbai , Hyderabad , Singapore , Sydney , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 8 vCPU · 16 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs c8ine.2xlarge | |
|---|---|---|---|---|---|---|
| a1.2xlarge | Graviton | EBS only | $149 | −70% | ||
| c6g.2xlarge | Graviton2 | Gen 6 | EBS only | $199 | −60% | |
| c7g.2xlarge | Graviton3 | Gen 7 | EBS only | $212 | −57% | |
| c6a.2xlarge | EPYC Milan | Gen 6 | EBS only | $223 | −55% | |
| c6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $224 | −55% | |
| c5a.2xlarge | EPYC Rome | Gen 5 | EBS only | $225 | −55% | |
| c8g.2xlarge | Graviton4 | Gen 8 | EBS only | $233 | −53% | |
| c7i-flex.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $248 | −50% | |
| c5.2xlarge | Xeon Skylake | EBS only | $248 | −50% | ||
| c6i.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $248 | −50% | |
| c5ad.2xlarge | EPYC Rome | Gen 5 | 300 GB NVMe | $251 | −49% | |
| c6gn.2xlarge | Graviton2 | Gen 6 | EBS only | $252 | −49% | |
| c9g.2xlarge | Graviton5 | EBS only | $254 | −49% | ||
| c8i-flex.2xlarge | Xeon Granite Rapids | EBS only | $260 | −48% | ||
| c7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $261 | −48% | |
| c7gd.2xlarge | Graviton3 | Gen 7 | 475 GB NVMe | $265 | −47% | |
| c8i.2xlarge | Xeon Granite Rapids | EBS only | $274 | −45% | ||
| c5d.2xlarge | Xeon Skylake | Gen 5 | 200 GB NVMe | $280 | −44% | |
| c8gd.2xlarge | Graviton4 | Gen 8 | 475 GB NVMe | $286 | −42% | |
| c6id.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $294 | −41% | |
| c7a.2xlarge | EPYC Genoa | Gen 7 | EBS only | $300 | −40% | |
| c9gd.2xlarge | Graviton5 | 474 GB NVMe | $312 | −37% | ||
| c8a.2xlarge | EPYC Turin | EBS only | $315 | −37% | ||
| c8id.2xlarge | Xeon Granite Rapids | 474 GB NVMe | $324 | −35% | ||
| c6in.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $331 | −33% | |
| c8gb.2xlarge | Graviton4 | Gen 8 | EBS only | $346 | −30% | |
| c8gn.2xlarge | Graviton4 | EBS only | $346 | −30% | ||
| c7gn.2xlarge | Graviton3 | Gen 7 | EBS only | $364 | −27% | |
| c8ib.2xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $397 | −20% | |
| c8in.2xlarge | Xeon Granite Rapids | EBS only | $397 | −20% | ||
| c8ine.2xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $497 | — |
Specifications
- API name
- c8ine.2xlarge
- Processor
- Intel Xeon Scalable (Granite Rapids)
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- 3.9 GHz
- Network
- 12.5 Gbps
- Generation
- Gen 8
- Architecture
- x86_64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 8
- Memory
- 16 GiB
- GPUs
- None