c Compute
7 Generation 7
g Graviton (Arm)
.
2xlarge 8 vCPU · 16 GiB
8 vCPU
16 GiB
EBS only
Up to 15 Gbps
Up to 10 Gbps
arm64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $212 | $2,540 | ||
Reserved, 1 yr No upfront, this size and region | $140 | $1,674 | −34% | |
Reserved, 3 yr No upfront, this size and region | $93.00 | $1,116 | −56% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from N. Virginia would save $821 a year per instance.
Asia Pacific (Mumbai) $143 Asia Pacific (Hyderabad) $143 Asia Pacific (Malaysia) $207 Asia Pacific (Thailand) $207 US East (Ohio) $211 US East (N. Virginia) $212 US West (Oregon) $212 Mexico (Central) $222 Europe (Stockholm) $226 Europe (Spain) $226 Europe (Ireland) $226 Canada (Central) $231 Canada West (Calgary) $231 Israel (Tel Aviv) $238 Asia Pacific (Seoul) $238 Asia Pacific (Taipei) $239 Europe (Frankfurt) $241
Asia Pacific (Singapore) $243 Asia Pacific (Jakarta) $243 Europe (Milan) $250 Europe (London) $251 Europe (Paris) $251 AWS GovCloud (US-East) $253 AWS GovCloud (US-West) $253 Middle East (Bahrain) $262 US West (N. California) $263 Europe (Zurich) $265 Asia Pacific (Tokyo) $266 Asia Pacific (Osaka) $266 Asia Pacific (Hong Kong) $266 Asia Pacific (Sydney) $276 Africa (Cape Town) $283 Asia Pacific (New Zealand) $289 South America (São Paulo) $324
Not offered in Melbourne , UAE .
Same shape, other families
Every instance with 8 vCPU · 16 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs c7g.2xlarge | |
|---|---|---|---|---|---|---|
| a1.2xlarge | Graviton | EBS only | $149 | −30% | ||
| c6g.2xlarge | Graviton2 | Gen 6 | EBS only | $199 | −6% | |
| c7g.2xlarge | Graviton3 | Gen 7 | EBS only | $212 | — | |
| c6a.2xlarge | EPYC Milan | Gen 6 | EBS only | $223 | +6% | |
| c6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $224 | +6% | |
| c5a.2xlarge | EPYC Rome | Gen 5 | EBS only | $225 | +6% | |
| c8g.2xlarge | Graviton4 | Gen 8 | EBS only | $233 | +10% | |
| c7i-flex.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $248 | +17% | |
| c5.2xlarge | Xeon Skylake | EBS only | $248 | +17% | ||
| c6i.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $248 | +17% | |
| c5ad.2xlarge | EPYC Rome | Gen 5 | 300 GB NVMe | $251 | +19% | |
| c6gn.2xlarge | Graviton2 | Gen 6 | EBS only | $252 | +19% | |
| c9g.2xlarge | Graviton5 | EBS only | $254 | +20% | ||
| c8i-flex.2xlarge | Xeon Granite Rapids | EBS only | $260 | +23% | ||
| c7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $261 | +23% | |
| c7gd.2xlarge | Graviton3 | Gen 7 | 475 GB NVMe | $265 | +25% | |
| c8i.2xlarge | Xeon Granite Rapids | EBS only | $274 | +29% | ||
| c5d.2xlarge | Xeon Skylake | Gen 5 | 200 GB NVMe | $280 | +32% | |
| c8gd.2xlarge | Graviton4 | Gen 8 | 475 GB NVMe | $286 | +35% | |
| c6id.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $294 | +39% | |
| c7a.2xlarge | EPYC Genoa | Gen 7 | EBS only | $300 | +42% | |
| c9gd.2xlarge | Graviton5 | 474 GB NVMe | $312 | +47% | ||
| c8a.2xlarge | EPYC Turin | EBS only | $315 | +49% | ||
| c8id.2xlarge | Xeon Granite Rapids | 474 GB NVMe | $324 | +53% | ||
| c6in.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $331 | +56% | |
| c8gb.2xlarge | Graviton4 | Gen 8 | EBS only | $346 | +63% | |
| c8gn.2xlarge | Graviton4 | EBS only | $346 | +63% | ||
| c7gn.2xlarge | Graviton3 | Gen 7 | EBS only | $364 | +72% | |
| c8ib.2xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $397 | +88% | |
| c8in.2xlarge | Xeon Granite Rapids | EBS only | $397 | +88% | ||
| c8ine.2xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $497 | +135% |
Specifications
- API name
- c7g.2xlarge
- Processor
- AWS Graviton3 Processor
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- 2.5 GHz
- Network
- Up to 15 Gbps
- Generation
- Gen 7
- Architecture
- arm64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 8
- Memory
- 16 GiB
- GPUs
- None